Elizaveta Barinova
Individual Athletes RUS (IAR)
July 2002 (LN3)
Personal Records
500m | 48,24 | 5 November 2019 | Kolomna |
1000m | 1.37,22 | 6 November 2019 | Kolomna |
1500m | 2.32,34 | 5 November 2019 | Kolomna |
3000m | 5.29,51 | 6 November 2019 | Kolomna |
Season Bests
500m | 48,24 | 5 November 2019 | Kolomna |
1000m | 1.37,22 | 6 November 2019 | Kolomna |
1500m | 2.32,34 | 5 November 2019 | Kolomna |
3000m | 5.29,51 | 6 November 2019 | Kolomna |
500m | 49,61 | 3 November 2018 | Kolomna |
1000m | 1.41,16 | 4 November 2018 | Kolomna |
1500m | 2.38,24 | 3 November 2018 | Kolomna |
3000m | 6.03,81 | 13 January 2019 | Kirov |
Results
Junior B/C Championships - Volga Federal District (Stage 2) | Kirov | 11 - 12 January 2020 | ||||||||||||||||
|
||||||||||||||||||
Junior B/C Championships - Volga Federal District (Stage 1) | Nizhny Novgorod | 17 - 18 December 2019 | ||||||||||||||||
|
||||||||||||||||||
Moscow Region Open Championships | Kolomna | 5 - 6 November 2019 | ||||||||||||||||
|
||||||||||||||||||
Republic of Tartarstan Championships | Kazan | 24 - 25 January 2019 | ||||||||||||||||
|
||||||||||||||||||
Junior B/C Championships - Volga Federal District (Stage 2) | Kirov | 12 - 13 January 2019 | ||||||||||||||||
|
Native Language Names