Alisa Isajkina
Individual Athletes RUS (IAR)
February 2009 (LA1)
Personal Records
| 500m | 44,54 | 27 March 2024 | Kolomna |
| 1000m | 1.30,55 | 28 March 2024 | Kolomna |
| 1500m | 2.22,75 | 27 March 2024 | Kolomna |
| 3000m | 5.08,97 | 28 March 2024 | Kolomna |
Season Bests
| 500m | 44,76 | 18 October 2024 | Kolomna |
| 1000m | 1.33,03 | 19 October 2024 | Kolomna |
| 1500m | 2.25,84 | 18 October 2024 | Kolomna |
| 3000m | 5.38,42 | 7 December 2024 | Kolomna |
| 500m | 44,54 | 27 March 2024 | Kolomna |
| 1000m | 1.30,55 | 28 March 2024 | Kolomna |
| 1500m | 2.22,75 | 27 March 2024 | Kolomna |
| 3000m | 5.08,97 | 28 March 2024 | Kolomna |
| 500m | 45,42 | 25 March 2023 | Kolomna |
| 1000m | 1.34,75 | 26 March 2023 | Kolomna |
| 1500m | 2.27,59 | 25 March 2023 | Kolomna |
| 3000m | 5.20,31 | 15 January 2023 | Kolomna |
| 300m | 29,82 | 22 March 2022 | Kolomna |
| 500m | 46,38 | 22 March 2022 | Kolomna |
| 1000m | 1.44,77 | 12 March 2022 | Kolomna |
| 300m | 31,14 | 5 November 2020 | Kolomna |
| 500m | 49,13 | 25 March 2021 | Kolomna |
| 1000m | 1.44,22 | 25 March 2021 | Kolomna |
| 100m | 13,32 | 16 November 2019 | Kolomna |
| 300m | 32,35 | 18 January 2020 | Kolomna |
| 500m | 52,04 | 19 January 2020 | Kolomna |
| 700m | 1.17,07 | 18 January 2020 | Kolomna |
| 100m | 14,61 | 8 November 2017 | Kolomna |
Results
| Christmas Ice | Kolomna | 20 - 22 December 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Junior B/C Championships - Central Federal District | Kolomna | 6 - 7 December 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Kolomna City District Single Distances Championships | Kolomna | 26 - 27 November 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Kolomna Kremlin Cup | Kolomna | 18 - 19 October 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Kolomna City District Open Allround Championships - Junior C/D | Kolomna | 27 - 28 March 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
Native Language Names