Anson Quinn
United States (USA)
June 2007 (MN1)
Personal Records
| 500m | 38,62 | 6 March 2026 | Salt Lake City (USA) |
| 1000m | 1.15,25 | 7 March 2026 | Salt Lake City (USA) |
| 1500m | 1.57,91 | 6 March 2026 | Salt Lake City (USA) |
| 3000m | 4.24,88 | 26 October 2025 | Salt Lake City (USA) |
| 5000m | 7.48,99 | 1 November 2024 | Milwaukee (USA) |
Season Bests
| 500m | 38,62 | 6 March 2026 | Salt Lake City (USA) |
| 1000m | 1.15,25 | 7 March 2026 | Salt Lake City (USA) |
| 1500m | 1.57,91 | 6 March 2026 | Salt Lake City (USA) |
| 3000m | 4.24,88 | 26 October 2025 | Salt Lake City (USA) |
| 5000m | 7.52,40 | 17 January 2026 | Salt Lake City (USA) |
| 500m | 38,98 | 7 March 2025 | Salt Lake City (USA) |
| 1000m | 1.16,67 | 7 March 2025 | Salt Lake City (USA) |
| 1500m | 2.00,59 | 8 March 2025 | Salt Lake City (USA) |
| 3000m | 6.26,04 | 2 March 2025 | Lake Placid (USA) |
| 5000m | 7.48,99 | 1 November 2024 | Milwaukee (USA) |
| 500m | 40,15 | 9 March 2024 | Salt Lake City (USA) |
| 1000m | 1.19,27 | 6 January 2024 | Salt Lake City (USA) |
| 1500m | 2.01,89 | 8 March 2024 | Salt Lake City (USA) |
| 3000m | 4.55,15 | 3 February 2024 | Lake Placid (USA) |
| 5000m | 8.09,58 | 4 January 2024 | Salt Lake City (USA) |
| 500m | 46,10 | 9 December 2022 | Roseville (USA) |
| 1000m | 1.34,28 | 19 February 2023 | Lake Placid (USA) |
| 1500m | 2.24,92 | 11 December 2022 | Roseville (USA) |
| 3000m | 5.21,14 | 5 March 2023 | Lake Placid (USA) |
| 500m | 44,58 | 4 December 2021 | Milwaukee (USA) |
| 1000m | 1.35,26 | 2 October 2021 | Milwaukee (USA) |
| 1500m | 2.36,39 | 19 December 2021 | Roseville (USA) |
| 500m | 55,31 | 31 January 2020 | Lake Placid (USA) |
| 700m | 1.18,59 | 31 January 2020 | Lake Placid (USA) |
| 1000m | 1.53,27 | 1 February 2020 | Lake Placid (USA) |
| 1500m | 3.04,40 | 4 January 2020 | Lake Placid (USA) |
Results
| AmCup Final / Open Masters Championships | Salt Lake City (USA) | 6 - 8 March 2026 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Time Trial | Salt Lake City (USA) | 28 February 2026 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| USA - Junior Championships 2026 / AmCup 2 | Salt Lake City (USA) | 16 - 18 January 2026 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| U.S. Olympic Team Trials | Milwaukee (USA) | 2 - 5 January 2026 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Time Trials | Salt Lake City (USA) | 13 December 2025 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Native Language Names