Anastasiya Khokhlova
Individual Athletes RUS (IAR)
September 2010 (LC2)
Personal Records
| 500m | 44,70 | 1 March 2025 | Kolomna |
| 1000m | 1.28,05 | 12 February 2025 | Kolomna |
| 1500m | 2.17,54 | 11 February 2025 | Kolomna |
| 3000m | 4.45,12 | 2 March 2025 | Kolomna |
Season Bests
| 500m | 45,37 | 22 January 2026 | Kolomna |
| 1000m | 1.31,14 | 23 January 2026 | Kolomna |
| 1500m | 2.19,76 | 22 January 2026 | Kolomna |
| 3000m | 4.56,87 | 23 January 2026 | Kolomna |
| 500m | 44,70 | 1 March 2025 | Kolomna |
| 1000m | 1.28,05 | 12 February 2025 | Kolomna |
| 1500m | 2.17,54 | 11 February 2025 | Kolomna |
| 3000m | 4.45,12 | 2 March 2025 | Kolomna |
| 300m | 33,93 | 26 February 2022 | Saint Petersburg |
| 500m | 54,01 | 27 February 2022 | Saint Petersburg |
| 300m | 33,97 | 26 February 2021 | Saint Petersburg |
| 500m | 55,95 | 27 February 2021 | Saint Petersburg |
| 100m | 14,21 | 25 January 2020 | Saint Petersburg |
| 300m | 36,30 | 23 November 2019 | Saint Petersburg |
Results
| Northwestern Federal District Junior C Allround Championships | Kolomna | 22 - 23 January 2026 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| St. Petersburg Speed Skating Championship | Saint Petersburg | 25 - 27 December 2025 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Northwestern Federal District Championship - Junior C | Vologda | 16 - 17 December 2025 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| N.A. Gulyaev Prize | Vologda | 6 - 7 December 2025 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Kolomensky Ice | Kolomna | 28 - 29 March 2025 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Native Language Names