Jou Yamazaki 山崎 丈
Japan (JPN) Male
Personal Records
500m | 52,22 | 24 February 2024 | Kushiro (JPN) |
1000m | 1.39,76 | 12 October 2024 | Obihiro (JPN) |
1500m | 2.28,72 | 7 December 2024 | Obihiro (JPN) |
3000m | 5.06,90 | 16 November 2024 | Obihiro (JPN) |
5000m | 8.41,89 | 11 January 2025 | Tomakomai (JPN) |
Season Bests
1000m | 1.39,76 | 12 October 2024 | Obihiro (JPN) |
1500m | 2.28,72 | 7 December 2024 | Obihiro (JPN) |
3000m | 5.06,90 | 16 November 2024 | Obihiro (JPN) |
5000m | 8.41,89 | 11 January 2025 | Tomakomai (JPN) |
500m | 52,22 | 24 February 2024 | Kushiro (JPN) |
1000m | 1.48,40 | 20 January 2024 | Obihiro (JPN) |
500m | 1.01,77 | 14 January 2023 | Akan (JPN) |
1000m | 2.11,45 | 15 January 2023 | Akan (JPN) |
1000m | 2.16,27 | 16 January 2022 | Akan (JPN) |
Results
Native Language Names