Mariya Kukarina
Individual Athletes RUS (IAR)
March 2011 (LC2)
Personal Records
500m | 50,52 | 11 February 2025 | Kolomna |
1000m | 1.44,51 | 12 February 2025 | Kolomna |
1500m | 2.48,27 | 11 February 2025 | Kolomna |
3000m | 6.20,90 | 10 January 2025 | Vologda |
Season Bests
500m | 50,52 | 11 February 2025 | Kolomna |
1000m | 1.44,51 | 12 February 2025 | Kolomna |
1500m | 2.48,27 | 11 February 2025 | Kolomna |
3000m | 6.20,90 | 10 January 2025 | Vologda |
300m | 32,31 | 18 November 2023 | Kolomna |
500m | 51,49 | 9 February 2024 | Kolomna |
1000m | 1.49,06 | 10 February 2024 | Kolomna |
100m | 13,56 | 14 February 2023 | Kolomna |
500m | 58,29 | 24 February 2023 | Saint Petersburg |
1000m | 2.05,16 | 24 February 2023 | Saint Petersburg |
Results
Junior C Championships - Northwestern Federal District | Kolomna | 11 - 12 February 2025 | ||||||||||||||||
|
||||||||||||||||||
S.R. Fokichev Prize | Vologda | 7 February 2025 | ||||||||||||||||
|
||||||||||||||||||
Vologda City Championships | Vologda | 19 January 2025 | ||||||||||||||||
|
||||||||||||||||||
Vologda Region Championships | Vologda | 9 - 10 January 2025 | ||||||||||||||||
|
||||||||||||||||||
Vologda Region Cup | Vologda | 27 December 2024 | ||||||||||||||||
|
Native Language Names