American Cup 2

Milwaukee (USA) 16 - 18 January 2015

Allround - Junior Men

Rank Name 500m 3000m 1000m 1500m Total
16 January 2015 16 January 2015 17 January 2015 18 January 2015
1 Michael KOENIG MA1 USA USA 39,31 (4) 39,310 4.07,15 (1) 41,191 1.16,44 (3) 38,220 1.57,75 (3) 39,250 157,971
2 Gunnar LUNDBERG MB2 USA USA 39,67 (7) 39,670 4.18,39 (5) 43,065 1.18,11 (5) 39,055 2.00,57 (4) 40,190 161,980
3 Lukas ANDERSON MB1 USA USA 39,95 (8) 39,950 4.16,48 (4) 42,746 1.19,55 (9) 39,775 2.00,98 (5) 40,326 162,797
4 Ethan CEPURAN MC2 USA USA 41,08 (15) 41,080 4.07,96 (2) 41,326 1.19,63 (10) 39,815 2.01,90 (6) 40,633 162,854
5 Fletcher CODD MC2 USA USA 40,13 (10) 40,130 4.23,44 (6) 43,906 1.18,87 (7) 39,435 2.05,17 (9) 41,723 165,194
6 Jacob RILEY MC2 USA USA 40,39 (12) 40,390 4.29,03 (7) 44,838 1.19,17 (8) 39,585 2.02,97 (7) 40,990 165,803
7 Eric REECE MB2 USA USA 40,25 (11) 40,250 4.35,89 (11) 45,981 1.18,66 (6) 39,330 2.03,00 (8) 41,000 166,561
8 Michael HARDEN MB1 USA USA 41,07 (14) 41,070 4.35,31 (10) 45,885 1.21,98 (15) 40,990 2.07,15 (12) 42,383 170,328
9 Martin BURG MB1 USA USA 39,65 (6) 39,650 4.50,99 (15) 48,498 1.20,02 (11) 40,010 2.06,54 (11) 42,180 170,338
10 Joel FOSTER MC2 USA USA 42,24 (16) 42,240 4.33,35 (9) 45,558 1.25,32 (20) 42,660 2.09,33 (14) 43,110 173,568
11 James KANN MA1 USA USA 42,85 (18) 42,850 4.44,39 (13) 47,398 1.24,94 (19) 42,470 2.10,04 (15) 43,346 176,064
12 Adam ROSENTHAL MB1 USA USA 42,44 (17) 42,440 4.46,66 (14) 47,776 1.24,65 (18) 42,325 2.13,41 (17) 44,470 177,011
Patrick MILLER MB1 USA USA 42,85 (18) 42,850 DQ 1.27,35 (21) 43,675 2.13,83 (18) 44,610 131,135
Rowdy LARSON MB1 USA USA DNF 4.30,10 (8) 45,016 1.22,58 (16) 41,290 2.06,12 (10) 42,040 128,346
Tyler CAIN MA2 USA USA 38,22 (2) 38,220 4.15,52 (3) 42,586 1.16,69 (4) 38,345 DQ 119,151

Native Language Names