Junior B/C Championships - Volga Federal District (Stage 1)

Nizhny Novgorod 16 - 17 December 2017 Source: M. van der Bij

Junior C Women

Rank Name 500m 1500m 1000m 3000m Total
16 December 2017 16 December 2017 17 December 2017 17 December 2017
1 Lyudmila MITROFANOVA LC2 IAR IAR 45,82 (1) 45,820 2.35,86 (1) 51,953 1.35,20 (1) 47,600 5.29,00 (2) 54,833 200,206
2 Irina SALNIKOVA LC1 IAR IAR 48,00 (9) 48,000 2.38,92 (5) 52,973 1.40,32 (6) 50,160 5.29,30 (3) 54,883 206,016
3 Yuliya CHIVILINA LC2 IAR IAR 47,82 (8) 47,820 2.37,65 (4) 52,550 1.38,55 (2) 49,275 5.40,95 (7) 56,825 206,470
4 Anastasiya BOCHAROVA LC2 IAR IAR 46,80 (2) 46,800 2.42,60 (6) 54,200 1.38,75 (3) 49,375 5.38,32 (6) 56,386 206,761
5 Elena PLOTNIKOVA LC2 IAR IAR 47,73 (4) 47,730 2.36,48 (2) 52,160 1.38,85 (4) 49,425 5.45,75 (10) 57,625 206,940
6 Anastasiya MOSYUGINA LC1 IAR IAR 50,26 (13) 50,260 2.37,35 (3) 52,450 1.40,80 (7) 50,400 5.26,54 (1) 54,423 207,533
7 Lyudmila KURAEVA LC1 IAR IAR 47,76 (5) 47,760 2.45,07 (9) 55,023 1.38,98 (5) 49,490 5.41,70 (8) 56,950 209,223
8 Anna ANIKINA LC2 IAR IAR 47,80 (6) 47,800 2.44,76 (8) 54,920 1.43,10 (8) 51,550 5.44,53 (9) 57,421 211,691
9 Anastasiya ZHULINA LC2 IAR IAR 47,70 (3) 47,700 2.49,78 (12) 56,593 1.43,80 (10) 51,900 5.38,10 (5) 56,350 212,543
10 Olga TROKHINA LC1 IAR IAR 47,81 (7) 47,810 2.49,36 (11) 56,453 1.45,54 (12) 52,770 5.37,30 (4) 56,216 213,249
11 Viktoriya NIKITENKO LC1 IAR IAR 49,50 (11) 49,500 2.43,00 (7) 54,333 1.43,60 (9) 51,800 5.52,28 (12) 58,713 214,346
12 Raziya GADZHIUMAROVA LC1 IAR IAR 49,04 (10) 49,040 2.46,20 (10) 55,400 1.46,35 (14) 53,175 5.52,56 (13) 58,760 216,375
13 Daliya ARSLANBEKOVA LC2 IAR IAR 50,54 (14) 50,540 2.50,51 (13) 56,836 1.45,00 (11) 52,500 6.04,96 (15) 60,826 220,702
14 Milana TALYBOVA LC1 IAR IAR 51,16 (17) 51,160 2.52,10 (16) 57,366 1.47,26 (16) 53,630 5.52,16 (11) 58,693 220,849
15 Yasmina MUKHAMETSHINA LC1 IAR IAR 51,29 (18) 51,290 2.50,55 (14) 56,850 1.46,48 (15) 53,240 6.03,10 (14) 60,516 221,896
16 Anna TREFILOVA LC2 IAR IAR 50,70 (15) 50,700 2.55,26 (18) 58,420 1.46,00 (13) 53,000 6.06,35 (16) 61,058 223,178
17 Valeriya KARPOVA LC2 IAR IAR 51,39 (19) 51,390 2.51,26 (15) 57,086 1.48,20 (17) 54,100 6.17,19 (17) 62,865 225,441
18 Darya KOLOBOVA LC2 IAR IAR 50,80 (16) 50,800 2.55,48 (19) 58,493 1.51,40 (19) 55,700 6.20,51 (18) 63,418 228,411
19 Regina GUSEVA LC1 IAR IAR 52,04 (21) 52,040 3.01,53 (21) 60,510 1.53,80 (23) 56,900 6.20,90 (19) 63,483 232,933
20 Yuliya GOLYSHEVA LC2 IAR IAR 49,98 (12) 49,980 3.03,26 (22) 61,086 1.51,15 (18) 55,575 6.40,42 (24) 66,736 233,377
21 Elina NURIAZOVA LC2 IAR IAR 51,70 (20) 51,700 3.03,70 (23) 61,233 1.51,98 (20) 55,990 6.27,89 (21) 64,648 233,571
22 Adelina EREMEEVA LC2 IAR IAR 52,16 (22) 52,160 3.05,48 (24) 61,826 1.52,93 (21) 56,465 6.39,82 (23) 66,636 237,087
23 Sofya CHULKOVA LC1 IAR IAR 54,58 (27) 54,580 3.01,36 (20) 60,453 1.54,90 (25) 57,450 6.31,77 (22) 65,295 237,778
24 Polina KRASOVSKAYA LC1 IAR IAR 59,65 (31) 59,650 2.53,76 (17) 57,920 1.53,13 (22) 56,565 6.26,36 (20) 64,393 238,528
Elizaveta BARINOVA LC2 IAR IAR 52,68 (23) 52,680 3.07,15 (25) 62,383 1.53,86 (24) 56,930 171,993
Adelya NURGATINA LC1 IAR IAR 54,40 (26) 54,400 3.10,10 (26) 63,366 1.57,80 (26) 58,900 176,666
Ekaterina MUTOVKINA LC2 IAR IAR 53,55 (25) 53,550 3.25,60 (29) 68,533 1.58,16 (27) 59,080 181,163
Yana OTMAKHOVA LC2 IAR IAR 55,30 (28) 55,300 3.10,80 (27) 63,600 2.13,23 (30) 66,615 185,515
Sofya CHEREPANOVA LC2 IAR IAR 57,80 (30) 57,800 3.13,92 (28) 64,640 2.07,64 (29) 63,820 186,260
Olga TARAKANOVA LC2 IAR IAR 56,62 (29) 56,620 DNF 2.00,30 (28) 60,150 116,770
Sofya KHARCHENKO LC2 IAR IAR 53,10 (24) 53,100 DNS DNS 53,100

Native Language Names