Republic of Karelia Open Championships / Khlebnikov Memorial

Sortavala 2 - 4 February 2018 Source: M. van der Bij

Sprint Women

Rank Name 500m 1000m 500m 1000m Total
3 February 2018 3 February 2018 4 February 2018 4 February 2018
1 Ulyana BAGMET LC2 IAR IAR 48,15 (1) 48,150 1.38,56 (1) 49,280 48,94 (1) 48,940 1.38,24 (1) 49,120 195,490
2 Yuliya GORBUNOVA LC2 IAR IAR 50,15 (3) 50,150 1.45,00 (2) 52,500 50,45 (3) 50,450 1.44,12 (2) 52,060 205,160
3 Tajya MIRFAZY LB2 IAR IAR 49,79 (2) 49,790 1.48,39 (4) 54,195 49,56 (2) 49,560 1.45,61 (3) 52,805 206,350
4 Ulyana BURAVOVA LA1 IAR IAR 52,28 (4) 52,280 1.47,28 (3) 53,640 50,70 (4) 50,700 1.46,20 (4) 53,100 209,720
5 Anastasiya KUCEVA LA1 IAR IAR 53,64 (6) 53,640 1.52,33 (6) 56,165 53,84 (5) 53,840 1.48,19 (5) 54,095 217,740
6 Lyubava KARPINA LB2 IAR IAR 55,61 (9) 55,610 1.51,75 (5) 55,875 54,63 (7) 54,630 1.49,79 (6) 54,895 221,010
7 Milena SAVENOK LYB IAR IAR 52,50 (5) 52,500 1.54,10 (7) 57,050 54,35 (6) 54,350 1.56,77 (8) 58,385 222,285
8 Anastasiya KOLOSOVA LB1 IAR IAR 53,64 (6) 53,640 1.54,41 (8) 57,205 54,83 (8) 54,830 1.57,66 (9) 58,830 224,505
9 Rada SPASOVA LB2 IAR IAR 55,45 (8) 55,450 1.56,95 (9) 58,475 56,36 (10) 56,360 1.56,33 (7) 58,165 228,450
10 Elena CYPLYAEVA LYB IAR IAR 56,76 (10) 56,760 1.59,54 (10) 59,770 56,27 (9) 56,270 2.00,20 (10) 60,100 232,900
11 Valeriya PROKOFEVA LB2 IAR IAR 1.05,96 (11) 65,960 2.12,91 (11) 66,455 1.14,43 (12) 74,430 2.14,06 (11) 67,030 273,875
12 Angelina GORYANOVA LYB IAR IAR 1.18,43 (13) 78,430 2.37,54 (12) 78,770 1.16,53 (13) 76,530 2.26,19 (12) 73,095 306,825
13 Marina BARYSHNOVA L? IAR IAR 1.11,56 (12) 71,560 2.42,99 (13) 81,495 1.13,35 (11) 73,350 2.40,86 (13) 80,430 306,835

Native Language Names