Kirov Region Junior B/C Championships
Kirov 13 - 14 February 2018 Source: M. van der Bij
Junior B Women
Rank | Name | 500m | 1500m | 1000m | 3000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 February 2018 | 13 February 2018 | 14 February 2018 | 14 February 2018 | ||||||||||||||
1 | Polina TITKOVA | LB2 | IAR | 45,52 | (1) | 45,520 | 2.20,53 | (1) | 46,843 | 1.31,60 | (2) | 45,800 | 5.02,32 | (1) | 50,386 | 188,549 | |
2 | Valeriya MOROZOVA | LB1 | IAR | 45,93 | (3) | 45,930 | 2.23,33 | (2) | 47,776 | 1.31,20 | (1) | 45,600 | 5.10,90 | (2) | 51,816 | 191,122 | |
3 | Anastasiya FOMINA | LB2 | IAR | 47,28 | (5) | 47,280 | 2.28,40 | (3) | 49,466 | 1.36,45 | (3) | 48,225 | 5.15,74 | (3) | 52,623 | 197,594 | |
4 | Aleksandra OSIPOVA | LB1 | IAR | 46,50 | (4) | 46,500 | 2.31,75 | (4) | 50,583 | 1.37,31 | (4) | 48,655 | 5.35,29 | (4) | 55,881 | 201,619 | |
5 | Elena ULYANOVA | LB1 | IAR | 48,27 | (6) | 48,270 | 2.34,30 | (5) | 51,433 | 1.39,45 | (5) | 49,725 | 5.54,10 | (6) | 59,016 | 208,444 | |
6 | Yuliya SUNCZOVA | LB1 | IAR | 50,26 | (7) | 50,260 | 2.40,72 | (6) | 53,573 | 1.44,67 | (6) | 52,335 | 5.39,07 | (5) | 56,511 | 212,679 | |
7 | Darya FOMINYKH | LB1 | IAR | 51,98 | (9) | 51,980 | 2.44,65 | (7) | 54,883 | 1.45,70 | (7) | 52,850 | 5.57,28 | (7) | 59,546 | 219,259 | |
8 | Ekaterina NAGORNYKH | L? | IAR | 53,33 | (10) | 53,330 | 2.46,75 | (8) | 55,583 | 1.48,81 | (8) | 54,405 | 6.16,40 | (8) | 62,733 | 226,051 | |
Alena BABICHENKO | LB2 | IAR | 51,90 | (8) | 51,900 | 2.48,79 | (9) | 56,263 | 1.49,73 | (9) | 54,865 | 163,028 | |||||
Lidiya BARMINA | LB2 | IAR | 45,86 | (2) | 45,860 | 45,860 | |||||||||||
Karina PERMYAKOVA | LB1 | IAR | 1.05,41 | (11) | 65,410 | 65,410 |
Native Language Names