Murmansk Regional Championships

Olenegorsk 26 January 2019 Source: K. Borgström

Sprint Men - Junior E/F

Rank Name 100m 300m Total
1 Maksim SUTURIN MYC IAR IAR 12,77 (1) 12,770 36,46 (2) 36,460 49,230
2 Kirill BOROVIKOV MYC IAR IAR 13,25 (2) 13,250 36,44 (1) 36,440 49,690
3 Evgenij BABOCHKIN MYC IAR IAR 13,80 (4) 13,800 36,58 (3) 36,580 50,380
4 Aleksandr CZOLIN MYD IAR IAR 13,83 (5) 13,830 38,08 (4) 38,080 51,910
5 Maksim SPIRIDONOV (2007) MYC IAR IAR 13,84 (6) 13,840 38,37 (5) 38,370 52,210
6 Anatolij GLADKOV MYC IAR IAR 14,46 (9) 14,460 40,99 (6) 40,990 55,450
7 Mikhail IGUMNOV MYC IAR IAR 14,25 (8) 14,250 41,71 (8) 41,710 55,960
8 Ivan KRAKHMALEV MYC IAR IAR 14,59 (10) 14,590 41,52 (7) 41,520 56,110
9 Artem LESKOV MYD IAR IAR 13,84 (6) 13,840 42,38 (9) 42,380 56,220
10 Yaroslav LOCZMANOV MYD IAR IAR 14,89 (14) 14,890 43,65 (11) 43,650 58,540
11 Andrej DOVBNYA MYD IAR IAR 15,35 (16) 15,350 43,42 (10) 43,420 58,770
12 Egor PANFILOV MYC IAR IAR 14,68 (11) 14,680 44,74 (12) 44,740 59,420
13 Ivan BELYAEV (2008) MYD IAR IAR 14,74 (12) 14,740 44,77 (13) 44,770 59,510
14 Artur RZHEVSKIJ MYF IAR IAR 15,40 (17) 15,400 46,10 (14) 46,100 61,500
15 Aleksandr SHEVCHUK MYE IAR IAR 14,85 (13) 14,850 47,38 (16) 47,380 62,230
16 Daniil LEBEDEV (2009) MYE IAR IAR 15,30 (15) 15,300 46,94 (15) 46,940 62,240
17 Egor POPOV (2008) MYC IAR IAR 13,74 (3) 13,740 48,71 (17) 48,710 62,450
18 Mikhail LEVSHAKOV MYD IAR IAR 16,50 (18) 16,500 50,14 (18) 50,140 66,640
19 Roman ZINENKO MYE IAR IAR 17,16 (20) 17,160 56,28 (19) 56,280 73,440
20 Kirill GNEBEDYUK MYD IAR IAR 16,71 (19) 16,710 57,17 (20) 57,170 73,880
21 Rodion KOLOCEJ MYD IAR IAR 19,11 (21) 19,110 1.03,14 (21) 63,140 82,250
22 Anton BEREZIN MYE IAR IAR 22,11 (22) 22,110 1.10,06 (22) 70,060 92,170
23 Roman KRAKHMALEV MYE IAR IAR 27,51 (23) 27,510 1.11,08 (23) 71,080 98,590
24 Aleksandr VASILASHKO MYF IAR IAR 56,57 (24) 56,570 1.21,17 (24) 81,170 137,740

Native Language Names