L. E. Titova Prize

Chita 9 - 10 February 2019 Source: M. van der Bij

Allround Men - Junior D

Rank Name 100m 500m 100m Total
9 February 2019 9 February 2019 10 February 2019
1 Mark RYSKIN MYA IAR IAR 11,89 (1) 11,890 51,40 (1) 51,400 11,80 (2) 11,800 75,090
2 Yaroslav CHURAKOV MYB IAR IAR 12,20 (2) 12,200 53,10 (3) 53,100 11,70 (1) 11,700 77,000
3 Klimentij SERGEEV MYB IAR IAR 12,30 (3) 12,300 52,93 (2) 52,930 12,74 (4) 12,740 77,970
4 Nikita KOZKO MYA IAR IAR 12,54 (4) 12,540 53,55 (4) 53,550 12,24 (3) 12,240 78,330
5 Artem BARANOV (2005) MYA IAR IAR 12,74 (6) 12,740 56,59 (5) 56,590 12,75 (5) 12,750 82,080
6 Eduard BUTAKOV MYA IAR IAR 12,55 (5) 12,550 58,32 (6) 58,320 12,77 (6) 12,770 83,640
7 Semyon ZLOBIN MYA IAR IAR 13,42 (8) 13,420 1.01,91 (7) 61,910 13,35 (9) 13,350 88,680
8 Aleksej MINCHAKOV MYB IAR IAR 13,97 (10) 13,970 1.02,48 (8) 62,480 13,25 (8) 13,250 89,700
9 Aleksej BATALCEV MYA IAR IAR 14,11 (11) 14,110 1.02,75 (10) 62,750 13,90 (12) 13,900 90,760
10 Nikita MALYSHEV MYA IAR IAR 14,47 (13) 14,470 1.02,71 (9) 62,710 13,83 (11) 13,830 91,010
11 Valerij MIKHAJLOV MYA IAR IAR 13,70 (9) 13,700 1.06,02 (11) 66,020 13,70 (10) 13,700 93,420
12 Denis KHOKHLACHYOV MYA IAR IAR 13,25 (7) 13,250 1.10,55 (13) 70,550 13,20 (7) 13,200 97,000
13 Yaroslav SHEVELYOV MYA IAR IAR 14,38 (12) 14,380 1.10,88 (14) 70,880 14,32 (13) 14,320 99,580
14 Mikhail KACZ MYB IAR IAR 14,47 (13) 14,470 1.10,19 (12) 70,190 16,90 (18) 16,900 101,560
15 Aleksej SENOTRUSOV MYA IAR IAR 15,46 (16) 15,460 1.13,24 (15) 73,240 15,34 (15) 15,340 104,040
16 Roman KHARITONOV (2006) MYB IAR IAR 15,85 (17) 15,850 1.31,12 (17) 91,120 15,81 (16) 15,810 122,780
17 Kirill SHAFIKOV MYA IAR IAR 15,35 (15) 15,350 1.33,72 (19) 93,720 14,88 (14) 14,880 123,950
18 Vyacheslav KOTOVSKIJ MYB IAR IAR 16,59 (18) 16,590 1.31,74 (18) 91,740 16,69 (17) 16,690 125,020
19 Vladimir PAVLECZOV MYB IAR IAR 20,15 (19) 20,150 1.26,02 (16) 86,020 19,91 (19) 19,910 126,080

Native Language Names