Country Match GER-NED-NOR

Inzell (GER) 21 - 22 December 2019 Source: www.max-aicher-arena.de

Allround Men - Junior B

Rank Name 500m 1500m 1000m 3000m Total
21 December 2019 21 December 2019 22 December 2019 22 December 2019
1 Chris FREDRIKS MB2 NED NED 37,32 (3) 37,320 1.51,20 (1) 37,066 1.12,71 (2) 36,355 3.58,40 (2) 39,733 150,474
2 Colin James DUIVENVOORDEN MB2 NED NED 38,39 (10) 38,390 1.52,83 (4) 37,610 1.14,92 (8) 37,460 3.48,97 (1) 38,161 151,621
3 Mats SIEMONS MB2 NED NED 37,11 (1) 37,110 1.52,42 (3) 37,473 1.13,13 (3) 36,565 4.10,22 (8) 41,703 152,851
4 Simon AANNØ MB2 NOR NOR 37,61 (4) 37,610 1.55,89 (8) 38,630 1.13,99 (4) 36,995 3.59,79 (3) 39,965 153,200
5 Manuel ZÄHRINGER MB2 GER GER 38,08 (9) 38,080 1.54,85 (5) 38,283 1.14,96 (9) 37,480 4.05,67 (5) 40,945 154,788
6 Felix MOTSCHMANN MB1 GER GER 37,93 (6) 37,930 1.57,37 (10) 39,123 1.14,60 (6) 37,300 4.04,85 (4) 40,808 155,161
7 Emil Pedersen MATRE MB1 NOR NOR 37,99 (7) 37,990 1.55,84 (7) 38,613 1.15,90 (10) 37,950 4.05,78 (6) 40,963 155,516
8 Sondre Buer ÅSEBØ MB2 NOR NOR 37,85 (5) 37,850 1.55,67 (6) 38,556 1.14,18 (5) 37,090 4.15,11 (10) 42,518 156,014
9 Birk Finnstø REFSAAS MB2 NOR NOR 38,64 (11) 38,640 1.56,00 (9) 38,666 1.14,69 (7) 37,345 4.08,32 (7) 41,386 156,037
10 Benjamin DERKSEN MB1 GER GER 39,19 (12) 39,190 1.59,04 (11) 39,680 1.17,01 (12) 38,505 4.12,10 (9) 42,016 159,391
11 Emile SCHNABEL MB2 GER GER 38,03 (8) 38,030 2.02,34 (12) 40,780 1.16,79 (11) 38,395 4.27,53 (11) 44,588 161,793
Joep WENNEMARS MB2 NED NED 37,13 (2) 37,130 1.52,28 (2) 37,426 1.12,51 (1) 36,255 DQ 110,811

Native Language Names