Stockholm Trophy

Stockholm (SWE) 24 - 25 January 2009

15-16 Women

Rank Name 500m 1000m 500m 1500m Total
24 January 2009 24 January 2009 25 January 2009 25 January 2009
1 Caroline KARLSSON LC2 SWE SWE 49,03 (1) 49,030 1.42,86 (2) 51,430 49,51 (1) 49,510 2.41,88 (2) 53,960 203,930
2 Matilda PEHRSSON LB2 SWE SWE 50,03 (2) 50,030 1.41,35 (1) 50,675 51,09 (3) 51,090 2.40,89 (1) 53,630 205,425
3 Anna HAKOLA LB1 SWE SWE 50,79 (3) 50,790 1.55,41 (3) 57,705 50,97 (2) 50,970 2.56,03 (3) 58,676 218,141
4 Lovisa BLOM LB1 SWE SWE 57,53 (4) 57,530 2.04,93 (4) 62,465 57,18 (4) 57,180 3.11,01 (4) 63,670 240,845

Native Language Names