Vikingrace 2020

Heerenveen (NED) 28 - 29 February 2020 Source: bcthialf.nl

Sprint Men - 11 Years

Rank Name 500m 500m 500m 500m Total
28 February 2020 28 February 2020 29 February 2020 29 February 2020
1 Ben-Lukas DRECHSLER MYB GER GER 42,77 (1) 42,770 43,53 (1) 43,530 43,07 (1) 43,070 43,05 (1) 43,050 172,420
2 Leo HUBER MYB GER GER 44,10 (2) 44,100 43,75 (2) 43,750 43,22 (2) 43,220 43,25 (2) 43,250 174,320
3 Philip DINIZ MYB NED NED 44,39 (3) 44,390 44,34 (3) 44,340 44,69 (3) 44,690 44,31 (3) 44,310 177,730
4 Sem SPRUIT MYB NED NED 45,39 (5) 45,390 44,86 (4) 44,860 45,29 (5) 45,290 44,58 (4) 44,580 180,120
5 Stanisław KRÓLIKOWSKI MYB POL POL 45,66 (7) 45,660 45,64 (5) 45,640 44,97 (4) 44,970 45,17 (5) 45,170 181,440
6 Thomas PROVERBIO MYB ITA ITA 45,51 (6) 45,510 46,30 (9) 46,300 46,15 (7) 46,150 45,22 (6) 45,220 183,180
7 Radomir MININ MYC IAB IAB 46,16 (8) 46,160 45,65 (6) 45,650 45,95 (6) 45,950 45,67 (9) 45,670 183,430
8 Berend LANGE MYB NED NED 46,24 (9) 46,240 46,73 (12) 46,730 46,17 (8) 46,170 46,12 (12) 46,120 185,260
9 Maciej STAŃDO MYB POL POL 46,61 (10) 46,610 46,55 (10) 46,550 46,36 (9) 46,360 46,04 (11) 46,040 185,560
10 Sven HUIZINGA MYB NED NED 47,15 (14) 47,150 46,20 (8) 46,200 47,18 (12) 47,180 45,55 (7) 45,550 186,080
11 Floris van HARDEVELD MYB NED NED 47,31 (16) 47,310 46,95 (15) 46,950 47,43 (14) 47,430 45,97 (10) 45,970 187,660
12 Elias WALDÉN MYB FIN FIN 46,65 (11) 46,650 46,67 (11) 46,670 48,05 (17) 48,050 46,32 (14) 46,320 187,690
13 John BERNARDI MYB ITA ITA 47,07 (13) 47,070 46,93 (14) 46,930 46,61 (10) 46,610 47,27 (16) 47,270 187,880
14 Tage Alexander LINN MYB NOR NOR 47,05 (12) 47,050 47,77 (18) 47,770 46,96 (11) 46,960 46,32 (13) 46,320 188,100
15 Ids van der MEULEN MYB NED NED 47,16 (15) 47,160 46,75 (13) 46,750 47,91 (16) 47,910 47,19 (15) 47,190 189,010
16 Tsjerk van der MEER MYB NED NED 47,39 (17) 47,390 47,03 (16) 47,030 47,21 (13) 47,210 47,53 (18) 47,530 189,160
17 Rick SCHUURMAN MYB NED NED 47,60 (18) 47,600 47,76 (17) 47,760 47,51 (15) 47,510 47,31 (17) 47,310 190,180
18 Huub ADEMA MYB NED NED 49,32 (19) 49,320 48,60 (19) 48,600 48,55 (18) 48,550 48,21 (19) 48,210 194,680
19 Heine Buer ÅSEBØ MYB NOR NOR 49,74 (21) 49,740 50,45 (20) 50,450 49,17 (19) 49,170 49,62 (20) 49,620 198,980
20 Eeka RINTALA MYB FIN FIN 49,45 (20) 49,450 51,36 (21) 51,360 49,86 (21) 49,860 50,83 (22) 50,830 201,500
21 Theodor HANSEN-ÖSTLUND MYC SWE SWE 53,03 (22) 53,030 52,60 (22) 52,600 52,45 (22) 52,450 51,66 (23) 51,660 209,740
22 Isak WINNERSTAM MYB SWE SWE 54,20 (23) 54,200 54,95 (23) 54,950 54,42 (23) 54,420 53,47 (24) 53,470 217,040
23 Niek BIJMA MYB NED NED 45,31 (4) 45,310 45,73 (7) 45,730 1.21,58 (24) 81,580 45,56 (8) 45,560 218,180
David Martin DAVIDSEN MYB NOR NOR 1.01,78 (24) 61,780 DNF 49,84 (20) 49,840 49,97 (21) 49,970 161,590

Native Language Names