Vologda Region Sprint Championships

Vologda 25 - 26 December 2021 Source: vk.com/konkivologda

Sprint Men - Junior D (младшие)

Rank Name 500m 1000m 500m 1000m Total
25 December 2021 25 December 2021 26 December 2021 26 December 2021
1 Vladislav KOLYKHANOV MYA IAR IAR 44,77 (1) 44,770 1.38,14 (1) 49,070 45,27 (1) 45,270 1.39,78 (1) 49,890 189,000
2 Roman KLOPOV MYA IAR IAR 48,49 (2) 48,490 1.47,83 (2) 53,915 47,67 (2) 47,670 1.47,15 (2) 53,575 203,650
3 Nikita MAZUNIN MYA IAR IAR 52,93 (3) 52,930 1.54,44 (3) 57,220 49,58 (3) 49,580 1.51,67 (3) 55,835 215,565
4 Bogdan TRUSOV MYA IAR IAR 52,95 (4) 52,950 1.56,03 (4) 58,015 50,85 (4) 50,850 1.56,54 (4) 58,270 220,085
5 Nikita PESTEREV M? IAR IAR 55,34 (5) 55,340 1.59,29 (5) 59,645 54,26 (5) 54,260 1.56,92 (5) 58,460 227,705
6 Kirill VINOGRADOV MYA IAR IAR 1.00,65 (12) 60,650 2.03,90 (6) 61,950 56,52 (7) 56,520 2.00,25 (6) 60,125 239,245
7 Andrej SOROCHINSKIJ M? IAR IAR 56,26 (6) 56,260 2.07,69 (7) 63,845 55,70 (6) 55,700 2.11,38 (10) 65,690 241,495
8 Roman MALASHIN M? IAR IAR 59,18 (8) 59,180 2.08,18 (8) 64,090 57,86 (9) 57,860 2.11,00 (9) 65,500 246,630
9 Vadim KULKOV M? IAR IAR 56,95 (7) 56,950 2.10,12 (9) 65,060 1.00,92 (10) 60,920 2.07,83 (8) 63,915 246,845
10 Leonid KRASIKOV M? IAR IAR 1.02,22 (15) 62,220 2.18,70 (11) 69,350 56,65 (8) 56,650 2.05,02 (7) 62,510 250,730
11 Aleksandr ZAVALIN M? IAR IAR 1.03,97 (16) 63,970 2.16,57 (10) 68,285 1.03,24 (13) 63,240 2.14,51 (11) 67,255 262,750
12 Artem SERTUKOV M? IAR IAR 1.01,61 (13) 61,610 2.20,31 (12) 70,155 1.03,00 (12) 63,000 2.17,61 (12) 68,805 263,570
13 Daniil YUMALOV M? IAR IAR 1.01,70 (14) 61,700 2.23,50 (13) 71,750 1.02,40 (11) 62,400 2.22,84 (14) 71,420 267,270
14 Roman YAKOVLENKOV MYC IAR IAR 1.06,38 (17) 66,380 2.43,92 (15) 81,960 1.16,02 (15) 76,020 2.21,06 (13) 70,530 294,890
15 Aleksandr NAGIBIN M? IAR IAR 1.23,17 (18) 83,170 2.43,90 (14) 81,950 1.11,78 (14) 71,780 2.45,53 (15) 82,765 319,665
Vladislav KHAZIKOV MYB IAR IAR 59,39 (9) 59,390 59,390
Konstantin KORYUKIN MYB IAR IAR 59,79 (10) 59,790 59,790
Aleksandr MOMOTOV M? IAR IAR 59,96 (11) 59,960 59,960
Aleksandr GLAZACHEV MYB IAR IAR DNS 1.29,86 (16) 89,860 89,860
Ivan SONNOV M? IAR IAR DNS
Aleksej SKREBKOV MYD IAR IAR DNS
Gleb POSHLYAKOV M? IAR IAR DNS

Native Language Names