Zoya Nalobina Memorial

Barnaul 15 - 16 January 2022 Source: www.altaisport.ru

Supersprint Men - Junior E (9−11 лет)

Rank Name 100m 300m 100m 300m Total
15 January 2022 15 January 2022 16 January 2022 16 January 2022
1 Egor KHROMIN MYC IAR IAR 12,28 (1) 12,280 31,16 (1) 31,160 12,44 (1) 12,440 31,52 (1) 31,520 87,400
2 Artem BARKIN M? IAR IAR 13,42 (4) 13,420 34,13 (2) 34,130 13,35 (3) 13,350 33,91 (2) 33,910 94,810
3 Egor KRAVCHENKO M? IAR IAR 13,30 (2) 13,300 36,75 (3) 36,750 13,14 (2) 13,140 36,75 (4) 36,750 99,940
4 Elisej LITVINOV M? IAR IAR 13,34 (3) 13,340 36,90 (4) 36,900 13,50 (4) 13,500 37,20 (5) 37,200 100,940
5 Arsenij PCHELIN M? IAR IAR 14,00 (5) 14,000 37,00 (5) 37,000 13,78 (5) 13,780 36,70 (3) 36,700 101,480
6 Ivan ONISHHENKO M? IAR IAR 14,75 (6) 14,750 41,00 (7) 41,000 15,07 (8) 15,070 37,73 (6) 37,730 108,550
7 Matvej BEJS M? IAR IAR 15,01 (10) 15,010 42,62 (8) 42,620 14,78 (7) 14,780 39,56 (7) 39,560 111,970
8 Yurij KAREV M? IAR IAR 15,22 (11) 15,220 43,30 (10) 43,300 15,19 (9) 15,190 40,64 (9) 40,640 114,350
9 Yurij KULIKOV M? IAR IAR 15,00 (8) 15,000 43,13 (9) 43,130 14,71 (6) 14,710 41,65 (10) 41,650 114,490
10 Petr POPOV M? IAR IAR 14,78 (7) 14,780 50,37 (15) 50,370 15,76 (12) 15,760 40,13 (8) 40,130 121,040
11 Andrej POTAKSHEV M? IAR IAR 15,00 (8) 15,000 40,69 (6) 40,690 15,30 (10) 15,300 50,24 (15) 50,240 121,230
12 Artem ZAVYALOV M? IAR IAR 15,56 (12) 15,560 47,08 (12) 47,080 15,50 (11) 15,500 43,85 (11) 43,850 121,990
13 Pavel LESKOVECZ M? IAR IAR 16,98 (15) 16,980 46,06 (11) 46,060 17,35 (15) 17,350 45,15 (12) 45,150 125,540
14 Petr KUKLIN M? IAR IAR 16,75 (14) 16,750 49,29 (14) 49,290 16,95 (13) 16,950 46,26 (13) 46,260 129,250
15 Valentin TOKAREV M? IAR IAR 16,42 (13) 16,420 48,85 (13) 48,850 17,27 (14) 17,270 49,89 (14) 49,890 132,430
16 Zakhar CHERNYSHEV M? IAR IAR 18,16 (16) 18,160 56,92 (17) 56,920 18,40 (16) 18,400 52,73 (16) 52,730 146,210
Yan KRELANI M? IAR IAR DNS 56,46 (16) 56,460 18,47 (17) 18,470 53,66 (17) 53,660 128,590

Native Language Names