40th North and South Coastal Highway Competition

Tomakomai (JPN) 31 January 2009

2 x 500m Jr. High School Men

Rank Name 500m 500m Total
1 Goushuu YONETA M? JPN JPN 41,21 (1) 41,210 41,15 (1) 41,150 82,360
2 Seigo SASAKI M? JPN JPN 44,45 (2) 44,450 44,40 (2) 44,400 88,850
3 Yuuta NAGANUMA M? JPN JPN 45,18 (3) 45,180 45,13 (3) 45,130 90,310
4 Yuta SUZUKI M? JPN JPN 46,83 (4) 46,830 46,60 (4) 46,600 93,430
5 Kizuki KOBAYASHI M? JPN JPN 49,41 (6) 49,410 47,97 (5) 47,970 97,380
6 Ryouta YOSHIDA M? JPN JPN 48,78 (5) 48,780 49,01 (6) 49,010 97,790

Native Language Names