Silver Skates - Regional Stage

Olenegorsk 23 - 24 December 2022 Source: N. Zykina

Sprint (500/1000/500/1000) Men

Rank Name 500m 1000m 500m 1000m Total
23 December 2022 23 December 2022 24 December 2022 24 December 2022
1 Ivan VALIGURA MYB IAR IAR 49,34 (4) 49,340 1.42,09 (3) 51,045 47,65 (2) 47,650 1.40,31 (2) 50,155 198,190
2 Aleksej DEREVYANKO MYA IAR IAR 49,02 (3) 49,020 1.40,59 (2) 50,295 48,54 (4) 48,540 1.41,66 (3) 50,830 198,685
3 Aleksej DEMCHENKO MYA IAR IAR 51,19 (6) 51,190 1.45,15 (4) 52,575 50,33 (5) 50,330 1.44,35 (4) 52,175 206,270
4 Roman DYNNIK MYA IAR IAR 50,76 (5) 50,760 1.47,59 (6) 53,795 51,02 (7) 51,020 1.48,13 (5) 54,065 209,640
5 Aleksandr SHEVCHUK MYA IAR IAR 52,63 (7) 52,630 1.47,40 (5) 53,700 50,65 (6) 50,650 1.48,72 (6) 54,360 211,340
6 Andrej MAKRIDIN MYA IAR IAR 53,82 (9) 53,820 1.54,02 (7) 57,010 53,00 (9) 53,000 1.52,84 (7) 56,420 220,250
7 Artur RZHEVSKIJ MYB IAR IAR 52,67 (8) 52,670 1.54,82 (8) 57,410 53,92 (11) 53,920 1.54,50 (9) 57,250 221,250
8 Semen SAFONOV MYA IAR IAR 54,21 (11) 54,210 1.55,28 (9) 57,640 52,97 (8) 52,970 1.53,98 (8) 56,990 221,810
9 Gordej ARCHINOV MYB IAR IAR 57,77 (14) 57,770 1.58,66 (10) 59,330 53,36 (10) 53,360 1.58,03 (10) 59,015 229,475
10 Vladislav VIKULOV MYB IAR IAR 56,75 (12) 56,750 2.05,01 (12) 62,505 57,84 (12) 57,840 1.59,92 (11) 59,960 237,055
11 Fyodor KUKOLEV MYB IAR IAR 54,03 (10) 54,030 1.59,05 (11) 59,525 1.07,17 (16) 67,170 2.00,61 (12) 60,305 241,030
12 Roman KRAKHMALEV MYA IAR IAR 1.05,27 (18) 65,270 2.14,75 (15) 67,375 1.05,85 (15) 65,850 2.19,25 (15) 69,625 268,120
13 Bogdan REBROV MYB IAR IAR 1.06,30 (19) 66,300 2.25,53 (17) 72,765 1.05,46 (14) 65,460 2.17,74 (14) 68,870 273,395
14 Ilya TYURIN MYB IAR IAR 1.04,03 (16) 64,030 2.18,59 (16) 69,295 1.10,61 (17) 70,610 2.25,71 (16) 72,855 276,790
Anton BEREZIN MYA IAR IAR 45,84 (1) 45,840 1.38,04 (1) 49,020 46,36 (1) 46,360 DQ 141,220
Sergej CHEREMNYJ MYA IAR IAR 58,62 (15) 58,620 2.32,15 (18) 76,075 1.04,05 (13) 64,050 DNS 198,745
Vladimir SIRANT MYB IAR IAR 47,98 (2) 47,980 DQ 48,17 (3) 48,170 1.40,22 (1) 50,110 146,260
Georgij KOLESNIKOV MYA IAR IAR 1.04,10 (17) 64,100 2.14,26 (14) 67,130 DQ 2.09,88 (13) 64,940 196,170
Kirill EFIMOV MYB IAR IAR 57,53 (13) 57,530 2.11,52 (13) 65,760 DNS DNS 123,290
Aleksandr VASILASHKO MYB IAR IAR 1.21,35 (20) 81,350 DQ DQ DQ 81,350

Native Language Names