Chelyabinsk City Junior D-F Championships

Chelyabinsk-Inga 21 January 2023 Source: vk.com/speedskatinginga

500/1000 Men - Junior D

Rank Name 500m 1000m Total
1 Egor PISAREV MYB IAR IAR 44,38 (1) 44,380 1.32,05 (1) 46,025 90,405
2 Stepan BAJNOV MYA IAR IAR 46,02 (2) 46,020 1.35,36 (4) 47,680 93,700
3 Bogdan SUKHORUKOV MYA IAR IAR 46,74 (3) 46,740 1.34,25 (2) 47,125 93,865
4 Artur KARIMOV MYA IAR IAR 46,85 (5) 46,850 1.34,80 (3) 47,400 94,250
5 Egor KRYLOV MYA IAR IAR 46,79 (4) 46,790 1.35,86 (5) 47,930 94,720
6 Adam RAVZUTDINOV MYA IAR IAR 47,60 (7) 47,600 1.37,70 (6) 48,850 96,450
7 Georgij PETROV MYA IAR IAR 47,31 (6) 47,310 1.40,75 (10) 50,375 97,685
8 Aleksandr PARFENOV (2009) MYA IAR IAR 48,01 (9) 48,010 1.40,14 (8) 50,070 98,080
9 Egor KLIMKO MYB IAR IAR 47,85 (8) 47,850 1.40,79 (11) 50,395 98,245
10 Dmitrij KOTELNIKOV MYA IAR IAR 48,51 (10) 48,510 1.39,76 (7) 49,880 98,390
11 Teofil CHEBOTARYAN MYA IAR IAR 49,97 (12) 49,970 1.42,99 (13) 51,495 101,465
12 Ilya FEDOROV (2010) MYB IAR IAR 50,71 (16) 50,710 1.41,58 (12) 50,790 101,500
13 Fedor PARSKIJ MYB IAR IAR 50,30 (14) 50,300 1.43,94 (14) 51,970 102,270
14 Ilya GURKOV MYA IAR IAR 48,66 (11) 48,660 1.47,71 (17) 53,855 102,515
15 Leonid MARUSHHAK MYA IAR IAR 50,69 (15) 50,690 1.46,29 (15) 53,145 103,835
16 Aleksandr LOPUKHOV MYB IAR IAR 50,24 (13) 50,240 1.47,91 (18) 53,955 104,195
17 Ignat DVOJNYKH MYA IAR IAR 51,41 (19) 51,410 1.46,76 (16) 53,380 104,790
18 Artyom VORVANIN MYA IAR IAR 55,69 (26) 55,690 1.40,20 (9) 50,100 105,790
19 Matvej FOMIN MYB IAR IAR 51,24 (18) 51,240 1.50,31 (19) 55,155 106,395
20 Denis KUSHVINCEV MYA IAR IAR 52,51 (21) 52,510 1.50,39 (20) 55,195 107,705
21 Artem FAZYLOV MYB IAR IAR 50,97 (17) 50,970 1.53,87 (24) 56,935 107,905
22 Vyacheslav BELOGRUDOV MYA IAR IAR 52,51 (21) 52,510 1.51,25 (21) 55,625 108,135
23 Yaroslav OLESHKO MYA IAR IAR 52,27 (20) 52,270 1.56,14 (25) 58,070 110,340
24 Miron BOGDANOV MYB IAR IAR 54,35 (23) 54,350 1.52,23 (22) 56,115 110,465
25 Vladislav SAZONOV MYB IAR IAR 54,40 (24) 54,400 1.52,28 (23) 56,140 110,540
26 Daniil MIKHALISHHEV MYA IAR IAR 54,47 (25) 54,470 1.57,52 (26) 58,760 113,230
27 Danil SHESTOPALOV (2010) MYB IAR IAR 56,59 (29) 56,590 1.58,30 (27) 59,150 115,740
28 Sergej MIKHNOVECZ MYB IAR IAR 56,71 (30) 56,710 1.59,19 (29) 59,595 116,305
29 Danil GLUSHHENKO MYB IAR IAR 56,16 (27) 56,160 2.00,64 (30) 60,320 116,480
30 Vladislav SILONOV MYB IAR IAR 58,10 (34) 58,100 1.58,75 (28) 59,375 117,475
31 Kirill SAFIN MYB IAR IAR 57,53 (33) 57,530 2.01,24 (31) 60,620 118,150
32 Mark CHULKOV MYA IAR IAR 56,92 (31) 56,920 2.02,61 (32) 61,305 118,225
33 Vladimir ZHUKOV MYA IAR IAR 57,28 (32) 57,280 2.03,47 (33) 61,735 119,015
34 Evgenij SERGEEV (2011) MYB IAR IAR 56,46 (28) 56,460 2.06,11 (35) 63,055 119,515
35 Mikhail KACZUK MYA IAR IAR 58,69 (35) 58,690 2.05,14 (34) 62,570 121,260
36 Matvej LUCZ MYA IAR IAR 1.01,02 (38) 61,020 2.08,54 (37) 64,270 125,290
37 Bogdan MOTANSKIJ MYB IAR IAR 1.01,82 (39) 61,820 2.07,59 (36) 63,795 125,615
38 Ilya POPKOV MYA IAR IAR 1.00,62 (37) 60,620 2.12,89 (41) 66,445 127,065
39 Gleb ZHIGALOV MYB IAR IAR 1.02,74 (41) 62,740 2.08,91 (38) 64,455 127,195
40 Kirill KAZNACHARSKIJ MYB IAR IAR 1.03,64 (42) 63,640 2.10,47 (39) 65,235 128,875
41 Dmitrij LUGINECZ MYB IAR IAR 59,49 (36) 59,490 2.20,58 (45) 70,290 129,780
42 Artem VAZHENIN MYA IAR IAR 1.05,10 (45) 65,100 2.16,00 (43) 68,000 133,100
43 Ilgis ZHOLDOSHOV MYA IAR IAR 1.06,74 (48) 66,740 2.13,42 (42) 66,710 133,450
44 Denis YASHKIN MYB IAR IAR 1.12,33 (52) 72,330 2.10,57 (40) 65,285 137,615
45 Ivan BYCHKOV (2010) MYB IAR IAR 1.07,15 (49) 67,150 2.22,79 (46) 71,395 138,545
46 Timofej YAKHNEV MYB IAR IAR 1.08,28 (50) 68,280 2.28,35 (47) 74,175 142,455
47 Arsenij KONOKHOV MYB IAR IAR 1.13,63 (53) 73,630 2.18,10 (44) 69,050 142,680
48 Maksim KULYAKO MYB IAR IAR 1.08,65 (51) 68,650 2.40,08 (48) 80,040 148,690
Dmitrij EFREMOV MYB IAR IAR 1.02,55 (40) 62,550 62,550
Dmitrij BYCHEVSKIJ MYB IAR IAR 1.04,02 (43) 64,020 64,020
Vladimir SOLOVSKOJ MYB IAR IAR 1.06,19 (46) 66,190 66,190
Andrej RASTORGUEV MYA IAR IAR 1.06,26 (47) 66,260 66,260
Aleksej SUKHANOV MYB IAR IAR 1.16,04 (54) 76,040 76,040
Gordej MIRASOV MYB IAR IAR 1.04,50 (44) 64,500 DNF 64,500
Andrej KRAVCHENKO MYA IAR IAR DNS
Aleksandr BYLININ MYB IAR IAR DNS DNS
Vasilij EREMIN MYA IAR IAR DNS DNS
Stepan DUBOV MYB IAR IAR DNS DNS
Matvej MISHARIN MYB IAR IAR DNS DNS
Arsenij MIKHAJLOV MYA IAR IAR DNS DNS
Denis SILKA MYB IAR IAR DNS

Native Language Names