Winter Season Opening

Barnaul 23 - 24 December 2023 Source: www.altaisport.ru

Pure Sprint (100/300/500) Men - Junior D

Rank Name 100m 300m 500m Total
23 December 2023 23 December 2023 24 December 2023
1 Egor KHROMIN MYA IAR IAR 10,98 (1) 10,980 27,19 (1) 27,190 43,54 (1) 43,540 81,710
2 Artem BARKIN M? IAR IAR 11,38 (2) 11,380 28,43 (2) 28,430 44,81 (2) 44,810 84,620
3 Elisej LITVINOV M? IAR IAR 11,51 (3) 11,510 29,59 (3) 29,590 49,02 (3) 49,020 90,120
4 Yurij KULIGIN M? IAR IAR 12,74 (4) 12,740 33,80 (4) 33,800 54,40 (4) 54,400 100,940
5 Dmitrij SEMENOV (1) M? IAR IAR 13,10 (6) 13,100 34,39 (5) 34,390 57,20 (5) 57,200 104,690
6 Ivan ONISHHENKO M? IAR IAR 13,41 (7) 13,410 34,69 (7) 34,690 57,60 (6) 57,600 105,700
7 Egor KRAVCHENKO M? IAR IAR 13,07 (5) 13,070 35,10 (9) 35,100 58,24 (7) 58,240 106,410
8 Stepan AGAFONOV M? IAR IAR 13,46 (8) 13,460 35,00 (8) 35,000 1.00,86 (9) 60,860 109,320
9 Matvej BEJS M? IAR IAR 17,39 (14) 17,390 34,41 (6) 34,410 59,20 (8) 59,200 111,000
10 Petr POPOV M? IAR IAR 13,52 (9) 13,520 35,97 (10) 35,970 1.02,40 (10) 62,400 111,890
11 Kirill BABICH M? IAR IAR 13,95 (10) 13,950 38,92 (11) 38,920 1.08,64 (12) 68,640 121,510
12 Lev FEDOTOV M? IAR IAR 14,28 (11) 14,280 42,25 (12) 42,250 1.05,01 (11) 65,010 121,540
13 Makar KUZMIN M? IAR IAR 14,87 (12) 14,870 42,46 (13) 42,460 1.12,10 (13) 72,100 129,430
14 Pavel LESKOVECZ M? IAR IAR 17,11 (13) 17,110 46,57 (14) 46,570 1.26,94 (14) 86,940 150,620

Native Language Names