City Competition - Ringing Ice

Perm - Dinamo 30 December 2023 Source: Ya. Kurchenkov

500/1000 Men - Junior C

Rank Name 500m 1000m Total
1 Lev SMIRNOV MC2 IAR IAR 41,51 (1) 41,510 1.24,68 (1) 42,340 83,850
2 Aleksandr VLASOV (2010) MC1 IAR IAR 48,35 (4) 48,350 1.40,31 (2) 50,155 98,505
3 Artem SHIPICYN MC2 IAR IAR 47,87 (2) 47,870 1.43,03 (3) 51,515 99,385
4 Nikita ONORIN MC2 IAR IAR 47,87 (2) 47,870 1.45,32 (4) 52,660 100,530
5 Georgij FEDOROV MC1 IAR IAR 50,10 (6) 50,100 1.45,48 (5) 52,740 102,840
6 Makar SIMANOV MC1 IAR IAR 49,07 (5) 49,070 1.48,34 (6) 54,170 103,240
7 Dmitrij ZHELTOV (2008) MC2 IAR IAR 51,82 (9) 51,820 1.48,53 (7) 54,265 106,085
8 Roman YALYALIEV MC2 IAR IAR 52,54 (10) 52,540 1.50,32 (8) 55,160 107,700
9 Andrej MEKHONOSHIN MC2 IAR IAR 51,17 (8) 51,170 2.09,60 (10) 64,800 115,970
10 Karim GIMAEV MC1 IAR IAR 1.01,62 (11) 61,620 2.04,21 (9) 62,105 123,725
11 Roman YUDINCEV MC1 IAR IAR 1.06,96 (12) 66,960 2.28,13 (11) 74,065 141,025
12 Konstantin TOROPOV MC1 IAR IAR 1.11,04 (14) 71,040 2.36,16 (12) 78,080 149,120
13 Evgenij PONOMAREV (2009) MC1 IAR IAR 1.10,65 (13) 70,650 2.48,71 (13) 84,355 155,005
14 Kirill RYBYAKOV MC1 IAR IAR 1.28,79 (16) 88,790 2.58,36 (14) 89,180 177,970
15 Andrej VESELKOV MC2 IAR IAR 1.28,57 (15) 88,570 3.17,08 (15) 98,540 187,110
Elveg MUSHARAEV MC2 IAR IAR 50,16 (7) 50,160 50,160
Matvej SEDUKHIN MC1 IAR IAR DNS
Kirill PONOMAREV (2010) MC1 IAR IAR DQ
Amur SYCHEV MC1 IAR IAR DQ

Native Language Names