RSU Cup - Masters
Nizhny Novgorod 20 - 21 January 2024 Source: vk.com/konkobezhnyjnizhnij
AG 65 (500/1000/500/1000) Men
Rank | Name | 500m | 1000m | 500m | 1000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 January 2024 | 20 January 2024 | 21 January 2024 | 21 January 2024 | ||||||||||||||
1 | Aleksej TYUTIN | M65 | IAR | 47,98 | (16) | 47,980 | 1.41,70 | (17) | 50,850 | 48,20 | (15) | 48,200 | 1.41,02 | (16) | 50,510 | 197,540 | |
2 | Sergej GUZEEV | M65 | IAR | 54,07 | (25) | 54,070 | 1.45,45 | (21) | 52,725 | 54,30 | (26) | 54,300 | 1.45,91 | (20) | 52,955 | 214,050 | |
3 | Vladimir VOROBEV (1954) | M65 | IAR | 53,40 | (23) | 53,400 | 1.48,48 | (23) | 54,240 | 52,51 | (22) | 52,510 | 1.49,92 | (25) | 54,960 | 215,110 | |
Yurij GULIN | M65 | IAR | 59,20 | (27) | 59,200 | 1.56,98 | (26) | 58,490 | 117,690 |
Native Language Names