30th Aomori Prefecture Junior Sprint Championship

Hachinohe-Piping (JPN) 27 - 28 December 2010

Sprint Women

Rank Name 500m 1000m 500m 1000m Total
27 December 2010 27 December 2010 28 December 2010 28 December 2010
1 Runa MIYAZAKI L? JPN JPN 46,88 (1) 46,880 1.36,68 (1) 48,340 47,69 (2) 47,690 1.40,33 (1) 50,165 193,075
2 Yumeno NISHIYAMA L? JPN JPN 47,21 (2) 47,210 1.38,61 (3) 49,305 47,12 (1) 47,120 1.41,20 (2) 50,600 194,235
3 Manami ISOJIMA LYA JPN JPN 48,34 (4) 48,340 1.38,39 (2) 49,195 48,39 (3) 48,390 1.41,97 (3) 50,985 196,910
4 Yui KAWAGUCHI (20071332) L? JPN JPN 48,84 (5) 48,840 1.40,13 (4) 50,065 49,15 (4) 49,150 1.42,46 (5) 51,230 199,285
5 Saho TAKEBE L? JPN JPN 50,32 (8) 50,320 1.43,44 (8) 51,720 50,78 (9) 50,780 1.44,27 (6) 52,135 204,955
6 Mai SUGIMURA L? JPN JPN 50,45 (9) 50,450 1.42,69 (7) 51,345 49,71 (6) 49,710 1.47,08 (10) 53,540 205,045
7 Minami ISOJIMA L? JPN JPN 50,17 (7) 50,170 1.41,75 (6) 50,875 50,91 (10) 50,910 1.49,30 (13) 54,650 206,605
8 Nanako NISHIZAWA L? JPN JPN 50,74 (10) 50,740 1.45,13 (10) 52,565 50,71 (8) 50,710 1.45,86 (8) 52,930 206,945
9 Yasuko ASAZAKA L? JPN JPN 52,21 (13) 52,210 1.43,44 (8) 51,720 50,94 (11) 50,940 1.46,32 (9) 53,160 208,030
10 Mizuki HATANAKA L? JPN JPN 49,20 (6) 49,200 1.58,59 (16) 59,295 49,17 (5) 49,170 1.42,22 (4) 51,110 208,775
11 Kiyoka KAWARAGI L? JPN JPN 51,20 (11) 51,200 1.46,50 (11) 53,250 50,32 (7) 50,320 1.48,94 (12) 54,470 209,240
12 Izumi HASHIMOTO L? JPN JPN 51,22 (12) 51,220 1.47,14 (12) 53,570 52,10 (13) 52,100 1.50,83 (14) 55,415 212,305
13 Ami OGASAWARA L? JPN JPN 52,45 (14) 52,450 1.49,12 (13) 54,560 51,60 (12) 51,600 1.48,82 (11) 54,410 213,020
14 Shiho SUZUKI L? JPN JPN 48,09 (3) 48,090 1.40,97 (5) 50,485 1.03,16 (18) 63,160 1.45,68 (7) 52,840 214,575
15 Hikari KAGA 加賀 ひかり L? JPN JPN 53,67 (15) 53,670 1.55,15 (14) 57,575 53,19 (14) 53,190 1.51,99 (15) 55,995 220,430
16 Hikari FUNAMIZU L? JPN JPN 55,31 (16) 55,310 1.58,24 (15) 59,120 55,01 (15) 55,010 1.58,57 (17) 59,285 228,725
17 Asuka NEMOTO L? JPN JPN 59,06 (17) 59,060 1.59,89 (17) 59,945 56,05 (16) 56,050 1.57,66 (16) 58,830 233,885
18 Mako HAYASHI L? JPN JPN 1.00,50 (18) 60,500 2.14,54 (18) 67,270 59,99 (17) 59,990 2.01,77 (18) 60,885 248,645

Native Language Names