24th Nagano Prefecture Sprint Championship
Koumi (JPN)
11 - 12 February 2011

Sprint Women
	Name                        	        			500m   			1000m  			500m 			1000m  			Total
	                            	        			11 Feb 			11 Feb 			12 Feb 			12 Feb 				
1	Miyazawa, Risa              	        	LA1	JPN	42,28  	42,280	[1]	1.27,45	43,725	[1]	41,17  	41,170	[1]	1.28,35	44,175	[4]	171,350
2	Soga, Konami                	曽我 こなみ  	LB1	JPN	42,57  	42,570	[2]	1.28,36	44,180	[4]	41,99  	41,990	[2]	1.28,53	44,265	[5]	173,005
3	Fujimori, Miki              	        	LC1	JPN	43,73  	43,730	[3]	1.28,34	44,170	[3]	42,44  	42,440	[3]	1.26,11	43,055	[2]	173,395
4	Ijima, Miyuki               	        	LB2	JPN	43,93  	43,930	[4]	1.28,16	44,080	[2]	43,32  	43,320	[5]	1.25,19	42,595	[1]	173,925
5	Nakamura, Anna              	        	LB1	JPN	44,00  	44,000	[5]	1.28,64	44,320	[5]	43,24  	43,240	[4]	1.26,78	43,390	[3]	174,950
6	Yamada, Rio                 	山田 梨央   	LYA	JPN	46,04  	46,040	[7]	1.35,08	47,540	[8]	45,57  	45,570	[8]	1.30,79	45,395	[6]	184,545
7	Yui, Mizuho                 	        	L?	JPN	45,67  	45,670	[6]	1.34,80	47,400	[6]	45,23  	45,230	[6]	1.33,82	46,910	[8]	185,210
8	Koike, Tomoe                	        	L?	JPN	46,41  	46,410	[8]	1.35,06	47,530	[7]	45,87  	45,870	[9]	1.33,32	46,660	[7]	186,470
9	Kohara, Ryouko              	        	L?	JPN	47,70  	47,700	[9]	1.39,98	49,990	[10]	45,40  	45,400	[7]	1.37,06	48,530	[9]	191,620
10	Fujihara, Yuuki             	        	L?	JPN	48,26  	48,260	[10]	1.40,76	50,380	[11]	46,41  	46,410	[10]	1.41,34	50,670	[12]	195,720
11	Kobayashi, Sumire           	        	L?	JPN	50,40  	50,400	[11]	1.43,35	51,675	[12]	47,75  	47,750	[12]	1.40,18	50,090	[11]	199,915
12	Kanasawa, Yukino            	        	L?	JPN	1.01,53	61,530	[12]	1.39,96	49,980	[9]	47,08  	47,080	[11]	1.38,08	49,040	[10]	207,630
13	Okano, Megumi               	        	L?	JPN	1.07,95	67,950	[13]	1.53,86	56,930	[13]	50,39  	50,390	[13]	1.50,89	55,445	[13]	230,715
	Tsuchiya, Moe               	        	L?	JPN	       		WDR	       		WDR	       		WDR	       			

Sprint Men
	Name                        	        			500m 			1000m  			500m 			1000m  			Total
	                            	        			11 Feb 			11 Feb 			12 Feb 			12 Feb 				
1	Oguchi, Yuusuke             	        	M?	JPN	38,98  	38,980	[3]	1.18,91	39,455	[1]	38,01  	38,010	[1]	1.18,73	39,365	[1]	155,810
2	Banba, Tetsuya              	        	M?	JPN	38,80  	38,800	[2]	1.19,82	39,910	[2]	38,01  	38,010	[1]	1.20,42	40,210	[2]	156,930
3	Okuhara, Tsunaki            	        	MA1	JPN	38,66  	38,660	[1]	1.20,77	40,385	[3]	38,33  	38,330	[3]	1.20,92	40,460	[3]	157,835
4	Kanehama, Akira             	金濱 亨    	MN3	JPN	41,16  	41,160	[4]	1.23,16	41,580	[4]	40,01  	40,010	[4]	1.21,94	40,970	[4]	163,720
5	Tsuruta, Tomohide           	        	M?	JPN	41,40  	41,400	[5]	1.24,83	42,415	[5]	41,15  	41,150	[6]	1.26,07	43,035	[5]	168,000
6	Ogihara, Suguru             	        	M?	JPN	42,50  	42,500	[7]	1.26,42	43,210	[6]	41,21  	41,210	[7]	1.26,22	43,110	[6]	170,030
7	Uehara, Daichi              	        	M?	JPN	41,75  	41,750	[6]	1.27,99	43,995	[7]	40,85  	40,850	[5]	1.27,89	43,945	[7]	170,540
8	Takano, Masumi              	        	M?	JPN	44,18  	44,180	[9]	1.32,46	46,230	[10]	43,39  	43,390	[8]	1.32,13	46,065	[11]	179,865
9	Yamashita, Hiroto (20081136)	        	M?	JPN	44,10  	44,100	[8]	1.31,74	45,870	[8]	43,99  	43,990	[10]	1.32,04	46,020	[9]	179,980
10	Ito, Daiki                  	        	M?	JPN	45,43  	45,430	[11]	1.32,29	46,145	[9]	44,01  	44,010	[11]	1.30,08	45,040	[8]	180,625
11	Tsuruta, Eisuke             	        	M?	JPN	44,30  	44,300	[10]	1.33,99	46,995	[12]	43,84  	43,840	[9]	1.32,28	46,140	[12]	181,275
12	Takamizawa, Takumi          	        	MYA	JPN	45,66  	45,660	[12]	1.32,88	46,440	[11]	45,07  	45,070	[12]	1.32,11	46,055	[10]	183,225
	Aoki, Yuito                 	        	MA1	JPN	       		WDR	       		WDR	       		WDR	       			
	Kobayashi, Yuji             	        	MC2	JPN	       		WDR	       		WDR	       		WDR	       			

            

Native Language Names