CanAm International

Calgary (CAN) 27 - 29 November 2015 Source: oval.ucalgary.ca

500m Men 27 November 2015

Rank Name Country Time Behind
1 Richard MACLENNAN MSA CAN CAN 35,33
2 Jordan HENKELMAN MN2 CAN CAN 35,64 +0,31
3 Jacob GRAHAM MN1 CAN CAN 36,06 +0,73
4 Philippe RIOPEL MSA CAN CAN 36,07 +0,74
5 Mikhail CHOI MSA CAN CAN 36,18 +0,85
6 Miro PUOLAKKA MN3 FIN FIN 36,20 +0,87
7 Braden CLOUTHIER MN2 CAN CAN 36,37 +1,04
8 Cooper HUNTER MN2 CAN CAN 36,40 +1,07
9 Dan CARRUTHERS MSA CAN CAN 36,45 +1,12
10 Martin CORBETT MSA CAN CAN 36,54 +1,21
11 Xander MARK MSA USA USA 36,56 +1,23
12 Sam DECKERT MN2 CAN CAN 36,62 +1,29
13 Alex RUEL-GARVEY MN1 CAN CAN 36,73 +1,40
14 Eirik Skavhaug NERGAARD MN4 NOR NOR 36,76 PR SB +1,43
15 Lucas MORIN MN1 CAN CAN 37,09 +1,76
16 KE Jiaxin MN3 CHN CHN 37,17 +1,84
17 Nicholas GOPLEN MSA CAN CAN 37,24 +1,91
17 Austin KLEBA MB1 USA USA 37,24 PR SB +1,91
19 Steven HARTMAN MN2 USA USA 37,33 +2,00
20 Nicolas HILLER MA2 CAN CAN 37,62 +2,29
21 Espen Brask NORDFONN MSA NOR NOR 37,73 +2,40
21 Gary TREMBINSKI MSA CAN CAN 37,73 +2,40
23 Jean-Christophe LATAILLE MA1 CAN CAN 37,79 +2,46
24 Elliott NELSON MSA CAN CAN 38,02 SB +2,69
25 Tyson LANGELAAR MB2 CAN CAN 38,10 PR SB +2,77
26 Cody MILLER (1994) MN2 CAN CAN 38,12 PR SB +2,79
27 Alexander HORST MN2 CAN CAN 38,29 +2,96
28 Marcin GOSZCZYNSKI M30 CAN CAN 38,31 +2,98
29 BJ SCHMIDT MN3 CAN CAN 38,38 +3,05
30 Andrew TURNER MN2 USA USA 38,52 SB +3,19
31 Kevin YAHOLNITSKY MA2 CAN CAN 38,61 +3,28
32 Thomas VAN DYCK MN3 CAN CAN 38,68 PR SB +3,35
33 Lukas CONLY MA2 CAN CAN 38,72 +3,39
34 Simon KOOTS MN1 CAN CAN 38,92 SB +3,59
35 Michael HUBBS M30 USA USA 38,98 PR SB +3,65
36 John HRYNCHUK MA1 CAN CAN 39,01 SB +3,68
37 Sam POLLOCK MN1 CAN CAN 39,20 +3,87
38 Robert WINTER MN3 CAN CAN 39,22 SB +3,89
39 Connor HOWE MB1 CAN CAN 39,23 PR SB +3,90
40 Hamish BLACK MSA CAN CAN 39,26 +3,93
41 Frank ROTH MC2 CAN CAN 39,30 SB +3,97
42 Michael KOENIG MA2 USA USA 39,35 SB +4,02
43 Ian BAHN MC1 USA USA 39,73 PR SB +4,40
44 Cooper MCLEOD MC1 USA USA 39,92 +4,59
45 Tyler HARTLEB MA1 CAN CAN 39,95 +4,62
46 Jake WEIDEMANN MA2 CAN CAN 40,00 +4,67
47 Gunnar LUNDBERG MA1 USA USA 40,06 SB +4,73
48 Max HALYK MB1 CAN CAN 40,07 +4,74
49 Rowdy LARSON MB2 USA USA 40,24 PR SB +4,91
50 Graeme FISH MA1 CAN CAN 40,27 +4,94
51 William GEBAUER MB2 USA USA 40,31 +4,98
52 Ethan CEPURAN MB1 USA USA 40,36 SB +5,03
53 Morgan BENNISON MB2 CAN CAN 40,37 PR SB +5,04
54 Eric ORLOWSKY MC2 CAN CAN 40,46 PR SB +5,13
55 Patrick MILLER MB2 USA USA 40,50 PR SB +5,17
56 Vaughn THIBAULT M45 CAN CAN 40,92 SB +5,59
57 Shawn KIM MC2 USA USA 41,17 PR SB +5,84
58 Matthew EBERT MB2 CAN CAN 41,20 PR SB +5,87
59 Garrett GLEDHILL MA1 CAN CAN 41,32 SB +5,99
60 Mark CANVIN MA1 CAN CAN 41,40 PR SB +6,07
61 Bob IRVINE M60 CAN CAN 41,89 SB +6,56
62 Matthew SCUTCHINGS MB1 CAN CAN 41,90 PR SB +6,57
63 Teunis TAKEMORI MA2 CAN CAN 41,94 SB +6,61
64 Adam ROSENTHAL MB2 USA USA 42,11 PR SB +6,78
65 Joshua TELIZYN MC1 CAN CAN 42,24 PR SB +6,91
66 Thom KEIJZER MA2 CAN CAN 42,26 PR SB +6,93
67 Sasha FARIS MSA NZL NZL 42,27 PR SB +6,94
68 Liam ENNIS MB2 CAN CAN 42,36 +7,03
69 Jack DEIBERT MC2 CAN CAN 42,51 +7,18
70 Marc-André DOYON MC2 CAN CAN 42,58 PR SB +7,25
71 Theron SANDS M50 USA USA 42,65 SB +7,32
72 Alex CHIZAWSKY MA1 CAN CAN 42,68 PR SB +7,35
73 Dawson O'BRIEN MB1 CAN CAN 43,07 SB +7,74
74 Peter MACKY M30 USA USA 43,12 SB +7,79
75 Alex FISH MB2 CAN CAN 43,29 PR SB +7,96
76 Vincent LAANSTRA MB1 CAN CAN 43,37 PR SB +8,04
77 Hunter VICZKO MC1 CAN CAN 43,80 PR SB +8,47
78 Jordan STEVENSON MB1 CAN CAN 44,58 PR SB +9,25
79 Nick GUERRERO MC2 CAN CAN 44,65 PR SB +9,32
80 Zain Syed AHMED MSA CAN CAN 44,70 PR SB +9,37
81 Brett ARNASON M65 CAN CAN 45,00 SB +9,67
82 Dade MEINERT MC1 CAN CAN 45,76 PR SB +10,43
83 Oliver BATHE M50 CAN CAN 45,89 SB +10,56
84 Magne NOTLAND MN4 NOR NOR 45,97 +10,64
85 Robert BLACK M50 AUS AUS 45,99 PR SB +10,66
86 AJ SEDDON MC1 CAN CAN 46,57 PR SB +11,24
87 Dylan KNIHNISKI MC2 CAN CAN 46,77 PR SB +11,44
88 Donald HRYNYK M55 CAN CAN 47,51 +12,18
89 Max SCHONEWILLE MC1 CAN CAN 47,65 PR SB +12,32
90 Mike HAGEN M60 CAN CAN 53,63 +18,30
91 Laurits SKJOLINGSTAD M75 CAN CAN 1.01,99 SB +26,66
92 Bill BLONSKI M40 CAN CAN 1.12,53 SB +37,20
DNS Alex OCHOWICZ MSA USA USA DNS
DNS Adrian HANNIGAN MA1 CAN CAN DNS
DNS Chad DAGDICK MN2 CAN CAN DNS
DNS Gabriel QUON MN2 CAN CAN DNS
DNS Octavian MOGA M45 ROU ROU DNS
DNF Joshua HATHAWAY MB1 CAN CAN DNF
DQ Stephen Paul KILARI MSA IND IND DQ
DQ Rob CUNNING MSA CAN CAN DQ
DQ Hunter ULLETT MC2 CAN CAN DQ

PR - Personal Record, SB - Season Best

Native Language Names