Wotherspoon Open
Red Deer (CAN) 19 January 2019 Source: A. Wigelsworth
500m Women - T2T 19 January 2019
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Annika JOHNSTON | LC1 | CAN | 47,76 | TR | ||
2 | Sarah FESCHUK | LC2 | CAN | 47,81 | +0,05 | ||
3 | Maya LUEDERS | LYA | CAN | 48,14 | +0,38 | ||
4 | Alexandra VOLSTAD | LYA | CAN | 49,31 | +1,55 | ||
5 | Elliot KELLOUGH | LC2 | CAN | 49,47 | +1,71 | ||
6 | Naja WEILER | LYA | GER | 51,11 | +3,35 | ||
7 | Tatiana DE VLIEG | LYB | CAN | 51,14 | +3,38 | ||
8 | Kendra HAWKINS | LC2 | CAN | 51,19 | +3,43 | ||
9 | Darby BEESON | LYA | CAN | 51,38 | +3,62 | ||
10 | Chanel CHABOT | LC1 | CAN | 51,54 | +3,78 | ||
11 | Brinley DAVIDSON | LC2 | CAN | 51,64 | +3,88 | ||
12 | Lili WILZ | LYA | CAN | 52,60 | +4,84 | ||
13 | Mikka EAVES | LYA | CAN | 52,84 | +5,08 | ||
14 | Erin PADBURY | LC1 | CAN | 53,07 | +5,31 | ||
15 | Leah ANDERSON | LC1 | CAN | 53,67 | +5,91 | ||
16 | Cecile FERRARO | LC1 | CAN | 54,54 | +6,78 | ||
17 | Charlotte CUTTS | LC2 | CAN | 54,85 | +7,09 | ||
18 | Sophie NEIL | LC1 | CAN | 57,55 | +9,79 | ||
19 | Teresa CUTTS | LYA | CAN | 57,58 | +9,82 | ||
20 | Sophie MCFARLANE | LYA | CAN | 58,52 | +10,76 | ||
21 | Cassandra CURRIE | LYB | CAN | 1.00,98 | PR SB | +13,22 | |
22 | Emily JOHAL | L? | CAN | 1.04,20 | PR SB | +16,44 | |
23 | Sophia CROSS | LYB | CAN | 1.04,96 | +17,20 | ||
24 | Eloise SPENCE | LYB | CAN | 1.07,64 | +19,88 |
TR - Track Record, PR - Personal Record
SB - Season Best
Native Language Names