Junior B/C Championships - Ural Federal District (Stage 2)

Ekaterinburg 15 - 16 January 2020 Source: T. Eng

1000m Women - Junior C 16 January 2020

Rank Name Country Time
1 Arina KRYLOVA LC2 IAR IAR 1.33,96
2 Mariya GUDOSHNIKOVA LC2 IAR IAR 1.34,82
3 Anastasiya MOROZOVA LC2 IAR IAR 1.35,75
4 Polina KAPUSTINA (2004) LC2 IAR IAR 1.37,91
5 Veronika BUKINA LC2 IAR IAR 1.39,46
6 Alina NURIEVA LC2 IAR IAR 1.40,11
7 Polina ANDREEVA (2004) LC2 IAR IAR 1.40,17
8 Viktoriya TEMNIKOVA LC2 IAR IAR 1.40,29
9 Darya SKOCHIGOROVA LC1 IAR IAR 1.40,47
10 Angelina STENNIKOVA LC1 IAR IAR 1.40,52
11 Anna DEEVA LYA IAR IAR 1.40,57
12 Vladislava KRIVOLUCZKAYA LC2 IAR IAR 1.40,62
13 Yana KISELEVA LC1 IAR IAR 1.41,41
14 Valeriya MIRONOVA (2005) LC2 IAR IAR 1.42,21
15 Varvara NESTEROVA LC2 IAR IAR 1.43,05
16 Alina MALEKOVA LC2 IAR IAR 1.43,16
17 Valeriya VORONCZOVA LC1 IAR IAR 1.43,52
18 Margarita KULIKOVA LC2 IAR IAR 1.43,70
19 Anastasiya SHAKHOVA LC1 IAR IAR 1.45,11 SB
20 Ulyana GRIGOREVA LC1 IAR IAR 1.45,22
21 Elizaveta TARASENKO LC1 IAR IAR 1.45,32 PR SB
22 Ilona CHURINA LC1 IAR IAR 1.45,41
23 Alena KHISAMOVA LC1 IAR IAR 1.45,62
24 Veronika STRUGOVA LC1 IAR IAR 1.45,83
25 Viktoriya SHIBAKOVA LC1 IAR IAR 1.45,99
26 Ekaterina KERDIKOSHVILI LC1 IAR IAR 1.46,07
27 Sofiya TKACHENKO LC1 IAR IAR 1.46,10
28 Anastasiya KROPANINA LC1 IAR IAR 1.46,23
29 Aleksandra MIKHALYOVA LC2 IAR IAR 1.46,24 SB
30 Elizaveta RAZNICYNA LYA IAR IAR 1.46,79 SB
31 Kristina CHEGUROVA LC2 IAR IAR 1.47,89
32 Valeriya EVSEGA LC1 IAR IAR 1.47,90
33 Alina AKHMATNUROVA LC2 IAR IAR 1.47,94
34 Yana GAIBOVA LC1 IAR IAR 1.48,06
35 Alisa DITYATEVA LC1 IAR IAR 1.48,84
36 Viktoriya BEDRINA LC2 IAR IAR 1.48,85
37 Aleksandra ALEKSEEVA (2005) LC2 IAR IAR 1.49,47
38 Olga ANDREEVA LC2 IAR IAR 1.49,55
39 Margarita MELENTEVA LC1 IAR IAR 1.50,76
40 Darya RYZHKOVA LC2 IAR IAR 1.51,11
41 Valeriya SILANTEVA LC2 IAR IAR 1.51,21
42 Kristina DEMINA LC2 IAR IAR 1.51,49
42 Darya BOROVSKIKH LC1 IAR IAR 1.51,49
44 Yuliya ZHUKOVA LC2 IAR IAR 1.51,66
45 Anastasiya KUZMINA (2005) LC1 IAR IAR 1.55,44
46 Diana GALLYAMOVA LC2 IAR IAR 2.05,21
47 Kamila SHARIPOVA LC1 IAR IAR 2.05,64
48 Kseniya GORDEEVA LC2 IAR IAR 2.06,77 SB

PR - Personal Record, SB - Season Best

Native Language Names