45th V. A. Muratov Prize

Kolomna 6 - 7 March 2021 Source: www.kolomna-speed-skating.com

1000m Men - Junior B/C 7 March 2021

Rank Name Country Time Behind
1 Nikita VAZHENIN Никита Важенин MB2 KAZ KAZ 1.12,35 PR SB
2 Sergej BUKUEV MB2 IAR IAR 1.13,50 +1,15
3 Dmitrij GRISHHENKO MB2 IAR IAR 1.14,59 PR SB +2,24
4 Maksim KOLCZOV MB2 IAR IAR 1.14,98 +2,63
5 Sergej GVOZDIJ MB2 IAR IAR 1.15,39 +3,04
6 Ilya ANOKHIN MB2 IAR IAR 1.15,40 +3,05
7 Danila USPEKHOV MB2 IAR IAR 1.15,55 PR SB +3,20
8 Oleg POTAPENKOV MB2 IAR IAR 1.16,21 PR SB +3,86
9 Nikita DOLOTOV MB2 IAR IAR 1.16,51 PR SB +4,16
10 Egor FOKIN MB1 IAR IAR 1.16,59 PR SB +4,24
11 Matvej VINOGRADOV MB1 IAR IAR 1.16,78 PR SB +4,43
12 Kirill CHURIKOV MB1 IAR IAR 1.16,79 PR SB +4,44
13 Andrej KOMAROV MB1 IAR IAR 1.16,97 PR SB +4,62
14 Maksim VOLKOV (2003) MB2 IAR IAR 1.17,17 PR SB +4,82
15 Arsenij SAMARIN MB1 IAR IAR 1.17,67 +5,32
16 Vladislav ZELENIN MB1 IAR IAR 1.17,71 PR SB +5,36
17 Denis MOROZOV MB1 IAR IAR 1.17,73 PR SB +5,38
18 Dmitrij PLYUSNIN MB2 IAR IAR 1.17,75 PR SB +5,40
19 Nikita KOCHESHEV MB1 IAR IAR 1.18,04 PR SB +5,69
20 Mikhail RUZHENSKIJ MB2 IAR IAR 1.18,20 PR SB +5,85
21 Maksim PETRENKO (2005) MC2 IAR IAR 1.18,40 +6,05
22 Ivan FRUKTOV MC2 IAR IAR 1.18,86 +6,51
23 Oleg OSOKIN MB2 IAR IAR 1.19,05 PR SB +6,70
24 Egor ABRASHHENKO MC2 IAR IAR 1.19,13 +6,78
25 Stanislav KUKUSHKIN MB1 IAR IAR 1.19,27 +6,92
26 Pavel CHINCHUK MB2 IAR IAR 1.19,60 PR SB +7,25
27 Vladislav MALCHIKOV MB1 IAR IAR 1.19,63 PR SB +7,28
28 Nikita PATRONOV MC2 IAR IAR 1.19,80 +7,45
29 Aleksej PLACHINDA MB2 IAR IAR 1.19,94 PR SB +7,59
30 Vyacheslav STEFANCZOV MB2 IAR IAR 1.19,95 PR SB +7,60
31 Rodion ANTIPIN MB1 IAR IAR 1.19,99 PR SB +7,64
32 Vladislav ZHUKOV (2005) MB1 IAR IAR 1.20,10 +7,75
33 Evgenij SAMOSUDOV MB2 IAR IAR 1.20,47 PR SB +8,12
34 Daniil STEPCHENKO MC2 IAR IAR 1.20,76 PR SB +8,41
35 Leonid KUZNECZOV (2004) MB1 IAR IAR 1.20,80 +8,45
36 Arsenij ZUEV MB1 IAR IAR 1.20,81 PR SB +8,46
37 Ilya SMYSLOV MB2 IAR IAR 1.21,20 PR SB +8,85
38 Andrej KALINKIN MB2 IAR IAR 1.21,90 +9,55
39 Ivan BURCEV MB2 IAR IAR 1.21,93(2) +9,58
40 Platon VEKHOV MC1 IAR IAR 1.21,93(4) PR SB +9,58
41 Nikita CHUPRUNOV MB1 IAR IAR 1.21,94 +9,59
42 Aleksandr BORYAEV M? IAR IAR 1.22,19 PR SB +9,84
43 Ivan RAZIN MB2 IAR IAR 1.22,31 PR SB +9,96
44 Boris SMALYUGA MC2 IAR IAR 1.22,88 +10,53
45 Dmitrij BERESTOV MB1 IAR IAR 1.22,89 PR SB +10,54
46 Valerij ZUBKOV MB1 IAR IAR 1.22,92 PR SB +10,57
47 Konstantin KACHALIN MB1 IAR IAR 1.23,00 PR SB +10,65
48 Mikhail KOMAROV MC2 IAR IAR 1.23,42 PR SB +11,07
49 Nikita SMOLENKOV MB1 IAR IAR 1.23,96 +11,61
50 Arsenij MITROFANOV (2004) MB1 IAR IAR 1.23,97 +11,62
51 Dmitrij SOROCHINSKIJ MB2 IAR IAR 1.24,24 PR SB +11,89
52 Denis NAZAROV (2006) MC1 IAR IAR 1.24,30 PR SB +11,95
53 Egor KULESHOV MC2 IAR IAR 1.24,37 +12,02
54 Daniil FOMIN MB1 IAR IAR 1.24,54 +12,19
55 Dmitrij KIRYANOV MC1 IAR IAR 1.24,71 PR SB +12,36
56 Timofej ZHUK MC2 IAR IAR 1.24,72 +12,37
57 Artem TELEGIN MC2 IAR IAR 1.24,76 PR SB +12,41
58 Ivan SHEPELEV MC1 IAR IAR 1.24,82 PR SB +12,47
59 Aleksandr SAVALSKOV MB1 IAR IAR 1.25,05 PR SB +12,70
60 Ilya GAVSHIN MB1 IAR IAR 1.25,27 PR SB +12,92
61 Dmitrij ALYAKRINSKIJ MB1 IAR IAR 1.25,51 PR SB +13,16
62 Mikhail KHLUPIN MC1 IAR IAR 1.26,02 PR SB +13,67
63 Andrej POPOV (2004) MB1 IAR IAR 1.26,25 SB +13,90
64 Daniil KOPYTIN MB1 IAR IAR 1.26,49 +14,14
65 Aleksandr BRUNOV MC1 IAR IAR 1.26,64 PR SB +14,29
66 Biktimer FAZYLOV MC2 IAR IAR 1.26,75 +14,40
67 Erlan URAZOV MC2 IAR IAR 1.27,52 PR SB +15,17
68 Vladislav KUZMIN (2005) MC2 IAR IAR 1.27,56 PR SB +15,21
69 Nikita UZOKIN MB1 IAR IAR 1.27,62 PR SB +15,27
70 Vyacheslav LYATOCHEVSKIJ MC2 IAR IAR 1.27,66 PR SB +15,31
71 Kirill MITRYAEV MC1 IAR IAR 1.28,25 SB +15,90
72 Egor PODOSINNIKOV MC2 IAR IAR 1.28,30 PR SB +15,95
73 Kirill PANTELEEV MC1 IAR IAR 1.28,43 PR SB +16,08
74 Andrej SURKOV (2007) MC1 IAR IAR 1.28,49 PR SB +16,14
75 Maksim MITROFANOV MB1 IAR IAR 1.28,63 PR SB +16,28
76 Vitalij MARAKOV MC2 IAR IAR 1.28,71 PR SB +16,36
77 Artem GULYAEV M? IAR IAR 1.28,96 PR SB +16,61
78 Ilya INYUKIN MC1 IAR IAR 1.29,49 PR SB +17,14
79 Levon MARKARYAN MC1 IAR IAR 1.29,72 PR SB +17,37
80 Artem NAZAROV M? IAR IAR 1.30,10 PR SB +17,75
81 Kirill ZHELEZNOV MB1 IAR IAR 1.30,98 PR SB +18,63
82 Ivan GLUKHOV MC1 IAR IAR 1.31,23 +18,88
83 Mikhail OLENEV MC1 IAR IAR 1.31,26 +18,91
84 Nikita RODIONOV MC1 IAR IAR 1.32,34 PR SB +19,99
85 Ajnur BILALIEV MC2 IAR IAR 1.33,01 +20,66
86 Kirill SMYKOV MC2 IAR IAR 1.34,52 +22,17
87 Artem STRATONOV MC1 IAR IAR 1.35,00 PR SB +22,65
88 Denis EVSIN M? IAR IAR 1.35,18 +22,83
89 Ajnaz BILALIEV MC2 IAR IAR 1.35,71 PR SB +23,36
90 Vladimir TABATCHENKO MC2 IAR IAR 1.37,99 +25,64
91 Vasilij ULITKIN MC1 IAR IAR 1.38,97 PR SB +26,62
92 Andrej KOSAREV MC1 IAR IAR 1.40,68 +28,33
93 Danil ALEKSANDROV (2006) MC1 IAR IAR 1.42,51 +30,16
94 Vladislav ZYUZEV MC1 IAR IAR 1.43,34 +30,99
95 Ivan EREMEEV MC1 IAR IAR 1.48,53 +36,18
96 Georgij KHIRIN MC1 IAR IAR 1.49,10 +36,75
97 Daniil KIFEL MC1 IAR IAR 1.57,13 PR SB +44,78
98 Danila DASHKOV MB1 IAR IAR 2.00,77 +48,42
DNS Nikita SOLOSHHENKO MB1 IAR IAR DNS
DQ Egor PRONIN MB1 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names