Ural Federal District Junior B/C Allround Championships

Ekaterinburg 12 - 13 January 2022 Source: vk.com/speedskatinginga

1500m Women - Junior C (14-15 лет) 12 January 2022

Rank Name Country Time
1 Alina NARTOVA LC2 IAR IAR 2.20,36
2 Varvara TUROVA LC2 IAR IAR 2.22,47
3 Ekaterina OSTROVSKAYA LC1 IAR IAR 2.24,59
4 Anna DERYABINA LC2 IAR IAR 2.24,83
5 Yana FEDOSEENKO LC2 IAR IAR 2.27,41
6 Anna DEEVA LC2 IAR IAR 2.27,42 SB
7 Margarita SPIRIDONOVA LC1 IAR IAR 2.27,74
8 Yuliya PAVLOVSKAYA LC2 IAR IAR 2.28,39
9 Zhanna MINEEVA LC1 IAR IAR 2.28,76 PR SB
10 Anna KAEVA LC2 IAR IAR 2.29,35
11 Anastasiya KOLESNIKOVA LC2 IAR IAR 2.29,47
12 Ulyana GLUKHOVA LC1 IAR IAR 2.30,12
13 Zhanna SAPEGINA LC2 IAR IAR 2.30,63
14 Polina MITREJKINA LC1 IAR IAR 2.30,66
15 Albina ILYASOVA LC1 IAR IAR 2.31,50
16 Polina SHAKHMATOVA LC2 IAR IAR 2.32,27
17 Alyona YAKOVLEVA LC2 IAR IAR 2.33,33 PR SB
18 Elizaveta BLAZHKO LC1 IAR IAR 2.33,47
19 Arina AMINEVA LC1 IAR IAR 2.34,95
20 Polina FIDIRKO LC1 IAR IAR 2.36,39
21 Alina KHALIKOVA LC1 IAR IAR 2.36,90
22 Viktoriya ARTYUKHOVA LC1 IAR IAR 2.37,28
23 Alisa NOVIKOVA (2008) LC1 IAR IAR 2.37,43
24 Alena ANTIPINA LC1 IAR IAR 2.37,60
25 Karina SHEBAEVA LC1 IAR IAR 2.38,32 PR SB
26 Elizaveta PLOTNIKOVA LC1 IAR IAR 2.38,65
27 Anna KOTELNIKOVA LC2 IAR IAR 2.39,23
28 Tatyana PILYUGINA LC1 IAR IAR 2.39,87
29 Sofiya PLOTNIKOVA LC1 IAR IAR 2.40,93
30 Darya BACZAEVA LC1 IAR IAR 2.42,62
31 Arina GUBAJDULLINA LC2 IAR IAR 2.44,27
32 Anna KODYAKOVA LC1 IAR IAR 2.45,26
33 Sofiya MOROZOVA (2006) LC2 IAR IAR 2.46,22
34 Alina AFANASEVA LC1 IAR IAR 2.46,33
35 Valeriya ZICER LC1 IAR IAR 2.47,44
36 Tatyana KLIMOVA LC2 IAR IAR 2.47,69
37 Yana SOKOLOVA LC1 IAR IAR 2.49,63
38 Elizaveta KAJMAKOVA LC1 IAR IAR 2.50,43
39 Olesya ROZHKOVA LC2 IAR IAR 2.50,68 PR SB
40 Anastasiya KABAKOVA LC1 IAR IAR 2.50,86
41 Alina GALLYAMOVA LC1 IAR IAR 2.51,56 PR SB
42 Eleonora BOBKOVA LC2 IAR IAR 2.53,99 PR SB
43 Valeriya RADAJKINA LC2 IAR IAR 2.54,36
44 Vladislava VASHHIK LC2 IAR IAR 2.58,03 PR SB
45 Taisiya DRIPAPA LC2 IAR IAR 3.00,65
46 Elizaveta PANCHISHNOVA LC1 IAR IAR 3.04,32
DNS Valeriya KUZNECZOVA LC1 IAR IAR DNS
DNS Sofya IVANOVA (2008) LYA IAR IAR DNS
DNS Alina SHAKHMATOVA LC2 IAR IAR DNS
DNS Evgeniya MELNIKOVA LC2 IAR IAR DNS
DQ Valeriya RYAZANOVA LC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names