A.V. Kibalko Prize (RSU Cup 3)

Chelyabinsk 18 - 20 January 2022 Source: vk.com/greatspeedskating

500m Men 18 January 2022

Rank Name Country Time
1 Yaroslav CHERNENKO MA1 IAR IAR 36,83
2 Egor SHOROKHOV MA2 IAR IAR 37,27
3 Ivan TARASOV (2003) MA2 IAR IAR 37,38
4 Andrej KARPUSHIN MA1 IAR IAR 37,55
5 Vitalij KONKOV MA1 IAR IAR 37,62 PR SB
6 Ruslan SAFIN MA2 IAR IAR 37,76
7 Sergej NALIVAJKO MA1 IAR IAR 37,89
8 Maksim KORNIENKO MA1 IAR IAR 38,11
9 Vladislav SEROV MA1 IAR IAR 38,13
10 Artem EZICHEV MA1 IAR IAR 38,24
11 Denis BALASHOV MA1 IAR IAR 38,40(3) PR SB
12 Semen AVERIN MA1 IAR IAR 38,40(9) PR SB
13 Aleksandr SALAMATOV MA2 IAR IAR 38,50 PR SB
14 Nikita BURMISTROV MA2 IAR IAR 38,56
15 Dmitrij VEJNBERG MA1 IAR IAR 38,62
16 Maksim KORNAUKHOV MA2 IAR IAR 38,67
17 Ivan OGURCZOV MA2 IAR IAR 38,69
18 Danila USPEKHOV MA1 IAR IAR 38,82
19 Grigorij PECHISHHEV MA2 IAR IAR 38,83 PR SB
20 Dmitrij VORONECZKIJ MA2 IAR IAR 38,84
21 Nikita DOLOTOV MA1 IAR IAR 38,89(0)
22 Mikhail GAVRILOV MA1 IAR IAR 38,89(9)
23 Semen MUKHIN MA1 IAR IAR 38,99
24 Maksim KOLCZOV MA1 IAR IAR 39,05
25 Ivan BURCEV MA1 IAR IAR 39,07
26 Vadim SVESHNIKOV MA2 IAR IAR 39,09
27 Vladislav KOVALENKO Владислав Коваленко MA1 KAZ KAZ 39,16 PR SB
28 Egor BRAGIN MA2 IAR IAR 39,19
29 Semen STOLYAROV MA1 IAR IAR 39,34
30 Dmitrij FEDOROV (2003) MA2 IAR IAR 39,38
31 Nikita KHROMIN MA1 IAR IAR 39,40
32 Maksim VOLKOV (2003) MA1 IAR IAR 39,45
33 Aleksandr KORZUNIN MA1 IAR IAR 39,47
34 Vyacheslav STEFANCZOV MA1 IAR IAR 39,50(3)
35 Albert ISMAGILOV MA1 IAR IAR 39,50(8)
36 Andrej ZENIN MA1 IAR IAR 39,54
37 Danil LOBISHHEV MA1 IAR IAR 39,63
38 Egor STRUNIN MA1 IAR IAR 39,71
39 Aleksej CHERNYSHEV (2003) MA1 IAR IAR 39,77(4)
40 Roman SUKHININ MA1 IAR IAR 39,77(9)
41 Pavel CHINCHUK MA1 IAR IAR 39,80
42 Vladimir ARTEBYAKIN MA1 IAR IAR 40,11
43 Ivan KARPOV MA1 IAR IAR 40,16
44 Yakov AKSENOV MA1 IAR IAR 40,26
45 Vladimir KRASILNIK MA2 IAR IAR 40,74 SB
46 Stanislav UKHANOV MA2 IAR IAR 41,02
47 Artemij DOROFEEV MA2 IAR IAR 41,26
48 Ilya TROSHKOV MA1 IAR IAR 41,64
49 Arsen YAGOFAROV MA1 IAR IAR 41,72 SB
50 Ivan GRECHISHNOV MA2 IAR IAR 41,80
51 Ilya ANOKHIN MA1 IAR IAR 41,97
52 Andrej GRINKO MA1 IAR IAR 42,28
53 Maksim AFANASEV (2002) MA2 IAR IAR 42,92
WDR Aleksej CZVETKOV MA2 IAR IAR WDR
WDR Sergej GVOZDIJ MA1 IAR IAR WDR

PR - Personal Record, SB - Season Best

Native Language Names