Central Russia City Match
Murom 19 November 2022 Source: D. Gromov
100m Men - Junior E/F 19 November 2022
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ruslan KARLOV | MYC | IAR | 11,24 | SB | ||
2 | Denis KARLOV | MYC | IAR | 11,81 | SB | +0,57 | |
3 | Aleksej CHUPRIN | MYC | IAR | 11,95 | SB | +0,71 | |
4 | Dmitrij DAVIDOVICH | MYC | IAR | 12,48 | SB | +1,24 | |
5 | Ivan LOGINOV | MYD | IAR | 12,58 | SB | +1,34 | |
6 | Maksim FEDOSEEV | MYC | IAR | 12,81 | SB | +1,57 | |
7 | Aleksandr PACHIN | MYC | IAR | 13,07 | SB | +1,83 | |
8 | Artem GUSEV (2011) | MYC | IAR | 13,21 | SB | +1,97 | |
9 | Evgenij ZAKHAROV | MYC | IAR | 13,22 | SB | +1,98 | |
10 | Daniil BORISOV (2012) | MYD | IAR | 13,67 | SB | +2,43 | |
11 | Vitalij ROZANOV | MYC | IAR | 13,71 | SB | +2,47 | |
12 | Mikhail KVASHENNIKOV | MYC | IAR | 13,73 | SB | +2,49 | |
13 | Yaroslav GLUSHKOV | MYE | IAR | 14,10 | SB | +2,86 | |
14 | Aleksandr ILICHEV | MYD | IAR | 14,15 | SB | +2,91 | |
15 | Yaroslav BUSHENSKIJ | MYD | IAR | 14,23 | SB | +2,99 | |
16 | Denis VORONIN | MYE | IAR | 14,36 | SB | +3,12 | |
17 | Mikhail NIKOLSKIJ | MYE | IAR | 14,42 | SB | +3,18 | |
18 | Artem SHHEGOLEV (2014) | MYF | IAR | 14,63 | SB | +3,39 | |
19 | Nikita AVERYANOV (2014) | MYF | IAR | 14,96 | SB | +3,72 | |
20 | Matvej KURBATOV | MYD | IAR | 14,99 | SB | +3,75 | |
21 | Daniil VEDENIN | MYE | IAR | 15,18 | SB | +3,94 | |
22 | Mikhail TRUNOV | MYD | IAR | 15,19 | SB | +3,95 | |
23 | Dmitrij ALEKSEEV (2013) | MYE | IAR | 15,27 | SB | +4,03 | |
24 | Kirill KOBLOV | MYC | IAR | 15,34 | SB | +4,10 | |
25 | Elisej CHARYKOV | MYC | IAR | 15,41 | SB | +4,17 | |
26 | Kirill MAKSIMOV | M? | IAR | 15,45 | SB | +4,21 | |
27 | Artem LEVIN (2014) | MYE | IAR | 15,84 | SB | +4,60 | |
28 | Arsenij SEMERKIN | MYD | IAR | 15,87 | SB | +4,63 | |
29 | Danila TARASKIN | MYE | IAR | 15,96 | SB | +4,72 | |
30 | Aleksandr MAKSIMOV | MYC | IAR | 17,27 | SB | +6,03 | |
31 | Kirill MOROZOV | MYD | IAR | 17,39 | SB | +6,15 | |
32 | Pavel KATKOV (2) | MYF | IAR | 18,06 | SB | +6,82 | |
33 | Gleb KIRILIN | MYC | IAR | 18,70 | SB | +7,46 | |
34 | Maksim LARIN | MYF | IAR | 18,93 | SB | +7,69 | |
35 | Yaroslav SHPILMAN | MYF | IAR | 19,51 | SB | +8,27 | |
36 | Daniil GORIN | MYC | IAR | 19,71 | SB | +8,47 | |
37 | Lev SELIKHOV | MYF | IAR | 20,18 | SB | +8,94 | |
38 | Maksim SURKOV | MYC | IAR | 20,45 | SB | +9,21 | |
39 | Semyon SHISHOV | MYE | IAR | 20,71 | SB | +9,47 | |
40 | Vitalij KUZNECZOV | M? | IAR | 21,51 | SB | +10,27 | |
41 | Ivan FEDOROV (2015) | MYF | IAR | 27,93 | SB | +16,69 | |
WDR | Vyacheslav MAKAROV | M? | IAR | WDR |
SB - Season Best
Native Language Names