V.A. Shilkov Memorial

Saint Petersburg 24 - 26 November 2023 Source: vk.com/bigrussianreserve

500m Men 24 November 2023

Rank Name Country Time
1 Mikhail SHERR MA2 IAR IAR 36,67
2 Kirill CHURIKOV MA2 IAR IAR 37,25
3 Evgenij KORDYUKOV MA2 IAR IAR 37,46
4 Sergej BORODULIN MA2 IAR IAR 37,65
5 Ustin NIKULIN MA1 IAR IAR 37,78
6 Dmitrij KRYLOV (2006) MA1 IAR IAR 37,91
7 Ivan MOKHNATKIN MA2 IAR IAR 38,01
8 Egor FOKIN MA2 IAR IAR 38,06
9 Ivan STARIKOV (2006) MA1 IAR IAR 38,18
10 Artyom SNETKOV MA1 IAR IAR 38,24
11 Egor PRONIN MA2 IAR IAR 38,25
12 Aleksandr LAZAREV (2005) MA2 IAR IAR 38,28
13 Maksim DUBROVCEV MA1 IAR IAR 38,38
14 Savelij PRONIN MB2 IAR IAR 38,39
15 Yurij ALLART MA1 IAR IAR 38,44
16 Nikolaj BARANOV (2005) MA2 IAR IAR 38,54(3)
17 Arsenij ZUEV MA2 IAR IAR 38,54(9)
18 Daniil BYCHKOV MB2 IAR IAR 38,56
19 Aleksej BERDNIKOV MA1 IAR IAR 38,61
20 Denis MOROZOV MA2 IAR IAR 38,71
21 Yurij SAPUNOV MA2 IAR IAR 38,73
22 Vasilij NAZVANOV MA1 IAR IAR 38,74
23 Vyacheslav VOROBEV MA1 IAR IAR 38,77
24 Denis BOJKOV MA2 IAR IAR 38,78
25 Daniil STEPCHENKO MA1 IAR IAR 38,81
26 Kirill LOGINOV MA2 IAR IAR 38,91
27 Artyom MAGOMEDOV MA2 IAR IAR 38,93
28 Ilya EBINGER MA1 IAR IAR 38,99
29 Konstantin AFANASEV MB2 IAR IAR 39,00
30 Daniil VARLYGIN MB2 IAR IAR 39,04
31 Nikita CHUPRUNOV MA2 IAR IAR 39,09
32 Mikhail SOROKOLETOV MA1 IAR IAR 39,11
33 Kirill BATYUSHKIN MB1 IAR IAR 39,17
34 Matvej VINOGRADOV MA2 IAR IAR 39,18
35 Maksim PETRENKO (2005) MA1 IAR IAR 39,23
36 Leonid KUZNECZOV (2004) MA2 IAR IAR 39,41
37 Ilya TATAUROV MA2 IAR IAR 39,44
38 Ramshed NISHANBAEV MA2 IAR IAR 39,45
39 Nikolaj ANIKIN MA2 IAR IAR 39,49
40 Timur SHELEST MA1 IAR IAR 39,53 SB
41 Arman KOSTANDYAN MB2 IAR IAR 39,65
42 Rodion ANTIPIN MA2 IAR IAR 39,69
43 Maksim POCHUEV MA1 IAR IAR 39,71
44 Vladimir GILYUK MA1 IAR IAR 39,72(4)
45 Aleksej KLESHNIN MA2 IAR IAR 39,72(7)
46 Gleb SIZYURIN MA2 IAR IAR 39,76
47 Timur MINDIGALIEV MA1 IAR IAR 39,82
48 Ilya RUF MA2 IAR IAR 39,87
49 Vladislav ZHUKOV (2005) MA2 IAR IAR 39,97
50 Vladislav ZELENIN MA2 IAR IAR 40,00(0)
51 Sergej SERIK MA1 IAR IAR 40,00(6)
52 Timofej ZHUK MA1 IAR IAR 40,02
53 Alekhandro DOKASH GOGINA MA2 IAR IAR 40,06
54 Nikita UZOKIN MA2 IAR IAR 40,21
55 Nikita PATRONOV MA1 IAR IAR 40,59
56 Aleksandr PONAMORENKO MA1 IAR IAR 40,61
57 Egor ANTOSHIN MA1 IAR IAR 40,72
58 Egor PODOSINNIKOV MA1 IAR IAR 40,74
59 Aren SIMONYAN MA2 IAR IAR 40,75 SB
60 Andrej KODANEV MA1 IAR IAR 40,80
61 Vyacheslav LYATOCHEVSKIJ MA1 IAR IAR 40,81
62 Roman SMIRNOV (2005) MA1 IAR IAR 40,85
63 Ivan GORSHKOV MA1 IAR IAR 40,88
64 Kirill DURKIN MA2 IAR IAR 41,00
65 Daniil POTKIN MA2 IAR IAR 41,12
66 Vladislav SKREBKOV MA2 IAR IAR 41,61(6) SB
66 Ilya SHAKHMATOV MA2 IAR IAR 41,61(6)
68 Ivan ZHUKOV (2005) MA1 IAR IAR 41,72(0)
68 Egor LEBEDEV MA2 IAR IAR 41,72(0)
70 Ivan FRUKTOV MA1 IAR IAR 41,81 SB
71 Vadim LIMONOV MA1 IAR IAR 41,91
72 Dmitrij SHABUROV MA1 IAR IAR 42,00
73 Yaroslav TONKIJ M? IAR IAR 42,07 PR SB
74 Savelij PANTELEEV MA1 IAR IAR 42,35
75 Ilya SOKOLOV MA2 IAR IAR 42,51 SB
76 Vitalij MARAKOV MA1 IAR IAR 42,65
77 Daniil KALININ (2005) MA1 IAR IAR 42,70
78 Maksim SHASHKOV MA1 IAR IAR 42,75 SB
79 Maksim TIKHOMIROV MA1 IAR IAR 42,84
80 Matvej POLYAKOV MA1 IAR IAR 42,90
81 Veniamin ZAVYALOV MA1 IAR IAR 43,37 SB
82 Ajnur BILALIEV MA1 IAR IAR 44,15
83 Andrej SMORODINOV MA2 IAR IAR 44,28 PR SB
84 Ajnaz BILALIEV MA1 IAR IAR 45,23
DNS Roman NAKROSHAEV MA2 IAR IAR DNS
DNF Maksimilian GAEVSKIJ MA2 IAR IAR DNF
DQ Sergej BASMANOV MA1 IAR IAR DQ
DQ Artem VESELKIN MA2 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names