Silver Skates Final
Moscow 14 - 15 March 2024 Source: vk.com/greatspeedskating
1000m Men 14 March 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Sergej SHULGA | MYA | IAR | 1.21,47 | PR SB | ||
2 | Egor KHROMIN | MYA | IAR | 1.22,32 | PR SB | +0,85 | |
3 | Egor KLIMKO | MYA | IAR | 1.24,81 | PR SB | +3,34 | |
4 | Matvej ZHEMERKIN | MYB | IAR | 1.25,35 | +3,88 | ||
5 | Ruslan KARLOV | MYB | IAR | 1.25,55 | PR SB | +4,08 | |
6 | Egor PISAREV | MYA | IAR | 1.25,62 | PR SB | +4,15 | |
7 | Makan ALIEV | MYA | IAR | 1.26,58 | +5,11 | ||
8 | Vladislav GORYACHEV | MYA | IAR | 1.26,64 | PR SB | +5,17 | |
9 | Aleksandr CYVAREV | MYA | IAR | 1.26,82 | PR SB | +5,35 | |
10 | Vladimir SIRANT | MYA | IAR | 1.27,73 | +6,26 | ||
11 | Ilya ARTEMEV (2010) | MYA | IAR | 1.27,87 | PR SB | +6,40 | |
12 | Artem FAZYLOV | MYA | IAR | 1.28,06 | +6,59 | ||
13 | Dmitrij ZABKOV | MYA | IAR | 1.28,37 | PR SB | +6,90 | |
14 | Artem BARKIN | MYA | IAR | 1.28,41 | PR SB | +6,94 | |
15 | Boris KHUSNUTDINOV | M? | IAR | 1.28,80 | PR SB | +7,33 | |
16 | Ivan VALIGURA | MYA | IAR | 1.28,90 | +7,43 | ||
17 | Roman SHERSHNEV | MYA | IAR | 1.29,33 | PR SB | +7,86 | |
18 | Aleksandr AKULINUSHKIN | MYA | IAR | 1.30,11 | +8,64 | ||
19 | Maksim DZHOGAN | MYA | IAR | 1.30,13 | PR SB | +8,66 | |
20 | Kirill BOBORUKHIN | MYA | IAR | 1.30,56 | PR SB | +9,09 | |
21 | Georgij TAKHAEV | MYA | IAR | 1.31,14 | PR SB | +9,67 | |
22 | Ivan GOLUBYATNIKOV | MYB | IAR | 1.31,39 | +9,92 | ||
23 | Igor TATARINOV | MYA | IAR | 1.31,59 | PR SB | +10,12 | |
24 | Daniil SKRYABIN | MYA | IAR | 1.31,83 | PR SB | +10,36 | |
25 | Aleksandr KARGAPOLCEV | MYA | IAR | 1.31,92 | PR SB | +10,45 | |
26 | Igor TORBEEV | MYA | IAR | 1.32,94 | PR SB | +11,47 | |
27 | Nikita AFANASEV | MYA | IAR | 1.33,04 | PR SB | +11,57 | |
28 | Gordej ARCHINOV | MYA | IAR | 1.33,40 | +11,93 | ||
29 | Arsenij PCHELIN | MYA | IAR | 1.33,74 | PR SB | +12,27 | |
30 | Kirill ERIN | M? | IAR | 1.33,85 | PR SB | +12,38 | |
31 | Andrej ISAEV | M? | IAR | 1.34,10 | PR SB | +12,63 | |
32 | Vladislav MAVRIN | M? | IAR | 1.34,24 | +12,77 | ||
33 | Ilya ILIN | MYA | IAR | 1.34,58 | PR SB | +13,11 | |
34 | Mikhail BRENER | MYB | IAR | 1.34,68 | PR SB | +13,21 | |
35 | Elisej LITVINOV | MYA | IAR | 1.34,75 | PR SB | +13,28 | |
36 | Edvard KLYPIN | M? | IAR | 1.34,98 | +13,51 | ||
37 | Yaroslav IVUSHKIN | M? | IAR | 1.35,06 | +13,59 | ||
38 | Artemij POPOV (2011) | MYB | IAR | 1.35,18 | +13,71 | ||
39 | Timofej ELSUKOV | M? | IAR | 1.35,76(4) | PR SB | +14,29 | |
40 | Rustem AKHUNOV | MYA | IAR | 1.35,76(5) | PR SB | +14,29 | |
41 | Andrej BUSLAEV | MYA | IAR | 1.36,82 | +15,35 | ||
42 | Gleb BOREV | MYB | IAR | 1.37,06 | +15,59 | ||
43 | Maksim EKIMOV (2012) | MYB | IAR | 1.39,27 | +17,80 | ||
44 | Aleksandr EGOROV (2011) | MYB | IAR | 1.39,45 | PR SB | +17,98 | |
45 | Aleksej VANIN | MYA | IAR | 1.39,78 | PR SB | +18,31 | |
46 | Artemij GLUZ | MYA | IAR | 1.39,87 | PR SB | +18,40 | |
47 | Vladimir SHEVCHENKO | M? | IAR | 1.40,08 | PR SB | +18,61 | |
48 | Ivan NASTYCH | MYA | IAR | 1.40,11 | PR SB | +18,64 | |
49 | Amir GATAULLIN | MYA | IAR | 1.40,29 | PR SB | +18,82 | |
50 | Andrej KRIVONOGOV | MYA | IAR | 1.40,51 | PR SB | +19,04 | |
51 | Konstantin YACENKO | MYA | IAR | 1.41,13 | +19,66 | ||
52 | Maksim VOLOK | MYA | IAR | 1.41,67 | +20,20 | ||
53 | Gilfan KHASANOV | M? | IAR | 1.41,80 | PR SB | +20,33 | |
54 | Mikhail NOVIKOV | MYB | IAR | 1.41,83 | PR SB | +20,36 | |
55 | Vikentij REDKIN | MYA | IAR | 1.42,22 | +20,75 | ||
56 | Egor SALNIKOV | MYA | IAR | 1.42,89 | PR SB | +21,42 | |
57 | Martin SVIRIDONOV | MYA | IAR | 1.46,66 | PR SB | +25,19 | |
58 | Nikolaj KABEROV | MYA | IAR | 1.53,34 | +31,87 | ||
59 | Leonid KUZIVANOV | MYA | IAR | 1.54,42 | +32,95 | ||
60 | Kirill EFIMOV | MYA | IAR | 1.55,56 | +34,09 | ||
61 | Nadir SHIGAPOV | M? | IAR | 1.57,83 | PR SB | +36,36 | |
62 | Vladimir GILDERMAN | MYA | IAR | 1.59,29 | +37,82 | ||
DQ | Danil SEREBRENNIKOV (2010) | MYA | IAR | DQ | |||
DQ | Andrej VILMS | M? | IAR | DQ | |||
WDR | Vladimir RASOV | MYB | IAR | WDR |
PR - Personal Record, SB - Season Best
Native Language Names