American Cup 2

Roseville (USA) 7 - 8 December 2013 Source: P. Allard

500m Men 7 December 2013

Rank Name Country Time
1 Mac (Joseph) BLUMEL MN3 USA USA 38,45
2 Mike BLUMEL MSA USA USA 38,93
3 Steven HARTMAN MA2 USA USA 39,07
4 Xander MARK MSA USA USA 39,44
5 Paul DYRUD MSA USA USA 39,60
6 Kyle RONCHAK MA2 USA USA 39,83
7 Kyung-Taek LEE MA1 USA USA 40,05
8 Brandon MOLENDA MB1 USA USA 40,21
9 Andrew TURNER MA2 USA USA 41,37
10 Chris WINDMAN MA2 USA USA 41,65
11 Michael KOENIG MB2 USA USA 42,33
12 Gunnar LUNDBERG MB1 USA USA 42,38
13 Robert GOODWIN MA2 USA USA 42,52
14 Connor THEISEN MN1 USA USA 42,66
15 Simon KOOTS MA1 CAN CAN 42,70
16 Conor KENNEDY MA2 USA USA 43,04
17 Chris ANDERSON MN2 USA USA 43,10
18 Aaron CARTER MB2 CAN CAN 43,65
19 Eric REECE MB1 USA USA 44,05
20 Garrett GLEDHILL MB1 CAN CAN 44,17
21 Randy PLETT M50 CAN CAN 44,18
22 Christian LIEBZEIT MB2 CAN CAN 44,23
23 Graham LOCK MB2 CAN CAN 44,52
24 Tyson LANGELAAR MC2 CAN CAN 45,20
25 Liam WOODS MB1 CAN CAN 45,71
26 Alex ZAMOJSKI MA1 USA USA 45,87
27 Owen JAVRA MB1 CAN CAN 46,07
28 Eric CASTILLO MB2 USA USA 46,56
29 Joel FOSTER MC1 USA USA 46,78
30 Michael HARDEN MC2 USA USA 47,15
31 Rowdy LARSON MC2 USA USA 47,35
32 Daniel KNUDSON MC1 USA USA 48,17
33 Adam ROSENTHAL MC2 USA USA 48,54
34 Kai DI NARDO MC1 USA USA 49,68
35 Ethan CEPURAN MC1 USA USA 50,37
36 James KANN MB2 USA USA 50,98
37 Brian YUNKER M? USA USA 51,67
38 Jacob RILEY MC1 USA USA 1.12,53
DNF Alex OCHOWICZ MSA USA USA DNF
DNF William GEBAUER MC2 USA USA DNF

1000m Men 7 December 2013

Rank Name Country Time
1 Alex OCHOWICZ MSA USA USA 1.17,69
2 Mike BLUMEL MSA USA USA 1.18,43
3 Steven HARTMAN MA2 USA USA 1.18,80
4 Kyle RONCHAK MA2 USA USA 1.18,95
5 Mac (Joseph) BLUMEL MN3 USA USA 1.19,06
6 Xander MARK MSA USA USA 1.20,92
7 Kyung-Taek LEE MA1 USA USA 1.21,16
8 Andrew TURNER MA2 USA USA 1.22,10
9 Gunnar LUNDBERG MB1 USA USA 1.23,57
10 Brandon MOLENDA MB1 USA USA 1.23,60
11 Michael KOENIG MB2 USA USA 1.23,90 SB
12 Chris WINDMAN MA2 USA USA 1.24,08
13 Chris ANDERSON MN2 USA USA 1.26,30
14 Randy PLETT M50 CAN CAN 1.26,68
15 Aaron CARTER MB2 CAN CAN 1.27,30
16 Connor THEISEN MN1 USA USA 1.28,01
17 Tyson LANGELAAR MC2 CAN CAN 1.29,63
18 Jacob RILEY MC1 USA USA 1.29,89
19 Alex ZAMOJSKI MA1 USA USA 1.30,15
20 Liam WOODS MB1 CAN CAN 1.31,71
21 Eric REECE MB1 USA USA 1.31,91
22 Garrett GLEDHILL MB1 CAN CAN 1.31,96
23 Eric CASTILLO MB2 USA USA 1.33,09
24 Christian LIEBZEIT MB2 CAN CAN 1.33,32
25 Graham LOCK MB2 CAN CAN 1.34,18
26 Michael HARDEN MC2 USA USA 1.34,20
27 Rowdy LARSON MC2 USA USA 1.34,65
28 Owen JAVRA MB1 CAN CAN 1.35,91
29 Joel FOSTER MC1 USA USA 1.36,84
30 Ethan CEPURAN MC1 USA USA 1.37,39
31 Daniel KNUDSON MC1 USA USA 1.40,28 SB
32 Kai DI NARDO MC1 USA USA 1.40,29
33 James KANN MB2 USA USA 1.42,69
34 Adam ROSENTHAL MC2 USA USA 1.48,79
DNS William GEBAUER MC2 USA USA DNS
DNF Simon KOOTS MA1 CAN CAN DNF
DNF Conor KENNEDY MA2 USA USA DNF

SB - Season Best

3000m Men 7 December 2013

Rank Name Country Time
1 Steven HARTMAN MA2 USA USA 4.25,32
2 Michael KOENIG MB2 USA USA 4.33,99 SB
3 Kyle RONCHAK MA2 USA USA 4.39,14
4 Robert GOODWIN MA2 USA USA 4.41,41
5 Gunnar LUNDBERG MB1 USA USA 4.45,60
6 Brandon MOLENDA MB1 USA USA 4.46,33
7 Andrew TURNER MA2 USA USA 4.49,87
8 Randy PLETT M50 CAN CAN 4.50,83
9 Simon KOOTS MA1 CAN CAN 4.51,30
10 Tyson LANGELAAR MC2 CAN CAN 4.53,67
11 Eric CASTILLO MB2 USA USA 4.55,99
12 Graham LOCK MB2 CAN CAN 4.58,65
13 Liam WOODS MB1 CAN CAN 5.03,53
14 Aaron CARTER MB2 CAN CAN 5.05,21
15 Jacob RILEY MC1 USA USA 5.08,40 PR SB
16 Rowdy LARSON MC2 USA USA 5.09,65 SB
17 Garrett GLEDHILL MB1 CAN CAN 5.10,77
18 Ethan CEPURAN MC1 USA USA 5.11,89
19 Alex ZAMOJSKI MA1 USA USA 5.12,61
20 Christian LIEBZEIT MB2 CAN CAN 5.20,16
21 Joel FOSTER MC1 USA USA 5.21,05 PR SB
22 Eric REECE MB1 USA USA 5.23,34
23 Kai DI NARDO MC1 USA USA 5.30,66
24 Michael HARDEN MC2 USA USA 5.31,66 PR SB
25 Owen JAVRA MB1 CAN CAN 5.40,50 SB
26 James KANN MB2 USA USA 5.42,74
27 Adam ROSENTHAL MC2 USA USA 6.04,36 PR SB
DNF Chris WINDMAN MA2 USA USA DNF

PR - Personal Record, SB - Season Best

5000m Men 7 December 2013

Rank Name Country Time
1 Paul DYRUD MSA USA USA 7.15,44
2 Chase REICHMANN MSA USA USA 7.15,61
3 Connor THEISEN MN1 USA USA 8.23,74
4 Chris ANDERSON MN2 USA USA 8.29,89 SB

SB - Season Best

500m Men 8 December 2013

Rank Name Country Time
1 Mike BLUMEL MSA USA USA 38,74
2 Kyle RONCHAK MA2 USA USA 38,83
3 Mac (Joseph) BLUMEL MN3 USA USA 38,95
4 Steven HARTMAN MA2 USA USA 39,17
5 Alex OCHOWICZ MSA USA USA 39,28
6 Xander MARK MSA USA USA 39,34
7 Paul DYRUD MSA USA USA 39,66
8 Brandon MOLENDA MB1 USA USA 39,93
9 Kyung-Taek LEE MA1 USA USA 40,57
10 Andrew TURNER MA2 USA USA 40,72
11 Chris WINDMAN MA2 USA USA 41,07
12 Gunnar LUNDBERG MB1 USA USA 41,84
13 Conor KENNEDY MA2 USA USA 42,03
14 Chris ANDERSON MN2 USA USA 42,42
15 Simon KOOTS MA1 CAN CAN 42,48
16 Connor THEISEN MN1 USA USA 42,60
16 Robert GOODWIN MA2 USA USA 42,60
18 William GEBAUER MC2 USA USA 42,61
19 Michael KOENIG MB2 USA USA 42,64
20 Aaron CARTER MB2 CAN CAN 43,26
21 Randy PLETT M50 CAN CAN 43,51
22 Christian LIEBZEIT MB2 CAN CAN 43,84
23 Liam WOODS MB1 CAN CAN 43,93
24 Garrett GLEDHILL MB1 CAN CAN 44,09
25 Eric REECE MB1 USA USA 44,38
26 Jacob RILEY MC1 USA USA 44,76
27 Graham LOCK MB2 CAN CAN 45,08
28 Tyson LANGELAAR MC2 CAN CAN 45,12
29 Alex ZAMOJSKI MA1 USA USA 45,33
30 Owen JAVRA MB1 CAN CAN 45,98
31 Michael HARDEN MC2 USA USA 46,70
32 Daniel KNUDSON MC1 USA USA 47,48
33 Rowdy LARSON MC2 USA USA 47,75
33 Eric CASTILLO MB2 USA USA 47,75
35 Joel FOSTER MC1 USA USA 48,61
36 Ethan CEPURAN MC1 USA USA 48,82
37 James KANN MB2 USA USA 49,57
38 Kai DI NARDO MC1 USA USA 49,66
39 Adam ROSENTHAL MC2 USA USA 49,91

1500m Men 8 December 2013

Rank Name Country Time
1 Paul DYRUD MSA USA USA 1.58,88
2 Alex OCHOWICZ MSA USA USA 1.59,74
3 Chase REICHMANN MSA USA USA 2.02,63
4 Steven HARTMAN MA2 USA USA 2.03,03
5 Kyle RONCHAK MA2 USA USA 2.03,75
6 Mike BLUMEL MSA USA USA 2.03,79
7 Mac (Joseph) BLUMEL MN3 USA USA 2.04,04
8 Andrew TURNER MA2 USA USA 2.06,61
9 Chris WINDMAN MA2 USA USA 2.10,38
10 Brandon MOLENDA MB1 USA USA 2.10,43
11 Chris ANDERSON MN2 USA USA 2.10,45
12 Robert GOODWIN MA2 USA USA 2.11,29
13 Gunnar LUNDBERG MB1 USA USA 2.11,36
14 Kyung-Taek LEE MA1 USA USA 2.12,30
15 Simon KOOTS MA1 CAN CAN 2.13,91
16 Michael KOENIG MB2 USA USA 2.14,60
17 Randy PLETT M50 CAN CAN 2.17,01
18 William GEBAUER MC2 USA USA 2.17,30
19 Garrett GLEDHILL MB1 CAN CAN 2.20,26
20 Conor KENNEDY MA2 USA USA 2.20,35
21 Tyson LANGELAAR MC2 CAN CAN 2.20,59
22 Aaron CARTER MB2 CAN CAN 2.20,64
23 Alex ZAMOJSKI MA1 USA USA 2.23,30
23 Graham LOCK MB2 CAN CAN 2.23,30
25 Liam WOODS MB1 CAN CAN 2.23,50
26 Connor THEISEN MN1 USA USA 2.25,36
27 Eric CASTILLO MB2 USA USA 2.25,38
28 Eric REECE MB1 USA USA 2.25,87
29 Jacob RILEY MC1 USA USA 2.26,88
30 Christian LIEBZEIT MB2 CAN CAN 2.28,30
31 Ethan CEPURAN MC1 USA USA 2.31,79
32 Rowdy LARSON MC2 USA USA 2.33,18
33 Michael HARDEN MC2 USA USA 2.33,76
34 Kai DI NARDO MC1 USA USA 2.34,78
35 Owen JAVRA MB1 CAN CAN 2.36,42
36 Joel FOSTER MC1 USA USA 2.37,35
37 Daniel KNUDSON MC1 USA USA 2.40,87 PR SB
38 James KANN MB2 USA USA 2.42,05 SB
39 Adam ROSENTHAL MC2 USA USA 2.52,95 SB

PR - Personal Record, SB - Season Best

Native Language Names