XIV Spartakiada - Chelyabinsk Region

Chelyabinsk 16 - 17 February 2015 Source: um74.ru

500m Women 16 February 2015

Rank Name Country Time
1 Milena SYRNIKOVA LB2 IAR IAR 42,24
2 Elena SAMKOVA LB2 IAR IAR 42,47
3 Mariya MINIBAEVA LC2 IAR IAR 43,28
4 Darya GUDOSHNIKOVA LC2 IAR IAR 44,27
5 Darya PROKOPENKO LC2 IAR IAR 44,32
6 Anastasiya SELIVERSTOVA LB1 IAR IAR 45,74
7 Anastasiya ANTONOVA (1999) LB1 IAR IAR 46,05
8 Kseniya BONDAREVA LB2 IAR IAR 46,54
9 Mariya TARASOVA LB1 IAR IAR 46,91
10 Ekaterina CZAREVSKAYA LB2 IAR IAR 47,82
11 Angelina SALOMATOVA LB1 IAR IAR 47,85
12 Olga SOLOMATINA LB2 IAR IAR 48,52
13 Anna SHAJMIEVA LB1 IAR IAR 49,10
14 Elvira FAZYLOVA LB1 IAR IAR 49,63
15 Rozalina KARIMOVA LC1 IAR IAR 50,59
16 Katerina PROKOFEVA LC2 IAR IAR 52,92
17 Kristina RUMYANCEVA LB2 IAR IAR 53,05
18 Lyubov KONOPLEVA LB2 IAR IAR 55,49
19 Darya PAVLOVA (1998) LB2 IAR IAR 55,84
20 Irina KRASILNIKOVA LB2 IAR IAR 57,43
21 Nadezhda RAZNADEZHINA LB2 IAR IAR 1.00,19
DQ Elena VORONINA LB2 IAR IAR DQ

1500m Women 16 February 2015

Rank Name Country Time
1 Elena SAMKOVA LB2 IAR IAR 2.12,69
2 Mariya MINIBAEVA LC2 IAR IAR 2.13,71
3 Milena SYRNIKOVA LB2 IAR IAR 2.14,63
4 Elena VORONINA LB2 IAR IAR 2.17,03
5 Anastasiya ANTONOVA (1999) LB1 IAR IAR 2.17,74
6 Darya PROKOPENKO LC2 IAR IAR 2.18,20
7 Darya GUDOSHNIKOVA LC2 IAR IAR 2.19,15
8 Anastasiya SELIVERSTOVA LB1 IAR IAR 2.22,34
9 Ekaterina CZAREVSKAYA LB2 IAR IAR 2.22,38
10 Kseniya BONDAREVA LB2 IAR IAR 2.22,44
11 Mariya TARASOVA LB1 IAR IAR 2.28,46
12 Anna SHAJMIEVA LB1 IAR IAR 2.32,22
13 Olga SOLOMATINA LB2 IAR IAR 2.32,52
14 Rozalina KARIMOVA LC1 IAR IAR 2.39,26
15 Katerina PROKOFEVA LC2 IAR IAR 2.39,74
16 Kristina RUMYANCEVA LB2 IAR IAR 2.44,74
17 Angelina SALOMATOVA LB1 IAR IAR 2.46,21
18 Elvira FAZYLOVA LB1 IAR IAR 2.55,80
19 Darya PAVLOVA (1998) LB2 IAR IAR 3.04,53
20 Lyubov KONOPLEVA LB2 IAR IAR 3.16,49
DNF Irina KRASILNIKOVA LB2 IAR IAR DNF
DQ Nadezhda RAZNADEZHINA LB2 IAR IAR DQ

1000m Women 17 February 2015

Rank Name Country Time
1 Milena SYRNIKOVA LB2 IAR IAR 1.25,63
2 Elena SAMKOVA LB2 IAR IAR 1.25,81
3 Mariya MINIBAEVA LC2 IAR IAR 1.26,43
4 Darya PROKOPENKO LC2 IAR IAR 1.29,77
5 Elena VORONINA LB2 IAR IAR 1.30,72
6 Anastasiya SELIVERSTOVA LB1 IAR IAR 1.31,04
7 Anastasiya ANTONOVA (1999) LB1 IAR IAR 1.31,65
8 Ekaterina CZAREVSKAYA LB2 IAR IAR 1.34,38
9 Kseniya BONDAREVA LB2 IAR IAR 1.35,02
10 Mariya TARASOVA LB1 IAR IAR 1.37,43
11 Anna SHAJMIEVA LB1 IAR IAR 1.39,29
12 Angelina SALOMATOVA LB1 IAR IAR 1.40,18
13 Rozalina KARIMOVA LC1 IAR IAR 1.43,42
14 Katerina PROKOFEVA LC2 IAR IAR 1.44,06
15 Elvira FAZYLOVA LB1 IAR IAR 1.44,86
16 Kristina RUMYANCEVA LB2 IAR IAR 1.48,00
17 Darya GUDOSHNIKOVA LC2 IAR IAR 1.50,52
18 Lyubov KONOPLEVA LB2 IAR IAR 2.01,68
19 Darya PAVLOVA (1998) LB2 IAR IAR 2.02,16
20 Irina KRASILNIKOVA LB2 IAR IAR 2.05,24
21 Nadezhda RAZNADEZHINA LB2 IAR IAR 2.07,04
DQ Olga SOLOMATINA LB2 IAR IAR DQ

3000m Women 17 February 2015

Rank Name Country Time
1 Elena SAMKOVA LB2 IAR IAR 4.49,44
2 Anastasiya ANTONOVA (1999) LB1 IAR IAR 4.51,85
3 Darya GUDOSHNIKOVA LC2 IAR IAR 4.54,71
4 Mariya MINIBAEVA LC2 IAR IAR 4.54,97
5 Elena VORONINA LB2 IAR IAR 4.56,90
6 Darya PROKOPENKO LC2 IAR IAR 4.57,55
7 Milena SYRNIKOVA LB2 IAR IAR 4.59,12
8 Kseniya BONDAREVA LB2 IAR IAR 5.00,17
9 Ekaterina CZAREVSKAYA LB2 IAR IAR 5.00,23
10 Anastasiya SELIVERSTOVA LB1 IAR IAR 5.13,88
11 Anna SHAJMIEVA LB1 IAR IAR 5.20,42
12 Olga SOLOMATINA LB2 IAR IAR 5.23,63
13 Mariya TARASOVA LB1 IAR IAR 5.25,04
14 Katerina PROKOFEVA LC2 IAR IAR 5.31,83
15 Rozalina KARIMOVA LC1 IAR IAR 5.39,76
16 Kristina RUMYANCEVA LB2 IAR IAR 5.40,84
17 Elvira FAZYLOVA LB1 IAR IAR 5.56,51
18 Darya PAVLOVA (1998) LB2 IAR IAR 6.43,29

Native Language Names