North American Long Track Championships 2008

Milwaukee (USA) 8 - 10 February 2008

500m Women 8 February 2008

Rank Name Country Time
1 Kerry SIMPSON LSA CAN CAN 40,50
2 Kelsey DUFFIELD LN3 CAN CAN 41,07
3 Rebekah BRADFORD LSA USA USA 41,45
4 Kirsti LAY LN1 CAN CAN 41,88
5 Mireille SAVARD LSA CAN CAN 42,10
6 Tobey BERRIAULT LN3 CAN CAN 42,13
7 Amanda QUEEN LN3 CAN CAN 42,26
8 Sabrina LAPOINTE LSA CAN CAN 42,28
9 Kelly GUNTHER (1987) LN1 USA USA 42,63
10 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 42,65
11 Amber YARBOROUGH LN1 USA USA 43,31
12 Michèle BOUTIN LN1 CAN CAN 43,44
13 Crystal PHILLIPS LN3 CAN CAN 43,53
14 Erica LANSER LN1 USA USA 43,98
15 Elyce HENRY LN1 CAN CAN 44,10
16 Heidi MILLER-SHOCKLEY LSA USA USA 44,36
17 Erin DIJULIO LSA USA USA 45,86
18 Jenna ANZALONE LN1 USA USA 46,12
19 Donna ECKERT L50 USA USA 54,56

500m Jr A Women 8 February 2008

Rank Name Country Time
1 Heather RICHARDSON LA2 USA USA 40,87
2 Justine L'HEUREUX LA2 CAN CAN 41,40
3 Shayla HEIDINGER LA1 CAN CAN 42,01
4 Mia MANGANELLO LA1 USA USA 42,30
5 Sarah GREGG LA1 CAN CAN 42,39
6 Véronique HUOT LA1 CAN CAN 42,85
7 Anastasia BUCSIS LA2 CAN CAN 43,11
8 Andrea JOHNSON LA2 CAN CAN 44,10
9 Suzanne HAMILTON LA1 CAN CAN 44,46
10 Haley SPENCER LA1 CAN CAN 44,70
11 Keara MAGUIRE LA1 CAN CAN 45,59
12 Stacy MUISE LA1 CAN CAN 45,78
13 Stéphanie BERGERON LA2 CAN CAN 46,62
14 Kari SLIPP LA2 CAN CAN 47,76
15 Kim FILTEAU LA1 CAN CAN 48,02
16 Jessica BACKSTROM LA1 USA USA 48,67

500m Jr B Women 8 February 2008

Rank Name Country Time
1 Rebekah DYRUD LB1 USA USA 43,15
2 Jennessa KEMP LB1 CAN CAN 43,48
3 Megan FOSS LB2 USA USA 43,65
4 Brianne TUTT LB1 CAN CAN 44,82
5 Erin MITCHELL LB2 CAN CAN 45,28
6 Hayley DEHAAN LB1 USA USA 46,04
7 Susan VEHE LB2 USA USA 47,08
8 Danielle BARRETT LB1 USA USA 47,38
9 Kimberley BATES LB1 CAN CAN 47,44
10 Rosie TEMPEST LC1 CAN CAN 47,62
11 Samantha MORRISON LB1 CAN CAN 48,83
12 Karli LEE LB1 CAN CAN 49,35
13 Vivienne STEELE LB1 CAN CAN 51,62
14 Hannah MOOMEY LB1 USA USA 52,98

500m Jr C Women 8 February 2008

Rank Name Country Time
1 Elise MACDONALD LC1 CAN CAN 45,51
2 Hannah CURWIN LC2 USA USA 46,29
3 Melanie ECKERT LC2 USA USA 46,63
4 Amélie TREMBLAY LC1 CAN CAN 47,06
5 Cynthia BEAULIEU LC1 CAN CAN 47,08
6 Michelle GAUTHIER LC1 CAN CAN 47,97
7 Maddie MITCHELL LC2 CAN CAN 48,03
8 Kira SLIVITZKY LC2 CAN CAN 48,64
9 Emily MEADOW LC2 USA USA 50,12
9 Nicole ALLARD LC2 USA USA 50,12
11 Maija RANNIKKO LC2 USA USA 50,32
12 Melissa DZIADOSZ LC1 USA USA 52,09

500m Jr D Women 8 February 2008

Rank Name Country Time
1 Julia NAM LYA USA USA 46,31
2 Sarah WARREN LYB USA USA 46,56
3 Clare JEONG LYB USA USA 47,94
4 Mary Kate HODOR LYB USA USA 49,53
5 Kaitlin BACKSTROM LYB USA USA 53,04

1000m Women 8 February 2008

Rank Name Country Time
1 Kerry SIMPSON LSA CAN CAN 1.19,54
2 Kelsey DUFFIELD LN3 CAN CAN 1.19,61
3 Kirsti LAY LN1 CAN CAN 1.20,21
4 Rebekah BRADFORD LSA USA USA 1.21,87
5 Kelly GUNTHER (1987) LN1 USA USA 1.22,43
6 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 1.22,58
7 Amber YARBOROUGH LN1 USA USA 1.23,15
8 Tobey BERRIAULT LN3 CAN CAN 1.23,34
9 Sabrina LAPOINTE LSA CAN CAN 1.23,60
10 Shannon SIBOLD LN4 CAN CAN 1.23,76
11 Elyce HENRY LN1 CAN CAN 1.24,34
12 Mireille SAVARD LSA CAN CAN 1.24,97
13 Michèle BOUTIN LN1 CAN CAN 1.25,71
14 Crystal PHILLIPS LN3 CAN CAN 1.26,49
15 Heidi MILLER-SHOCKLEY LSA USA USA 1.28,25
16 Donna ECKERT L50 USA USA 1.49,32

1000m Jr B Women 8 February 2008

Rank Name Country Time
1 Rebekah DYRUD LB1 USA USA 1.26,38
2 Jennessa KEMP LB1 CAN CAN 1.26,50
3 Megan FOSS LB2 USA USA 1.27,12
4 Brianne TUTT LB1 CAN CAN 1.29,99
5 Susan VEHE LB2 USA USA 1.31,06
6 Hayley DEHAAN LB1 USA USA 1.31,42
7 Kimberley BATES LB1 CAN CAN 1.32,44
8 Rosie TEMPEST LC1 CAN CAN 1.34,16
9 Danielle BARRETT LB1 USA USA 1.35,01
10 Samantha MORRISON LB1 CAN CAN 1.38,04
11 Karli LEE LB1 CAN CAN 1.42,24
12 Hannah MOOMEY LB1 USA USA 1.45,66
13 Vivienne STEELE LB1 CAN CAN 1.46,51

1000m Jr C Women 8 February 2008

Rank Name Country Time
1 Elise MACDONALD LC1 CAN CAN 1.30,08
2 Hannah CURWIN LC2 USA USA 1.32,36
3 Melanie ECKERT LC2 USA USA 1.34,59
4 Maddie MITCHELL LC2 CAN CAN 1.34,90
5 Amélie TREMBLAY LC1 CAN CAN 1.35,42
6 Rebecca HODOR LC1 USA USA 1.36,80
7 Cynthia BEAULIEU LC1 CAN CAN 1.37,29
8 Michelle GAUTHIER LC1 CAN CAN 1.37,54
9 Kira SLIVITZKY LC2 CAN CAN 1.38,52
10 Nicole ALLARD LC2 USA USA 1.39,43
11 Emily MEADOW LC2 USA USA 1.41,32
12 Melissa DZIADOSZ LC1 USA USA 1.41,63
13 Maija RANNIKKO LC2 USA USA 1.45,79

1000m Jr D Women 8 February 2008

Rank Name Country Time
1 Julia NAM LYA USA USA 1.32,70
2 Sarah WARREN LYB USA USA 1.33,93
3 Clare JEONG LYB USA USA 1.33,94
4 Mary Kate HODOR LYB USA USA 1.40,52
5 Kaitlin BACKSTROM LYB USA USA 1.54,02

1000m Jr A Women 8 February 2008

Rank Name Country Time
1 Justine L'HEUREUX LA2 CAN CAN 1.19,67
2 Heather RICHARDSON LA2 USA USA 1.22,01
3 Sarah GREGG LA1 CAN CAN 1.23,52
4 Shayla HEIDINGER LA1 CAN CAN 1.23,78
5 Lisa HAMBLY LA2 USA USA 1.26,10
6 Anastasia BUCSIS LA2 CAN CAN 1.26,13
7 Véronique HUOT LA1 CAN CAN 1.26,23
8 Andrea JOHNSON LA2 CAN CAN 1.26,31
9 Keara MAGUIRE LA1 CAN CAN 1.28,24
10 Stéphanie BERGERON LA2 CAN CAN 1.29,93
11 Suzanne HAMILTON LA1 CAN CAN 1.30,06
12 Stacy MUISE LA1 CAN CAN 1.30,29
13 Haley SPENCER LA1 CAN CAN 1.30,91
14 Jessica BACKSTROM LA1 USA USA 1.34,91
15 Kari SLIPP LA2 CAN CAN 1.38,00
16 Kim FILTEAU LA1 CAN CAN 1.38,74

3000m Women 8 February 2008

Rank Name Country Time
1 Shannon SIBOLD LN4 CAN CAN 4.27,61
2 Erica LANSER LN1 USA USA 4.36,73
3 Erin DIJULIO LSA USA USA 4.42,98
4 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 4.44,80
5 Crystal PHILLIPS LN3 CAN CAN 4.47,95
6 Heidi MILLER-SHOCKLEY LSA USA USA 4.50,36

3000m Jr B Women 8 February 2008

Rank Name Country Time
1 Megan FOSS LB2 USA USA 4.39,61
2 Rebekah DYRUD LB1 USA USA 4.41,72
3 Brianne TUTT LB1 CAN CAN 4.45,77
4 Susan VEHE LB2 USA USA 4.51,49
5 Danielle BARRETT LB1 USA USA 4.55,97
6 Kimberley BATES LB1 CAN CAN 5.02,71
7 Hayley DEHAAN LB1 USA USA 5.04,97
8 Rosie TEMPEST LC1 CAN CAN 5.07,84
9 Samantha MORRISON LB1 CAN CAN 5.21,24
10 Karli LEE LB1 CAN CAN 6.01,80
11 Vivienne STEELE LB1 CAN CAN 6.23,05

3000m Jr C Women 8 February 2008

Rank Name Country Time
1 Elise MACDONALD LC1 CAN CAN 4.49,20
2 Hannah CURWIN LC2 USA USA 4.49,32
3 Melanie ECKERT LC2 USA USA 5.06,77
4 Nicole ALLARD LC2 USA USA 5.07,21
5 Amélie TREMBLAY LC1 CAN CAN 5.14,67
6 Michelle GAUTHIER LC1 CAN CAN 5.16,39
7 Rebecca HODOR LC1 USA USA 5.16,90
8 Maddie MITCHELL LC2 CAN CAN 5.29,91
9 Cynthia BEAULIEU LC1 CAN CAN 5.32,47
10 Kira SLIVITZKY LC2 CAN CAN 5.37,23
11 Melissa DZIADOSZ LC1 USA USA 5.37,27
12 Maija RANNIKKO LC2 USA USA 5.53,23

3000m Jr A Women 8 February 2008

Rank Name Country Time
1 Justine L'HEUREUX LA2 CAN CAN 4.20,31
2 Sarah GREGG LA1 CAN CAN 4.36,61
3 Andrea JOHNSON LA2 CAN CAN 4.39,83
4 Keara MAGUIRE LA1 CAN CAN 4.41,52
5 Shayla HEIDINGER LA1 CAN CAN 4.43,14
6 Véronique HUOT LA1 CAN CAN 4.45,21
7 Stacy MUISE LA1 CAN CAN 4.49,89
8 Stéphanie BERGERON LA2 CAN CAN 4.51,17
9 Suzanne HAMILTON LA1 CAN CAN 5.01,79
10 Jessica BACKSTROM LA1 USA USA 5.06,11
11 Kim FILTEAU LA1 CAN CAN 5.24,26
12 Kari SLIPP LA2 CAN CAN 5.25,77

500m Women 9 February 2008

Rank Name Country Time
1 Kelsey DUFFIELD LN3 CAN CAN 40,84
2 Kirsti LAY LN1 CAN CAN 41,26
3 Rebekah BRADFORD LSA USA USA 41,33
4 Kelly GUNTHER (1987) LN1 USA USA 41,74
5 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 41,75
6 Sabrina LAPOINTE LSA CAN CAN 41,90
7 Amanda QUEEN LN3 CAN CAN 42,05
8 Mireille SAVARD LSA CAN CAN 42,07
9 Amber YARBOROUGH LN1 USA USA 42,12
10 Tobey BERRIAULT LN3 CAN CAN 42,38
11 Michèle BOUTIN LN1 CAN CAN 42,93
12 Crystal PHILLIPS LN3 CAN CAN 43,41
13 Shannon SIBOLD LN4 CAN CAN 43,51
14 Elyce HENRY LN1 CAN CAN 43,65
15 Donna ECKERT L50 USA USA 53,98

500m Jr A Women 9 February 2008

Rank Name Country Time
1 Justine L'HEUREUX LA2 CAN CAN 40,83
2 Ericka HAWKE LA2 USA USA 40,96
3 Shayla HEIDINGER LA1 CAN CAN 41,84
4 Nicole GARRIDO LA2 CAN CAN 42,29
5 Anne BRUCKNER LA2 USA USA 42,37
6 Anastasia BUCSIS LA2 CAN CAN 42,81
7 Véronique HUOT LA1 CAN CAN 43,00
8 Haley SPENCER LA1 CAN CAN 44,29
9 Lisa HAMBLY LA2 USA USA 44,40
10 Suzanne HAMILTON LA1 CAN CAN 44,51
11 Stacy MUISE LA1 CAN CAN 45,29
12 Keara MAGUIRE LA1 CAN CAN 45,42
13 Stéphanie BERGERON LA2 CAN CAN 46,37
14 Kari SLIPP LA2 CAN CAN 46,67
15 Kim FILTEAU LA1 CAN CAN 47,85
16 Jessica BACKSTROM LA1 USA USA 48,16

500m Jr B Women 9 February 2008

Rank Name Country Time
1 Rebekah DYRUD LB1 USA USA 43,05
2 Megan FOSS LB2 USA USA 43,68
3 Jennessa KEMP LB1 CAN CAN 43,77
4 Brianne TUTT LB1 CAN CAN 44,66
5 Erin MITCHELL LB2 CAN CAN 45,63
6 Hayley DEHAAN LB1 USA USA 46,18
7 Kimberley BATES LB1 CAN CAN 46,72
8 Rosie TEMPEST LC1 CAN CAN 46,81
9 Susan VEHE LB2 USA USA 46,95
10 Danielle BARRETT LB1 USA USA 47,18
11 Samantha MORRISON LB1 CAN CAN 48,55
12 Karli LEE LB1 CAN CAN 49,32
13 Vivienne STEELE LB1 CAN CAN 51,42
14 Hannah MOOMEY LB1 USA USA 51,73

500m Jr C Women 9 February 2008

Rank Name Country Time
1 Elise MACDONALD LC1 CAN CAN 45,02
2 Hannah CURWIN LC2 USA USA 46,46
3 Melanie ECKERT LC2 USA USA 46,64
4 Cynthia BEAULIEU LC1 CAN CAN 46,79
5 Amélie TREMBLAY LC1 CAN CAN 46,82
6 Michelle GAUTHIER LC1 CAN CAN 48,01
7 Maddie MITCHELL LC2 CAN CAN 48,31
8 Kira SLIVITZKY LC2 CAN CAN 48,45
9 Emily MEADOW LC2 USA USA 48,87
10 Nicole ALLARD LC2 USA USA 49,79
11 Maija RANNIKKO LC2 USA USA 50,35
12 Melissa DZIADOSZ LC1 USA USA 51,49
13 Rebecca HODOR LC1 USA USA 54,51

500m Jr D Women 9 February 2008

Rank Name Country Time
1 Julia NAM LYA USA USA 45,55
2 Sarah WARREN LYB USA USA 46,06
3 Clare JEONG LYB USA USA 48,17
4 Mary Kate HODOR LYB USA USA 49,07
5 Kaitlin BACKSTROM LYB USA USA 53,32

1000m Women 9 February 2008

Rank Name Country Time
1 Kerry SIMPSON LSA CAN CAN 1.20,82
2 Kelsey DUFFIELD LN3 CAN CAN 1.21,34
3 Kirsti LAY LN1 CAN CAN 1.21,36
4 Rebekah BRADFORD LSA USA USA 1.23,78
5 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 1.24,32
6 Amber YARBOROUGH LN1 USA USA 1.24,82
7 Amanda QUEEN LN3 CAN CAN 1.25,50
8 Mireille SAVARD LSA CAN CAN 1.25,72
9 Crystal PHILLIPS LN3 CAN CAN 1.25,74
10 Sabrina LAPOINTE LSA CAN CAN 1.26,00
11 Kelly GUNTHER (1987) LN1 USA USA 1.26,04
12 Tobey BERRIAULT LN3 CAN CAN 1.26,43
12 Elyce HENRY LN1 CAN CAN 1.26,43
14 Michèle BOUTIN LN1 CAN CAN 1.28,69
15 Jenna ANZALONE LN1 USA USA 1.33,45
16 Donna ECKERT L50 USA USA 1.50,63

1000m Jr A Women 9 February 2008

Rank Name Country Time
1 Justine L'HEUREUX LA2 CAN CAN 1.20,63
2 Anastasia BUCSIS LA2 CAN CAN 1.27,37
3 Stacy MUISE LA1 CAN CAN 1.31,39
4 Haley SPENCER LA1 CAN CAN 1.31,43
5 Kim FILTEAU LA1 CAN CAN 1.39,26

1000m Jr B Women 9 February 2008

Rank Name Country Time
1 Jennessa KEMP LB1 CAN CAN 1.28,16
2 Samantha MORRISON LB1 CAN CAN 1.38,67
3 Hannah MOOMEY LB1 USA USA 1.51,00

1000m Jr C Women 9 February 2008

Rank Name Country Time
1 Maddie MITCHELL LC2 CAN CAN 1.37,00
2 Amélie TREMBLAY LC1 CAN CAN 1.37,33
3 Cynthia BEAULIEU LC1 CAN CAN 1.38,02
4 Kira SLIVITZKY LC2 CAN CAN 1.39,69
5 Emily MEADOW LC2 USA USA 1.46,03
6 Melissa DZIADOSZ LC1 USA USA 1.47,12

1000m Jr D Women 9 February 2008

Rank Name Country Time
1 Sarah WARREN LYB USA USA 1.34,35
2 Julia NAM LYA USA USA 1.35,57
3 Clare JEONG LYB USA USA 1.36,48
4 Mary Kate HODOR LYB USA USA 1.45,13
5 Kaitlin BACKSTROM LYB USA USA 1.54,66

1500m Women 10 February 2008

Rank Name Country Time
1 Kirsti LAY LN1 CAN CAN 2.04,16
2 Kelsey DUFFIELD LN3 CAN CAN 2.04,44
3 Shannon SIBOLD LN4 CAN CAN 2.06,51
4 Marie-Pier GERVAIS-MOREAU LN1 CAN CAN 2.08,74
5 Erica LANSER LN1 USA USA 2.10,88
6 Rebekah BRADFORD LSA USA USA 2.11,09
7 Mireille SAVARD LSA CAN CAN 2.12,35
8 Tobey BERRIAULT LN3 CAN CAN 2.12,55
9 Amanda QUEEN LN3 CAN CAN 2.14,04
10 Sabrina LAPOINTE LSA CAN CAN 2.14,53
11 Erin DIJULIO LSA USA USA 2.18,06
12 Michèle BOUTIN LN1 CAN CAN 2.18,67
13 Donna ECKERT L50 USA USA 2.46,00

1500m Jr A Women 10 February 2008

Rank Name Country Time
1 Sarah GREGG LA1 CAN CAN 2.12,15
2 Lisa HAMBLY LA2 USA USA 2.13,17
3 Véronique HUOT LA1 CAN CAN 2.13,94
4 Shayla HEIDINGER LA1 CAN CAN 2.14,56
5 Andrea JOHNSON LA2 CAN CAN 2.16,87
6 Keara MAGUIRE LA1 CAN CAN 2.17,01
7 Anastasia BUCSIS LA2 CAN CAN 2.18,10
8 Suzanne HAMILTON LA1 CAN CAN 2.18,87
9 Stéphanie BERGERON LA2 CAN CAN 2.19,39
10 Stacy MUISE LA1 CAN CAN 2.20,34
11 Jessica BACKSTROM LA1 USA USA 2.26,94
12 Kari SLIPP LA2 CAN CAN 2.31,38
13 Kim FILTEAU LA1 CAN CAN 2.32,85

1500m Jr B Women 10 February 2008

Rank Name Country Time
1 Rebekah DYRUD LB1 USA USA 2.13,22
2 Megan FOSS LB2 USA USA 2.15,10
3 Jennessa KEMP LB1 CAN CAN 2.16,98
4 Brianne TUTT LB1 CAN CAN 2.18,41
5 Susan VEHE LB2 USA USA 2.22,67
6 Danielle BARRETT LB1 USA USA 2.23,00
7 Kimberley BATES LB1 CAN CAN 2.23,09
8 Erin MITCHELL LB2 CAN CAN 2.24,64
9 Hayley DEHAAN LB1 USA USA 2.25,62
10 Rosie TEMPEST LC1 CAN CAN 2.29,66
11 Samantha MORRISON LB1 CAN CAN 2.30,12
12 Karli LEE LB1 CAN CAN 2.42,14
13 Vivienne STEELE LB1 CAN CAN 2.56,94

1500m Jr C Women 10 February 2008

Rank Name Country Time
1 Elise MACDONALD LC1 CAN CAN 2.19,68
2 Hannah CURWIN LC2 USA USA 2.22,73
3 Melanie ECKERT LC2 USA USA 2.26,48
4 Rebecca HODOR LC1 USA USA 2.27,86
5 Amélie TREMBLAY LC1 CAN CAN 2.28,42
6 Michelle GAUTHIER LC1 CAN CAN 2.29,21
7 Maddie MITCHELL LC2 CAN CAN 2.30,50
8 Nicole ALLARD LC2 USA USA 2.32,74
9 Kira SLIVITZKY LC2 CAN CAN 2.33,60
10 Cynthia BEAULIEU LC1 CAN CAN 2.33,67
11 Maija RANNIKKO LC2 USA USA 2.47,12

1500m Jr D Women 10 February 2008

Rank Name Country Time
1 Clare JEONG LYB USA USA 2.24,57
2 Julia NAM LYA USA USA 2.27,75
3 Sarah WARREN LYB USA USA 2.31,82
4 Mary Kate HODOR LYB USA USA 2.34,94
5 Kaitlin BACKSTROM LYB USA USA 2.55,01

Native Language Names