Mongolia - Junior Championships 2014

Ulaanbaatar (MGL) 26 - 27 February 2014 Source: K. Borgström

Men - Category C

Name 500m 1000m 1500m
26 February 2014 26 February 2014 27 February 2014
Uuganbayar ALTAN-ERDENE MC1 MGL MGL 44,48 (1) 1.34,53 (1) 2.26,20 (1)
Batjargal ZORIGTBAATAR MC1 MGL MGL 49,55 (2) 1.45,87 (4) 2.50,05 (3)
Oyuntsetseg NAMKHAI MYA MGL MGL 50,26 (3) 1.46,45 (5) PR 2.56,77 (5) PR
Kalim Murat ALDANISH MC1 MGL MGL 51,43 (4) PR 1.44,60 (3) 2.46,74 (2)
Dashkhuu TSERENPUNTSAG MC1 MGL MGL 51,60 (5) PR 1.47,88 (6) PR
Nerguibaatar BATKHULEG MYA MGL MGL 53,39 (6) PR 1.49,05 (7) PR
Tsogkhuu ELBEGZAYA MC1 MGL MGL 54,37 (7) PR 1.51,15 (8) PR 3.03,10 (8) PR
Gankhuyag MEND-AMAR MYA MGL MGL 54,69 (8) PR 2.57,50 (6) PR
Kh. KHATANBAATAR M? MGL MGL 54,73 (9) PR 2.03,56 (13) PR 3.07,57 (11) PR
Adiya KHOSBAYAR MC1 MGL MGL 56,15 (10) PR 2.06,91 (14) PR 3.25,59 (20) PR
B. SUGARKHUU M? MGL MGL 56,30 (11) PR 1.51,73 (9) PR 3.06,10 (10) PR
Erdenebat MYAGMARDALAI MYA MGL MGL 56,61 (12) PR 1.41,78 (2) PR 2.50,38 (4) PR
T. ELBEG M? MGL MGL 57,47 (13) PR 3.05,72 (9) PR
D. BAASANDORJ M? MGL MGL 1.00,46 (14) PR 2.17,75 (22) PR 3.20,77 (17) PR
G. SUKHBAT M? MGL MGL 1.01,26 (15) PR 2.03,01 (12) PR 3.14,86 (14) PR
B. MUNKHTUVSHIN M? MGL MGL 1.02,14 (16) PR 2.08,09 (15) PR 3.19,07 (16) PR
T. BAT-OCHIR M? MGL MGL 1.03,46 (17) PR 2.12,67 (19) PR 3.18,73 (15) PR
B. GANTUGS (2001) MYA MGL MGL 1.05,04 (18) PR 3.37,59 (23) PR
U. DAYAN MYA MGL MGL 1.06,61 (19) PR 2.10,93 (18) PR
J. KHASHBOLD M? MGL MGL 1.07,98 (20) PR 2.14,54 (21) PR 3.32,15 (22) PR
B. BALJINNYAM M? MGL MGL 1.08,04 (21) PR 2.09,02 (17) PR 3.07,76 (12) PR
Kh. TEMUULEN M? MGL MGL 1.11,97 (22) PR 2.38,98 (27) PR 3.50,76 (26) PR
L. SUKHBAT M? MGL MGL 1.13,36 (23) 2.08,40 (16) PR 3.24,69 (19) PR
N. ARIUNBAATAR M? MGL MGL 1.14,30 (24) PR 2.13,16 (20) PR 3.44,30 (24) PR
N. CHULUUNBAT M? MGL MGL 1.14,43 (25) PR 2.24,23 (24) PR 3.31,90 (21) PR
BOLORBAGANA M? MGL MGL 1.15,18 (26) PR 2.34,19 (26) PR 3.56,83 (27) PR
Ts. MYAGMARSUREN M? MGL MGL 1.15,90 (27) PR 2.17,94 (23) PR 3.50,33 (25) PR
Tsogtsaikhan MUNKHDEMBEREL MYA MGL MGL 1.16,29 (28) PR 1.58,19 (11) PR 3.14,38 (13) PR
B. AZBAYR M? MGL MGL 1.16,81 (29) PR 3.22,29 (18) PR
L. ANKHBAYR M? MGL MGL 1.25,58 (30) PR 2.27,36 (25) PR 4.00,29 (28) PR
B. ERKHEMBAYR M? MGL MGL 1.54,44 (31) PR 3.19,97 (28) PR
B. SARANKHUU M? MGL MGL 1.54,16 (10) PR 3.01,39 (7) PR

PR - Personal Record, SB - Season Best

Native Language Names