Interclub (2e Avond)

Amsterdam (NED) 8 November 2014 Source: www.baancommissieamsterdam.nl

Women

Name 500m 1000m 1500m
Christel van der MADE L35 NED NED 46,82 (1) 2.32,40 (3) SB
Melissa van PIERRE LN3 NED NED 46,96 (2) SB 2.21,48 (2) SB
Kim MAHABALI LB2 NED NED 47,12 (3) 2.42,24 (4) SB
Romy de JONG LC1 NED NED 48,31 (4) 1.38,76 (1) SB
Hanna KNOTNERUS LA1 NED NED 49,19 (5) SB 2.49,12 (5) SB
Carmen DOUMA LC2 NED NED 49,26 (6) 1.45,08 (2) SB
Lotte van der MEIJDEN LC1 NED NED 49,84 (7) 1.51,75 (3)
Marlies KAARS LB1 NED NED 51,09 (8) 2.54,58 (6) SB
Denise SCHILDER LN1 NED NED 53,58 (9) 2.55,06 (7) SB
Joanneke RINGIA LA1 NED NED 54,42 (10) 2.58,45 (9)
Roos HONDEVELD LB1 NED NED 54,52 (11) 2.55,07 (8) SB
Sylvi BOER LB1 NED NED 54,94 (12) SB 3.25,61 (12) PR
Dymfi DUIVENVOORDEN LB1 NED NED 55,76 (13) SB 3.04,97 (10) PR
Inge MEIJERINK LB2 NED NED 56,01 (14) SB 3.04,99 (11) PR
Myrte SANDU LB2 NED NED 2.20,02 (1) SB

PR - Personal Record, SB - Season Best

Native Language Names