Season Opening - Sports School No. 1

Chelyabinsk 12 October 2017 Source: K. Borgström

Men

Name 500m 1000m 1500m 3000m
Mikhail KOKSHAROV MSA IAR IAR 37,49 (1) 1.53,99 (1)
Mikhail ZYATKOV MB1 IAR IAR 39,63 (2) 1.21,41 (2) SB
Igor UMERENKOV MB2 IAR IAR 39,95 (3) 1.20,35 (1) PR
Matvej PRASOL MB2 IAR IAR 40,35 (4) 4.50,90 (8)
Nikita USENKO MB2 IAR IAR 40,53 (5) 4.22,99 (1)
Andrej PAVLOV (2000) MA1 IAR IAR 41,10 (6) 1.22,17 (3) SB
Nikita MASLAKOV MB2 IAR IAR 41,54 (7) 4.50,55 (6) SB
Gleb ZEVAKIN MB2 IAR IAR 41,62 (8) 4.34,89 (3)
Ilya MASLAKOV MB1 IAR IAR 41,86 (9) PR 4.50,93 (9)
Gleb ZABOLOTSKIKH MC1 IAR IAR 42,09 (10) 4.44,31 (5)
Evgenij ANDREEV MB2 IAR IAR 42,30 (11) 4.38,68 (4)
Aleksandr PURGIN MA1 IAR IAR 42,30 (11) 4.23,00 (2) PR
Aleksej KHARCHIKOV MC2 IAR IAR 42,64 (13) 5.03,33 (10)
Ilya BOGDANOV (2000) MB2 IAR IAR 42,70 (14) SB 1.30,11 (4)
Gleb SIZYURIN MYA IAR IAR 44,66 (15) 1.32,54 (7)
Danila MININ MC1 IAR IAR 44,89 (16) 1.30,26 (5)
Artyom KURMYGIN MC1 IAR IAR 45,05 (17) PR 1.32,22 (6)
Albert ISMAGILOV MC1 IAR IAR 45,22 (18) 1.33,55 (8)
Vyacheslav AKHMETSHIN MC2 IAR IAR 45,87 (19) 5.05,16 (11) PR
Aleksandr METELEV MA1 IAR IAR 46,46 (20) SB 1.34,77 (9) PR
Konstantin BARANNIKOV M? IAR IAR 46,51 (21) PR
Ivan NESTEROV MC2 IAR IAR 46,95 (22) PR 1.48,45 (18)
Anton VALIULLIN MC1 IAR IAR 47,29 (23)
Vladislav MUZHIPOV MC1 IAR IAR 47,45 (24) PR 1.38,74 (10) PR
Andrej PLIS MB1 IAR IAR 47,62 (25) SB 1.42,10 (15)
Matvej STARIKOV MYA IAR IAR 48,31 (26) PR 1.41,25 (14) SB
Dmitrij ZALESSKIJ MC1 IAR IAR 49,65 (27) 1.39,74 (11)
Denis KUZMICHEV MYA IAR IAR 50,39 (28) 1.49,84 (19)
Pavel TYUSHHANOV MYB IAR IAR 50,71 (29) PR
Mikhail MAZIN MC1 IAR IAR 50,78 (30) 1.40,37 (13) PR
Konstantin ZYKOV MYB IAR IAR 50,79 (31) 1.48,31 (17)
Savelij IVANOV MC2 IAR IAR 50,91 (32) 1.46,37 (16)
Damil NIZAMOV MYA IAR IAR 51,34 (33) 1.51,96 (20)
Nikita ZAVRAZHNYKH MYA IAR IAR 51,44 (34) PR
Egor SHOROKHOV MC2 IAR IAR 54,87 (35) 4.50,66 (7)
Aleksandr MELNIKOV MYB IAR IAR 55,25 (36) 1.59,28 (23) PR
Denis EREMEEV (2004) MC1 IAR IAR 56,22 (37) 1.58,96 (22)
Mikhail DANKO MYA IAR IAR 1.03,86 (38) 1.53,94 (21)
Maksim BARANNIKOV MC2 IAR IAR 1.39,79 (12)

PR - Personal Record, SB - Season Best

Native Language Names