Moscow Championships - Junior D-F

Moscow 23 - 24 January 2020 Source: sport.center

Men - Junior D

Name 500m 1000m 500m 1000m
23 January 2020 23 January 2020 24 January 2020 24 January 2020
Platon VEKHOV MYA IAR IAR 41,78 (1) PR 1.24,34 (1) PR 41,72 (2) PR 1.23,91 (1) PR
Dmitrij PUSTOBAEV MYA IAR IAR 42,09 (2) PR 1.26,58 (2) PR 41,50 (1) PR 1.27,57 (2)
Mikhail FEDYUKHIN M? IAR IAR 44,02 (3) PR DNF 43,86 (3) PR 1.30,76 (3) PR
Nikita SHIPOVSKIKH MYA IAR IAR 45,49 (4) 1.31,85 (3) PR 44,46 (4) PR 1.30,80 (4) PR
Matvej BAZHANOV MYB IAR IAR 46,43 (5) 1.33,97 (4) PR 45,81 (6) PR 1.35,24 (8)
Ilya LETUNOV MYA IAR IAR 46,61 (6) 1.37,69 (7) PR 45,84 (7) PR 1.36,93 (9) PR
Arsenij KRECHUN-GALYATIN MYB IAR IAR 46,84 (7) PR 1.36,07 (5) PR 46,00 (8) PR 1.34,52 (6) PR
Artem CHIZHOV MYB IAR IAR 46,85 (8) 1.36,58 (6) PR 46,10 (9) PR 1.34,63 (7) PR
Pavel SENCHENKOV MYA IAR IAR 47,04 (9) PR 1.39,82 (8) 45,78 (5) PR 1.34,51 (5) PR
Maksim NAZAROV (2007) MYB IAR IAR 47,39 (10) PR 1.41,51 (11) PR DQ
Damian BARTENEV M? IAR IAR 47,48 (11) PR 47,33 (10) PR
Matvej SAVENKOV MYB IAR IAR 48,52 (12) 1.40,98 (9) PR 48,14 (11) 1.42,82 (11)
Valerij KOLLEKTVINOV M? IAR IAR 48,99 (13) PR 1.41,05 (10) PR 48,45 (12) PR 1.41,66 (10)
Vasilij MALAKHIN MYB IAR IAR 49,64 (14) PR 1.50,65 (21) PR 49,35 (14) PR 1.48,65 (20) PR
Kirill IVANOV (2) M? IAR IAR 49,78 (15) 1.43,17 (12) 49,59 (15) 1.43,33 (12)
Nikolaj RYBNIKOV M? IAR IAR 49,99 (16) 1.44,76 (14) PR 49,80 (17) 1.45,13 (14)
Daniil SHLYAKHTIN M? IAR IAR 50,02 (17) PR 1.44,92 (15) PR 49,61 (16) PR 2.00,81 (24)
Maksim POLUSMAK MYB IAR IAR 50,27 (18) 1.44,29 (13) SB 49,93 (19) 1.44,00 (13) SB
Aleksandr FOTCHENKOV MYB IAR IAR 51,02 (19) PR 1.47,17 (19) PR 49,90 (18) PR 1.47,74 (17)
Savva LAEVSKIJ M? IAR IAR 51,09 (20) 1.45,60 (16) PR 50,53 (22) PR 1.48,14 (18)
Mikhail KONDRATEV MYB IAR IAR 51,43 (21) 1.54,50 (22) 50,36 (20) PR 1.50,94 (21)
Filipp RYMOV M? IAR IAR 51,59 (22) 1.50,04 (20)
Marat BESEKESHEV MYA IAR IAR 52,15 (23) PR 1.46,03 (18) PR 50,48 (21) PR 1.46,56 (16)
Marat VAKHITOV M? IAR IAR 52,39 (24) PR 51,79 (23) PR
Egor BRUNER M? IAR IAR 52,54 (25) 1.45,84 (17) SB 51,89 (24) 1.48,32 (19)
Kirill SHUMSKIJ M? IAR IAR 55,47 (26) 1.56,01 (24) PR 55,38 (25) 1.59,38 (23)
Daniil ANTIPOV M? IAR IAR 56,03 (27) PR 1.54,51 (23) PR 56,01 (26) PR 1.57,92 (22)
Aleksej SOBOLEVSKIJ MYB IAR IAR 56,09 (28) PR 1.59,56 (25) PR 56,35 (27) DQ
Aleksandr ALEKSEEV (1) M? IAR IAR 56,34 (29) PR 2.03,78 (27) PR 57,07 (30)
Danila MESKIN M? IAR IAR 56,93 (30) PR 56,38 (28) PR
Maksim PALMIN MYB IAR IAR 58,38 (31) PR 2.02,27 (26) 58,29 (31) PR 2.05,93 (25)
Mikhail ZIMIN M? IAR IAR 59,56 (32) PR 1.00,59 (33)
Vladislav SHILOV M? IAR IAR 59,62 (33) PR 1.00,06 (32)
Pyotr FYODOROV MYB IAR IAR 1.01,24 (34) 2.15,39 (28) 1.01,96 (36)
Ilya ARTYUSHIN M? IAR IAR 1.04,39 (35) PR 1.03,05 (37) PR
Bogdan GAJDEROV M? IAR IAR 1.04,65 (36) 2.18,93 (29) 1.01,83 (35) PR
Aleksej SOKOLOV M? IAR IAR 1.06,71 (37) PR DNS
Denis NOVIKOV (2007) MYB IAR IAR 1.15,15 (38) 1.01,81 (34) PR
Trofim GADANOV M? IAR IAR 1.21,91 (39) 56,69 (29) PR
Ivan POZHARSKIJ M? IAR IAR DNS DNS
Ilya ZARZAR M? IAR IAR DNS DNS
Aleksandr LYALYAEV M? IAR IAR DQ DQ 49,18 (13) PR 1.46,51 (15) PR

PR - Personal Record, SB - Season Best

Native Language Names