Gew. OV-baan

Deventer (NED) 25 January 2009

Women

Name 500m 500m 1000m
Paulien WESTERHOF LA1 NED NED 43,09 (1) 43,22 (2) 1.27,26 (4)
Marlies ter BEKKE LN1 NED NED 43,09 (1) 43,03 (1) 1.25,53 (1)
Marloes WESTERHOF LSA NED NED 43,44 (3) 43,66 (4) 1.29,24 (8)
Renske HERDER LN4 NED NED 43,45 (4) 43,52 (3) 1.26,75 (3)
Chantal van MARLE LN4 NED NED 43,73 (5) 43,68 (5) 1.26,58 (2)
Jorien KLEINSMAN LN1 NED NED 43,82 (6) 44,52 (8) 1.28,23 (6)
Patricia WIEBERDINK LA1 NED NED 43,87 (7) 44,10 (6) 1.31,52 (12)
Maartje AUSEMS LN3 NED NED 44,16 (8) DNF DNS
Ilse PERIK LA1 NED NED 44,28 (9) 44,73 (10) 1.29,94 (10)
Eline VOLLENBROEK LA2 NED NED 44,44 (10) 44,77 (11) 1.28,10 (5)
Renske WINTERS L30 NED NED 44,54 (11) 44,25 (7) 1.28,95 (7)
Clare SCANLON L35 IRL IRL 45,09 (12) 44,58 (9) 1.29,86 (9)
Brigitte LOOS LSA NED NED 45,11 (13) 45,41 (13) 1.31,69 (13)
Matia KOSTERS LA1 NED NED 45,24 (14) 44,82 (12) 1.30,87 (11)
Judith VARENHORST LA1 NED NED 46,56 (15) 46,43 (14) 1.37,10 (16)
Karin BAKKER (1986) LN4 NED NED 46,69 (16) 46,90 (15) 1.33,82 (14)
Anne van de WETERING LN2 NED NED 47,11 (17) SB 46,92 (16) SB 1.35,45 (15) SB
Wietske BANNINK LN1 NED NED 47,43 (18) SB 47,25 (17) SB 1.38,22 (17) SB
Marloes SCHOPPINK LN3 NED NED 50,65 (19) 51,21 (18) 1.41,78 (18)
Milou NIJLAND LN2 NED NED 51,89 (20) PR 52,25 (20) 1.45,76 (19) PR
Daisy van der AA LN1 NED NED 53,90 (21) PR 52,14 (19) PR 1.46,68 (20) PR
Yvonne van ANDEL L55 NED NED 1.10,54 (22) SB 1.09,99 (21) SB 2.34,84 (21) SB

PR - Personal Record, SB - Season Best

Native Language Names