Krasnoyarsk City Open Festival

Krasnoyarsk 29 February - 1 March 2020 Source: M. van der Bij

Women - Junior E/F

Name 100m 300m 100m 300m
29 February 2020 29 February 2020 1 March 2020 1 March 2020
Elizaveta SUKHANOVA LYC IAR IAR 13,30 (1) 35,56 (3) SB 13,00 (1) SB 34,85 (2) SB
Darya CHUPROVA LYC IAR IAR 13,37 (2) 35,07 (1) 13,27 (2) 35,20 (3)
Darya PAVLYUCHENKO LYC IAR IAR 13,40 (3) SB 36,75 (4) SB 13,81 (5) 36,70 (5) SB
Eva SHTAKINA LYC IAR IAR 13,65 (4) SB 37,58 (6) SB 14,13 (10) 36,67 (4) SB
Anna GRIBOVA LYD IAR IAR 13,67 (5) SB 35,39 (2) SB 16,14 (24) 34,63 (1) SB
Sofya IVANOVA (2009) LYC IAR IAR 13,85 (6) 40,14 (14) SB 14,02 (9) 40,09 (15) SB
Alyona LATYUK LYC IAR IAR 13,91 (7) SB 37,73 (8) SB 13,72 (4) SB 37,95 (11)
Margarita KURTOVA L? IAR IAR 14,04 (8) SB 39,00 (11) SB DNS
Alisa CHACHUN LYD IAR IAR 14,12 (9) 37,64 (7) 13,70 (3) 37,32 (7)
Eva KAZAKOVA LYD IAR IAR 14,16 (10) 39,30 (12) 14,47 (13) 38,12 (12) SB
Polina BLAZHOVA LYE IAR IAR 14,17 (11) SB 38,70 (10) SB 13,89 (7) SB 37,40 (8) SB
Anastasiya GRISHHUK LYD IAR IAR 14,55 (12) SB 37,56 (5) SB DNS
Darya MOROZOVA (2009) LYC IAR IAR 14,56 (13) SB 40,00 (13) SB 14,43 (11) SB 38,34 (13) SB
Polina ZHGAREVA LYC IAR IAR 14,60 (14) 40,23 (15) 13,88 (6) 37,87 (10) SB
Kira CZOJ LYD IAR IAR 14,60 (14) DNS 14,43 (11) 37,63 (9) SB
Margarita CHEMYAKINA LYC IAR IAR 14,96 (16) 42,81 (16) SB 14,72 (15) 40,93 (16) SB
Darya DOGILEVA LYC IAR IAR 14,96 (16) 38,03 (9) 14,50 (14) 36,82 (6) SB
Viktoriya STASHKOVA LYD IAR IAR 15,11 (18) SB 43,56 (18) SB 15,15 (17) 44,13 (22)
Ekaterina KARSONOVA L? IAR IAR 15,24 (19) 43,53 (17) SB 15,26 (18) 41,62 (17) SB
Valeriya SKRIPKO LYC IAR IAR 15,24 (19) SB 46,10 (25) SB DNS
Olga ZALCZMAN L? IAR IAR 15,48 (21) SB 44,07 (19) SB 15,07 (16) SB 44,20 (23)
Milena DORONINA LYD IAR IAR 15,61 (22) SB 47,58 (26) SB 16,20 (25) 51,99 (32)
Anastasiya SIVKOVA (2009) LYD IAR IAR 15,89 (23) SB 44,79 (22) SB 15,62 (20) SB 43,61 (21) SB
Angelina SHKEPELEVA LYF IAR IAR 15,93 (24) 45,62 (23) 15,87 (22) 42,79 (18) SB
Elizaveta ROMANOVA (2010) LYD IAR IAR 16,04 (25) 44,22 (21) SB 15,76 (21) 43,05 (19) SB
Ilyana KOROLCHUK L? IAR IAR 16,10 (26) SB 53,62 (34) SB 16,49 (27) 45,78 (25) SB
Sofya MALCEVA (2008) LYB IAR IAR 16,17 (27) 44,11 (20) SB 15,41 (19) 43,43 (20) SB
Varvara MALCEVA L? IAR IAR 16,24 (28) 45,77 (24) SB 16,12 (23) 45,23 (24) SB
Eva MALKOVA L? IAR IAR 16,50 (29) SB 48,09 (27) SB 16,81 (30) 53,23 (33)
Ekaterina FAJGILEVA L? IAR IAR 16,51 (30) SB 48,71 (29) SB 16,68 (28) 48,51 (28) SB
Alisa CHEREPANOVA LYF IAR IAR 16,97 (31) 52,22 (32) 17,53 (31) 50,69 (31)
Alina BABAKOVA L? IAR IAR 17,67 (32) SB 49,19 (31) SB 23,19 (46) 48,90 (29) SB
Margarita KRYUKOVA LYE IAR IAR 17,96 (33) SB 48,90 (30) SB 17,91 (34) SB 49,55 (30)
Yaroslava EREMENKO L? IAR IAR 18,13 (34) SB 22,58 (44)
Ekaterina ZLOBINA (2010) LYD IAR IAR 19,33 (35) SB 56,11 (36) SB 20,57 (37) 55,48 (34) SB
Ekaterina BAKHTYNOVA LYE IAR IAR 19,33 (35) SB 1.02,07 (38) SB
Kira ZHEMLIKHANOVA L? IAR IAR 19,82 (37) SB DNS
Mubina KHUDOBERDIEVA L? IAR IAR 20,95 (38) SB 1.08,45 (41) SB 21,37 (41) 1.11,27 (39)
Yuliya KRYUKOVA LYD IAR IAR 21,13 (39) SB 52,54 (33) SB 17,87 (33) SB 46,72 (27) SB
Varvara ANZHAKOVA L? IAR IAR 21,23 (40) SB 28,00 (48)
Ekaterina GABARAEVA L? IAR IAR 21,24 (41) SB 1.04,91 (40) SB 20,93 (39) SB 59,70 (37) SB
Kseniya CHUMANOVA LYC IAR IAR 21,51 (42) 48,34 (28) 16,76 (29) 46,19 (26) SB
Alena LOGINOVA (2) L? IAR IAR 21,92 (43) 20,90 (38)
Arina PROKOPCHUK (1) L? IAR IAR 21,99 (44) SB DNS
Sofya LOBANOVA LYF IAR IAR 22,80 (45) SB DNS
Elizaveta TRUBNIKOVA L? IAR IAR 22,93 (46) 53,99 (35) SB 17,80 (32) SB 56,40 (35)
Kristina ISAKIEVA LYE IAR IAR 23,58 (47) SB 1.04,10 (39) SB 22,07 (42) SB 1.15,20 (40)
Eva NAZAREVA L? IAR IAR 23,75 (48) SB 22,85 (45) SB
Anastasiya GOBA L? IAR IAR 24,44 (49) SB 1.22,24 (42) SB DNS
Olga GABARAEVA LYF IAR IAR 26,44 (50) SB DNS 25,77 (47) SB 1.19,51 (41) SB
Margarita CHEREPANOVA L? IAR IAR 26,89 (51) SB DNS
Mariya SAJBEL L? IAR IAR 33,19 (52) SB 58,67 (37) SB 18,16 (35) SB 1.05,83 (38)
Alisa SIMAKOVA L? IAR IAR DNS DNS 20,97 (40) SB 57,67 (36) SB
Ekaterina GERGERT L? IAR IAR DNS 22,10 (43) SB
Ulyana STRATEJCHUK LYE IAR IAR DNS 16,21 (26) SB
Alina KHOMYAK L? IAR IAR DNS 1.38,74 (43) SB
Alisa KATCINA LYF IAR IAR DNS DNS
Elizaveta SMIRNOVA (2008-08) LYC IAR IAR DNS DNS
Ekaterina LESKOVA LYF IAR IAR DNS 19,44 (36) SB
Majya POPKOVA L? IAR IAR DNS DNS
Anna CHERNYAEVA L? IAR IAR DNS DNS DNS
Darya KLEPECZ LYD IAR IAR 13,92 (8) SB 38,78 (14) SB

SB - Season Best

Native Language Names