HLF72 Klubmesterskaber

København (DEN) 31 January 2009

Men

Name 500m 1000m 1500m 3000m
Vishwaraj JADEJA MN4 IND IND 48,03 (1) PR DQ DNF 5.30,77 (6) NR
Luuk THOMSEN M35 NED NED 49,54 (2) PR 2.37,15 (4) PR DNS
Hans GENEE MN3 DEN DEN 50,23 (3) 2.34,31 (1) PR 5.27,85 (4) PR
Henk ROELOFS M50 NED NED 51,19 (4) PR 2.41,92 (7) 5.32,50 (7) PR
Sune JENSEN M35 DEN DEN 51,83 (5) PR 2.36,53 (3) 5.30,73 (5) PR
Enrico SØRENSEN M45 DEN DEN 53,63 (6) PR 2.37,36 (5) 5.19,20 (2) PR
Kenichiro OGOSHI M40 JPN JPN 54,28 (7) PR 2.54,28 (10) PR 6.16,20 (10) PR
Arjen Peter STOOP M35 NED NED 54,30 (8) PR 2.50,69 (8) PR 5.52,34 (8) PR
Vidar LYRSTRAND MB1 DEN DEN 56,05 (9) PR 3.00,95 (11) PR 6.19,97 (11) PR
Ole BENDSEN M50 DEN DEN 56,24 (10) PR 3.03,60 (12) PR DNS
Peter TIDSVILDE M45 DEN DEN 56,72 (11) PR 3.06,36 (13) PR DNS
Niels HOLMQUIST M55 DEN DEN 58,62 (12) PR 2.51,30 (9) 5.56,45 (9) PR
Anders F. JOHNSEN M60 DEN DEN 59,96 (13) PR 3.10,62 (14) PR 6.25,38 (12) PR
Rob BRUGGELING M45 NED NED 1.00,01 (14) PR 3.13,01 (15) PR 6.45,01 (13) PR
Bjarne CHRISTENSEN M60 DEN DEN 1.00,13 (15) PR 3.30,03 (17) SB DNS
Jakob TRÅDSDAHL M70 DEN DEN 1.03,92 (16) PR 3.23,85 (16) SB 7.06,86 (14) SB
Sietze PIERSMA M30 NED NED 1.06,52 (17) PR 2.35,26 (2) PR 5.25,54 (3) PR
Asmus Roelofs CHRISTENSEN MC1 DEN DEN 1.09,27 (18)
Nikolai NORDLI MYC DEN DEN 1.14,48 (19) PR
Kristian TIDSVILDE MYD DEN DEN 1.25,30 (20) PR
Ludwig MILNER M? DEN DEN 1.38,20 (21) PR
Michael CHRISTOPHERSEN M40 DEN DEN DNS 2.38,26 (6) PR 5.15,75 (1) PR

NR - National Record, PR - Personal Record, SB - Season Best

Native Language Names