Kolpinsky District Sprint Championshps

Saint Petersburg 11 - 12 January 2022 Source: A. Yanovna

Women - Junior D (11-13 лет)

Name 500m 1000m 500m 1000m
11 January 2022 11 January 2022 12 January 2022 12 January 2022
Sofiya SOLTANYUK LYA IAR IAR 48,70 (1) PR 1.49,73 (5) PR 48,13 (1) PR 1.43,31 (3) PR
Anastasiya MATVEEVA LYB IAR IAR 48,95 (2) PR 1.42,73 (1) PR 49,48 (3) 1.40,31 (1) PR
Elena KOLESNIKOVA LYA IAR IAR 49,81 (3) PR 1.45,97 (2) SB 49,28 (2) PR 1.43,28 (2) SB
Lyubov MOLODOVA LYB IAR IAR 50,36 (4) PR 1.53,01 (9) PR 50,53 (4) 1.48,00 (7) PR
Viktoriya GAZOVA LYA IAR IAR 51,20 (5) PR 1.46,66 (3) PR 50,74 (5) PR 1.45,35 (4) PR
Viktoriya SIMONOVA LYA IAR IAR 51,96 (6) SB 1.49,16 (4) SB 52,29 (10) 1.47,42 (5) SB
Anastasiya FEDOROVA (2009) LYB IAR IAR 52,00 (7) PR 1.51,77 (7) PR 51,35 (7) PR 1.50,03 (8) PR
Viktoriya OSTAPCHUK LYA IAR IAR 52,01 (8) PR 1.49,77 (6) PR 51,01 (6) PR 1.47,63 (6) PR
Zoya CHUVAEVA LYA IAR IAR 52,33 (9) PR 1.52,61 (8) PR 51,38 (8) PR 1.53,53 (11)
Mariya SHVEDOVA LYA IAR IAR 52,87 (10) SB 1.57,50 (12) SB 52,23 (9) SB 1.55,69 (15) SB
Sofiya KHOMENKO LYB IAR IAR 53,29 (11) PR 1.57,55 (13) PR 53,63 (13) 1.51,79 (9) PR
Nadezhda CHURSINA LYB IAR IAR 53,99 (12) PR 1.59,30 (15) PR 53,15 (11) PR 1.57,63 (18) PR
Olesya TAPINOVA LYA IAR IAR 54,09 (13) SB 2.02,33 (17) SB 1.07,84 (30) 1.57,16 (17) PR
Kseniya NARTOVA LYB IAR IAR 54,39 (14) PR 2.07,27 (26) PR 55,09 (16) 1.55,47 (14) PR
Mariya ALUKHTINA L? IAR IAR 54,39 (14) PR 2.51,40 (35) PR 1.15,06 (31) 2.37,94 (31) PR
Anastasiya LIKHACHEVA LYA IAR IAR 55,69 (16) PR 2.04,90 (22) SB 55,25 (17) PR 2.01,26 (20) SB
Polina SAMSONOVA LYB IAR IAR 56,11 (17) PR 2.00,61 (16) PR 1.03,05 (26) 2.01,81 (22)
Anastasiya FOKEEVA LYB IAR IAR 56,21 (18) PR 1.59,12 (14) PR 54,77 (15) PR 1.56,08 (16) PR
Yuliya BORISOVA LYB IAR IAR 56,85 (19) PR 2.05,18 (23) PR 55,31 (18) PR 1.53,60 (12) PR
Margarita BOGDANOVA LYB IAR IAR 57,37 (20) PR 2.02,80 (18) PR 56,42 (19) PR 1.58,22 (19) PR
Alina ZHUKOVA LYB IAR IAR 57,37 (20) PR 2.05,46 (24) PR 56,81 (20) PR 2.01,67 (21) PR
Taisiya MELNIKOVA LYA IAR IAR 58,67 (22) PR 2.11,39 (27) PR DNS
Natalya EROFEEVA LYB IAR IAR 58,78 (23) PR 2.04,44 (20) PR 57,03 (21) PR 2.21,25 (29)
Veronika ZHUKOVA (2009) LYB IAR IAR 59,26 (24) PR 2.05,72 (25) PR 59,01 (23) PR 2.02,29 (24) PR
Darya NAPOLSKIKH LYB IAR IAR 59,86 (25) PR 2.03,97 (19) PR 58,21 (22) PR 2.01,99 (23) PR
Evgeniya KIRICHENKO LYB IAR IAR 1.02,28 (26) SB 2.16,64 (30) PR 1.04,02 (28) 2.12,04 (28) PR
Polina GERASIMOVA LYB IAR IAR 1.02,60 (27) PR 2.11,39 (27) PR 1.03,52 (27) 2.06,44 (26) PR
Margarita SELIKHOVA LYA IAR IAR 1.02,99 (28) PR 2.15,56 (29) PR 1.02,38 (25) PR 2.10,35 (27) PR
Darya SOLDATKINA LYA IAR IAR 1.03,70 (29) SB 1.54,41 (10) PR 54,08 (14) PR 1.53,66 (13) PR
Angelina ANDREEVA LYB IAR IAR 1.04,58 (30) PR 2.39,44 (33) PR DNS
Kira BORISOVA LYA IAR IAR 1.04,66 (31) SB 1.54,98 (11) PR 53,21 (12) PR 1.51,99 (10) PR
Darya TOLMACHEVA LYB IAR IAR 1.04,98 (32) PR DNS
Valeriya RAZDOROVA LYA IAR IAR 1.06,38 (33) PR 2.27,98 (31) PR 1.05,10 (29) PR 2.24,26 (30) PR
Evgeniya DZHEBKA LYB IAR IAR 1.06,41 (34) PR 2.30,20 (32) PR DNS
Mariya POPOVA (2009) LYB IAR IAR 1.09,89 (35) PR DNS
Ekaterina VVEDENSKAYA LYB IAR IAR 1.13,16 (36) PR 2.04,78 (21) PR 1.00,30 (24) PR 2.03,30 (25) PR
Veronika DONENKO LYB IAR IAR 1.19,47 (37) PR DNS
Varvara GRACHEVA LYB IAR IAR 1.20,21 (38) PR 2.43,46 (34) PR 1.18,07 (32) PR DNS

PR - Personal Record, SB - Season Best

Native Language Names