Chelyabinsk Region Individual and Team Allround Championships

Chelyabinsk 23 - 24 January 2024 Source: um74.ru

Men - Junior B

Name 500m 1500m 1000m 5000m
23 January 2024 23 January 2024 24 January 2024 24 January 2024
Vladislav SMOLIN MB1 IAR IAR 38,28 (1) 2.06,94 (13) 1.18,45 (6) 8.04,83 (14) PR
Matvej RAZINKOV MB1 IAR IAR 38,73 (2) 2.01,89 (6) 1.16,99 (1) 7.29,92 (4) PR
Nikita NIKUSHKIN MB2 IAR IAR 39,37 (3) 2.00,47 (1) PR 1.19,10 (8) 7.27,52 (2)
Artyom KULIKOV (2006) MB2 IAR IAR 39,46 (4) PR 2.01,12 (3) 1.18,02 (5) PR 7.25,13 (1) PR
Aleksandr ANTONOV MB1 IAR IAR 39,48 (5) 2.01,67 (5) 1.17,72 (4) PR 7.34,40 (8) PR
Timofej BARYSHEV MB2 IAR IAR 39,49 (6) PR 2.11,49 (18) 1.21,42 (14) PR 9.06,94 (19) PR
Vadim SULTANOV MB2 IAR IAR 39,54 (7) 2.00,65 (2) 1.17,35 (3) PR 7.31,83 (6) PR
Ravshanbek NISHANBAEV MB1 IAR IAR 39,60 (8) 2.02,58 (7) 1.17,15 (2) PR 7.30,69 (5) PR
Nikita IVANNIKOV MB2 IAR IAR 39,84 (9) 2.01,34 (4) PR 1.19,45 (10) PR 7.28,45 (3) PR
Aleksej PLESHKOV MB1 IAR IAR 39,86 (10) 2.06,61 (12) 1.19,14 (9) PR 7.56,90 (13) PR
Bogdan RAZZHIVIN MB1 IAR IAR 39,95 (11) 2.03,36 (8) 1.19,54 (11) PR 7.32,42 (7) PR
Ruslan GUMEROV MB1 IAR IAR 40,03 (12) PR DQ 1.25,62 (19)
Konstantin KOZHUKHAR MB1 IAR IAR 40,43 (13) 2.05,80 (11) 1.20,45 (12) 7.56,21 (12) PR
Georgij SHIRSHIKOV MB1 IAR IAR 40,48 (14) PR 2.04,66 (10) PR 1.18,95 (7) PR 7.38,91 (9) PR
Yaroslav GERMAN MB2 IAR IAR 40,60 (15) 2.08,64 (15) 1.20,59 (13) PR 7.50,91 (11)
Vadim ZINNATULLIN MB2 IAR IAR 40,66 (16) SB 2.04,54 (9) PR 1.23,14 (17) WDR
Andrej ASTAFEV MB1 IAR IAR 41,04 (17) 2.09,47 (16) 1.22,91 (16) 8.15,99 (15)
Danil FESKO MB1 IAR IAR 41,37 (18) 2.07,84 (14) 1.22,70 (15) 7.46,25 (10)
Yurij KUCHUKOV MB1 IAR IAR 41,45 (19) SB 2.11,48 (17) 1.24,16 (18) 8.24,79 (16) PR
Lev BALYKOV MB2 IAR IAR 42,17 (20) PR 2.15,60 (20) 1.26,75 (21) 8.57,91 (18)
Semen BORODAJ MB1 IAR IAR 42,20 (21) 2.15,40 (19) 1.26,44 (20)
Maksim ARINUSHKIN MB1 IAR IAR 42,63 (22) SB 2.18,10 (21) SB 1.27,14 (22) SB 8.29,03 (17) PR
Aleksej KIRILCHEV MB2 IAR IAR 48,96 (23) SB 2.41,27 (23) 1.41,56 (24) PR
Georgij KABANCZOV MB1 IAR IAR 50,21 (24) 2.53,25 (24) PR 1.47,29 (25) PR
Makar CHASTIKOV MB2 IAR IAR 58,56 (25) DNS
Ilya SAVENKO MB2 IAR IAR 1.18,46 (26) DNS
Artyom KHAKIMOV MB1 IAR IAR DQ 2.22,83 (22) 1.33,74 (23)

PR - Personal Record, SB - Season Best

Native Language Names