Perm Ice

Perm - Dinamo 18 - 19 January 2025 Source: Ya. Kurchenkov

Men - Junior C

Name 500m 1500m
19 January 2025 19 January 2025
Daniil DMITRIEV (2010) MC2 IAR IAR 46,78 (1) PR 2.39,87 (3) PR
Roman KLYUS MC2 IAR IAR 47,35 (2) PR 2.38,43 (1) PR
Aleksandr TRUBIKHIN MC1 IAR IAR 47,60 (3) PR 2.39,79 (2)
Martin SVIRIDONOV MC1 IAR IAR 50,20 (4) 2.42,96 (4) PR
Elisej MYAKOTNIKOV MC1 IAR IAR 51,60 (5) PR 3.03,80 (8)
Karim GIMAEV MC2 IAR IAR 53,09 (6) 2.50,39 (5)
Petr TRETYAKOV MC1 IAR IAR 54,70 (7) PR 3.03,15 (7) PR
Yaroslav AGISHEV MC1 IAR IAR 54,90 (8) PR 3.10,40 (10) PR
Konstantin TOROPOV MC2 IAR IAR 55,95 (9) 2.57,72 (6) PR
Andrej KHOKHLOV (2010) MC1 IAR IAR 57,05 (10) PR 3.16,86 (11) PR
Matvej SEDUKHIN MC2 IAR IAR 59,10 (11) PR 3.21,68 (12) PR
Makar MASLOBOJNIKOV MC1 IAR IAR 59,24 (12) PR
Kirill PONAMORYOV MC2 IAR IAR 1.00,50 (13) PR 3.08,49 (9) PR
Damir PANTELEEV M? IAR IAR 1.04,48 (14) PR
Zakhar LIR MC1 IAR IAR 1.05,99 (15) SB 3.40,50 (13) PR
Dmitrij STOROZHEV MC1 IAR IAR 1.05,99 (15) PR 3.43,50 (14) PR
Vladimir PEREVOSHHIKOV M? IAR IAR 1.13,21 (17) PR
Kirill RYBYAKOV MC2 IAR IAR 1.13,93 (18) PR DNF
Aleksandr KRAVCHENKO (2011) MC1 IAR IAR 1.15,46 (19) PR 4.07,50 (15) PR

PR - Personal Record, SB - Season Best

Native Language Names