Capital Competition

Ottawa (CAN) 23 - 24 January 2010

Women - Allround - Junior

Name 500m 1500m 1000m 3000m
23 January 2010 23 January 2010 24 January 2010 24 January 2010
Camille BEAN LB1 CAN CAN 47,03 (1) 2.42,48 (7) 1.39,97 (3) 5.44,10 (5) PR
Nicole WOODALL LB2 CAN CAN 47,44 (2) 2.41,91 (6) 1.45,10 (4) 6.00,94 (10)
Michelle GAUTHIER LB1 CAN CAN 47,79 (3) 2.32,38 (1) 1.39,44 (1) 5.21,15 (1)
Natasha CLOUTHIER LC1 CAN CAN 48,72 (4) PR 2.44,38 (9) PR 1.46,24 (6) 5.55,06 (8)
Samantha MORRISON LA1 CAN CAN 49,19 (5) 2.34,60 (2) 1.39,56 (2) 5.33,84 (2)
Bethany MCKINLEY-YOUNG LYA CAN CAN 49,35 (6) PR 2.41,51 (5) PR 1.47,00 (7) PR 5.53,18 (7) PR
Emily RENDELL-WATSON LC2 CAN CAN 50,44 (7) 2.41,48 (4) 1.45,88 (5) 5.41,82 (4)
Gabrielle ST-GERMAIN LB1 CAN CAN 50,85 (8) 2.40,86 (3) 1.47,66 (8) 5.37,88 (3) PR
Sarah SHIRES L? USA USA 51,56 (9) PR 2.45,85 (10) PR 1.49,06 (10) PR 5.55,81 (9) PR
Bailin XIE LC1 CAN CAN 52,18 (10) 2.50,37 (11) 1.50,32 (13) 5.45,10 (6) PR
Hannah MORRISON LB1 CAN CAN 52,76 (11) 2.54,41 (13) SB 1.48,60 (9) 6.06,28 (11) PR
Marianne PORTELANCE LC2 CAN CAN 52,97 (12) 2.53,50 (12) PR 1.49,35 (11) 6.08,12 (12)
Jasmine CHASE LYA CAN CAN 54,91 (13) PR 2.56,97 (14) PR 1.52,88 (14) PR 6.13,06 (13) PR
Kaitlin TROPPER LB2 CAN CAN 58,35 (14) 3.11,76 (15) PR 2.02,25 (16) 6.50,50 (14) PR
Charlotte BOLGER LC1 CAN CAN 58,50 (15) PR 3.14,03 (16) PR 2.03,72 (17) PR 6.56,60 (15) PR
Courtney L'ARRIVEE LB2 CAN CAN 59,22 (16) SB 3.17,76 (17) SB 2.01,76 (15) SB 7.09,69 (16) SB
Adrienne GAUDREAULT LYA CAN CAN 1.00,31 (17) PR 3.17,91 (18) PR 2.07,41 (18) PR 7.16,32 (17) PR
Barbara MARTIN L? CAN CAN DNS 2.44,18 (8) PR 1.49,76 (12) PR

PR - Personal Record, SB - Season Best

Native Language Names