Russia Cup

Ekaterinburg 14 - 15 January 2012 Source: K. Borgström / A. Bogdanov

Women

Name 500m 1000m 3000m 1500m
14 January 2012 14 January 2012 14 January 2012 15 January 2012
Irina ARSHINOVA LSA IAR IAR 40,83 (1) TR 1.22,20 (1) TR
Margarita RYZHOVA LN2 IAR IAR 42,07 (2) 1.23,65 (3) 2.11,35 (1)
Ekaterina LUKOYANOVA LSA IAR IAR 42,18 (3) 1.22,73 (2) 2.13,72 (4)
Elena ABRAMOVSKAYA LSA IAR IAR 42,34 (4) 1.25,05 (4) 2.14,92 (6) SB
Aleksandra MIKHAJLOVA (1988) LSA IAR IAR 42,35 (5) 1.25,98 (5) 2.21,62 (12)
Anastasiya SPICZA LN2 IAR IAR 42,78 (6) 1.27,60 (7) 2.16,34 (7)
Ekaterina LGOVA LA2 IAR IAR 42,90 (7) 1.28,58 (8) 2.21,63 (13) SB
Elina MANSUROVA LN1 IAR IAR 43,00 (8) 5.39,44 (13) WDR
Ulyana BORONINA LA2 IAR IAR 43,29 (9) 2.20,90 (11)
Evgeniya RADIONIK LSA IAR IAR 43,87 (10) 4.47,28 (2) 2.14,73 (5)
Anastasiya KAZANCEVA LA2 IAR IAR 43,87 (10) 4.55,86 (6) 2.19,52 (9)
Tatyana DUBROVSKAYA LN2 IAR IAR 44,10 (12) 1.32,50 (12) 2.25,56 (19)
Anna PRISTALOVA LA1 IAR IAR 44,11 (13) 1.27,35 (6) 2.18,65 (8)
Darya DYADKOVA LN3 IAR IAR 44,18 (14) 1.30,03 (9) 2.23,05 (15)
Alena LAPCHEVA LN1 IAR IAR 44,33 (15) 5.00,84 (9) 2.20,69 (10)
Anastasiya KARASEVA LN1 IAR IAR 44,69 (16) 1.31,93 (10) 2.26,36 (21) SB
Aleksandra FILIPAS LN2 IAR IAR 44,70 (17) 5.06,40 (11) 2.21,65 (14)
Yana BALICZKAYA LN3 IAR IAR 45,03 (18) 4.54,76 (4) WDR
Inara SHAMSUTDINOVA LN1 IAR IAR 45,14 (19) 5.00,51 (8) 2.23,61 (17)
Kseniya YASHENKINA LN1 IAR IAR 45,17 (20) 1.37,54 (14) 2.31,42 (23)
Kristina EKIMOVA LA2 IAR IAR 45,61 (21) 1.35,35 (13) 2.24,54 (18)
Olga SHESTOPEROVA LA1 IAR IAR 45,64 (22) 1.32,38 (11) 2.23,45 (16)
Ekaterina TITOVA LN1 IAR IAR 47,28 (23) 5.13,96 (12) 2.27,09 (22)
Karina RODIONOVA LA1 IAR IAR 48,68 (24) 1.40,43 (15) 2.32,29 (24)
Irina SAPOZHNIKOVA LA1 IAR IAR 49,14 (25) 1.41,95 (16) 2.41,51 (25)
Albina GARIFULLINA LN1 IAR IAR WDR
Mariya SUKHANOSOVA LN2 IAR IAR 4.43,11 (1) 2.13,17 (2)
Lyubov KURYLEVA LSA IAR IAR 4.49,97 (3) 2.13,51 (3)
Tatyana BELYAVINA LSA IAR IAR 4.54,85 (5) DNS
Ekaterina KHRULEVA LN1 IAR IAR 4.56,89 (7)
Natalya PERSHAKOVA LN4 IAR IAR 5.05,93 (10) 2.25,71 (20)

TR - Track Record, SB - Season Best

Native Language Names