Mongolia - Junior Championships 2013
Ulaanbaatar (MGL)
2 - 3 March 2013

Women - Junior A
Name                         			500m   		1500m  		1000m  		3000m  		
                             			2 Mar  		2 Mar  		3 Mar  		3 Mar  		
Amarzaya, Otgonbayar         	LA2	MGL	45,67  	1      	2.29,93	2      	1.32,90	1      	5.25,65	2      	
Zul, Altan-Ochir             	LB2	MGL	46,27  	2      	2.28,43	1      	       	       	5.11,65	1      	
Enkh-Ariun, Altantulga       	LB2	MGL	46,87  	3      	2.34,34	3      	1.36,13	2      	5.32,32	3   SB 	
Adiyasuren, Jargalsaikhan    	LB2	MGL	50,97  	4   SB 	2.55,63	4   SB 	1.47,18	3   PR 	6.19,39	5   SB 	
Munkhjargal, Gonchigjav      	L?	MGL	53,14  	5   SB 	3.02,53	6   PR 	1.49,98	4   SB 	6.18,05	4   PR 	
Otgon-Ulziy, P.              	LA1	MGL	54,36  	6   PR 	2.59,24	5   PR 	1.56,70	5   PR 	6.28,67	6   PR 	
Davaajargal, Z.              	L?	MGL	58,49  	7   PR 	       	       	2.20,80	9   SB 	       	       	
Suman, Altanbat              	LB2	MGL	59,40  	8   SB 	       	       	2.04,93	7   SB 	       	       	
Zoljargal, Baatar            	LB2	MGL	1.01,42	9   SB 	3.14,94	7   SB 	2.04,60	6   SB 	       	       	
Binderiya, Chuluunbaatar     	L?	MGL	1.03,01	10  PR 	3.36,94	8   SB 	2.16,70	8   PR 	       	       	
Erdenebayar, N.              	L?	MGL	1.43,69	11  PR 	4.55,14	9   PR 	3.31,43	10  PR 	       	       	

Women - Junior B
Name                         			500m   		1500m  		1000m  		3000m  		
                             			2 Mar  		2 Mar  		3 Mar  		3 Mar  		
Oyun-Erdene, Tumurbaatar     	LC2	MGL	48,74  	1   SB 	2.36,01	1   SB 	1.40,07	1   SB 	5.41,82	1   SB 	
Erdenetsetseg, Erdenekhuyag  	LC2	MGL	49,60  	2   PR 	2.40,19	2   PR 	1.41,05	2   PR 	5.52,35	2   PR 	
Namjilsuren, Tegsh-Amgalan   	LB1	MGL	52,25  	3   SB 	2.52,06	3   SB 	1.47,56	3   SB 	5.52,64	3   SB 	
Sungerel, E.                 	LC2	MGL	54,84  	4   PR 	3.01,69	5   SB 	2.03,18	5   PR 	       	       	
Burmaa, B.                   	LC2	MGL	55,40  	5   SB 	2.56,86	4   SB 	1.54,38	4   SB 	6.04,96	4   PR 	
Sarantuya, Odsuren           	LC2	MGL	58,34  	6   SB 	3.15,08	7   SB 	2.20,88	10  SB 	       	       	
Khulan, Munkhbat             	LC2	MGL	58,66  	7   PR 	3.26,43	8   PR 	2.05,22	7   PR 	       	       	
Uuriintuya, Sh.              	LC2	MGL	59,28  	8   SB 	3.14,80	6   SB 	2.03,91	6   SB 	       	       	
Zolzaya, B.                  	LC2	MGL	1.03,28	9   SB 	3.28,72	9   SB 	2.16,73	9   SB 	       	       	
Uchral, G.                   	LB1	MGL	1.07,02	10  PR 	4.14,00	15  SB 	2.21,68	11  PR 	       	       	
Enkhtuvshin, Enkhbayar       	LB1	MGL	1.07,45	11  SB 	3.31,16	10  SB 	2.10,65	8   SB 	       	       	
Batzaya, L.                  	L?	MGL	1.10,26	12  PR 	3.39,32	12  PR 	2.29,04	13  PR 	7.32,85	5   PR 	
Saikhanchimeg, B.            	L?	MGL	1.14,85	13  PR 	3.58,49	13  PR 	2.33,29	14  PR 	       	       	
Badralmaa, P.                	LB1	MGL	       	       	3.37,88	11  PR 	2.25,70	12  SB 	       	       	
Khulan, D.                   	L?	MGL	       	       	4.07,46	14  PR 	2.36,92	15  PR 	       	       	

Women - Junior C
Name                         			500m   		1000m  		1500m  		
                             			2 Mar  		2 Mar  		3 Mar  		
Gereltuya, Battulga          	LYA	MGL	54,53  	1   SB 	1.52,15	1   SB 	2.53,87	1   SB 	
Bumantungalag, Gankhuu       	LYA	MGL	55,97  	2   SB 	2.03,57	2   SB 	3.15,28	3   SB 	
Khaliunaa, Tugsjargal        	LC1	MGL	58,68  	3   SB 	2.16,88	6   SB 	3.10,45	2   SB 	
Animaa, E.                   	LYA	MGL	1.03,67	4   SB 	2.11,92	5   SB 	3.25,89	6   SB 	
Buyandelger, S.              	L?	MGL	1.04,70	5   PR 	2.17,11	7   PR 	3.44,84	10  PR 	
Udval, Tsengel               	LC1	MGL	1.05,32	6   SB 	2.11,64	4   SB 	3.18,95	5   SB 	
Lkhagvajargal, B.            	LYA	MGL	1.07,08	7   SB 	2.04,16	3   SB 	3.15,37	4   SB 	
Oyunzul, S.                  	L?	MGL	1.09,62	8   SB 	2.17,51	8   SB 	3.28,20	8   SB 	
Buzhin, B.                   	LYB	MGL	1.10,49	9   SB 	2.27,84	10  SB 	4.23,76	12  SB 	
Ulzijsaykhan, D.             	LYA	MGL	1.10,78	10  PR 	2.21,92	9   PR 	3.27,78	7   PR 	
Erdenetuya, Nyambuu          	L50	MGL	1.20,26	11  SB 	2.29,34	11  PR 	3.34,42	9   PR 	
Myagmasuren, T.              	L?	MGL	1.27,41	12  PR 	2.50,92	12  PR 	4.09,15	11  PR 	

Women - Junior D
Name                         			500m   		1000m  		
                             			2 Mar  		3 Mar  		
Uyanga, Ganbold              	LYB	MGL	55,32  	1   SB 	1.57,24	2   SB 	
Maralmaa, Gundegma           	LYB	MGL	56,95  	2   SB 	1.55,84	1   SB 	
Binderiya, Altantulga        	LYB	MGL	58,80  	3   SB 	1.59,85	3   SB 	
Munkhgerel, Demberel         	LYB	MGL	58,99  	4   SB 	2.02,66	4   SB 	
Otgondulam, Munkhbat         	LYA	MGL	1.00,96	5   SB 	2.11,67	5   SB 	
Nyam-Erdene, B.              	L?	MGL	1.03,45	6   SB 	2.18,51	8   SB 	
Suvd-Erdene, Narantsogt      	LYB	MGL	1.06,16	7   PR 	2.16,54	7   PR 	
Enkhzaya, Enkhbayar          	L?	MGL	1.06,51	8      	2.20,19	11     	
Monkhzul, Kh.                	L?	MGL	1.06,78	9   SB 	2.19,94	10  SB 	
Aruinzaya, N.                	L?	MGL	1.10,88	10  PR 	2.19,13	9   PR 	
Baljmaa, Chuluunbaatar       	L?	MGL	1.11,09	11  SB 	2.28,82	12  SB 	
Erdenejargal, B.             	L?	MGL	1.12,51	12  PR 	2.31,95	13  PR 	
Bilegjargal, Narmandakh      	L?	MGL	1.13,76	13  PR 	       	       	
Soeol-Erdene, M.             	L?	MGL	1.16,18	14  PR 	       	       	
Norovbanzad, B.              	LYC	MGL	1.20,85	15  SB 	2.14,13	6   SB 	
Altantuya, A.                	L?	MGL	1.25,33	16  PR 	2.36,38	14  SB 	
Nomin-Erdene, A.             	L?	MGL	1.33,41	17  PR 	3.05,13	15  PR 	
Anudari, D.                  	L?	MGL	1.47,48	18  PR 	       	       	

Women - Junior E
Name                         			500m   		
                             			2 Mar  		
Enkhzul, Gankhuyag           	LYD	MGL	1.01,54	1   SB 	
Nomin-Erdene, Gurbazar (2003)	LYD	MGL	1.06,61	2   SB 	
Tsolmontuya, Togtokhbayar    	LYD	MGL	1.12,35	3   SB 	
Khongorzul, N.               	L?	MGL	1.13,62	4   SB 	
Nomingoo, Erdenesaikhan      	LYD	MGL	1.13,72	5   SB 	
Uyanga, Tuvshinjargal        	LYD	MGL	1.14,38	6   SB 	
Mungunsaran, B.              	L?	MGL	1.15,37	7   PR 	
Anujin, E.                   	L?	MGL	1.17,14	8   SB 	
Doljinsuren, Chinbaatar      	LYE	MGL	1.18,06	9   SB 	
Sarangerel, G. (1)           	L?	MGL	1.18,11	10  PR 	
Hulan, M.                    	L?	MGL	1.19,83	11  PR 	
Jargalmaa, B.                	L?	MGL	1.20,91	12  PR 	
Uuriintuya, Z.               	L?	MGL	1.26,56	13  SB 	
Zoljargal, A. (1)            	L?	MGL	1.31,47	14  SB 	
Khandsuren, N.               	L?	MGL	1.31,52	15  SB 	
Anudari, Battulga            	LYE	MGL	1.36,44	16  SB 	
Zoljargal, A. (2)            	L?	MGL	1.36,49	17  PR 	

Men - Junior A
Name                         			500m 		3000m  		1500m  		5000m  		
                             			2 Mar  		2 Mar  		3 Mar  		3 Mar  		
Batmagnai, Gankhuu           	MA1	MGL	41,14  	1      	4.46,61	1      	2.10,70	1      	8.28,51	1      	
Dembereldagva, Demchig       	MB2	MGL	42,27  	2   PR 	4.55,77	2      	2.20,10	4   SB 	8.43,64	2      	
Gochoosuren, Dunchinsuren    	MB2	MGL	42,72  	3   SB 	4.56,92	3   SB 	2.17,76	2   SB 	8.51,15	4   SB 	
Batjargal, Batmend           	MB2	MGL	43,19  	4   SB 	5.17,57	7   SB 	2.18,42	3   SB 	9.17,88	6   PR 	
Tulga, Baadai                	MB2	MGL	44,17  	5   SB 	5.11,55	4   SB 	2.21,20	5   SB 	8.47,82	3      	
Erkhembayar, Myagmarjargal   	MB2	MGL	45,16  	6   SB 	5.16,16	6   SB 	2.24,06	7   SB 	9.25,59	7   PR 	
Zaya, M.                     	M?	MGL	45,21  	7   SB 	5.13,56	5   SB 	2.22,59	6   SB 	9.13,41	5   SB 	
Gantulga, M. (1994)          	MA1	MGL	45,85  	8   SB 	5.35,56	9   PR 	2.24,06	7   PR 	       	       	
Ankhbayar, N.                	MA2	MGL	47,29  	9   SB 	5.32,73	8   PR 	2.33,54	9   PR 	9.35,56	8   PR 	
Gantulga, A.                 	MA1	MGL	47,77  	10  SB 	6.00,27	10  SB 	2.36,29	10  PR 	       	       	

Men - Junior B
Name                         			500m 		1500m  		1000m  		3000m  		
                             			2 Mar  		2 Mar  		3 Mar  		3 Mar  		
Batgerelt, Battsogt          	MB1	MGL	42,81  	1   SB 	2.16,18	1   SB 	1.27,06	1      	4.59,00	1   SB 	
Badmaarag, Munkhbayar        	MB1	MGL	43,99  	2      	2.22,20	2   PR 	1.31,17	2      	5.18,33	2   PR 	
Dashbold, Batjargal          	MB1	MGL	45,48  	3   PR 	2.31,37	5   PR 	1.32,06	3   PR 	5.19,59	4   PR 	
Ganbayar, Nyamsuren          	MB1	MGL	47,93  	4   SB 	2.31,32	4   PR 	1.36,67	6   PR 	5.22,42	6   PR 	
Munkh-Od, Myagmarbaatar      	MB1	MGL	48,14  	5   SB 	2.28,13	3   SB 	1.35,19	4   SB 	5.21,68	5   SB 	
Nyamtulga, B.                	MC2	MGL	48,42  	6   SB 	2.38,01	8   SB 	1.35,43	5   SB 	6.14,32	8   SB 	
Dashnyam, Dashjamts          	M?	MGL	48,86  	7   PR 	2.32,01	6   PR 	1.37,50	7   PR 	5.19,30	3   PR 	
Munkh-Orgil, Seseer          	M?	MGL	49,06  	8   SB 	       	       	1.43,00	9   SB 	       	       	
Batjargal, Burendelger       	MC2	MGL	51,70  	9   PR 	2.49,95	10  PR 	1.59,13	11  SB 	       	       	
Ganbat, E.                   	MB1	MGL	53,31  	10  PR 	2.46,85	9   PR 	1.54,55	10  PR 	       	       	
Uuriinbayar, Delgertsogt     	MB2	MGL	59,29  	11  SB 	2.36,42	7   PR 	1.37,75	8   PR 	5.31,07	7   PR 	

Men - Junior C
Name                         			500m   		1000m  		1500m  		
                             			2 Mar  		2 Mar  		3 Mar  		
Zorigtbaatar, Yalalt         	MC1	MGL	44,81  	1   SB 	1.33,43	1   SB 	2.21,05	1   SB 	
Enkhtaivan, Davaakhuu        	MC1	MGL	47,93  	2   SB 	1.38,92	2   SB 	       	       	
Otgonbaatar, Erkhembayar     	MC1	MGL	48,25  	3   SB 	1.41,20	3   PR 	2.47,00	2   PR 	
Odgarig, B.                  	M?	MGL	50,80  	4   SB 	1.51,50	5   SB 	3.03,60	13  SB 	
Munkh-Erdene, Batmunkh       	M?	MGL	51,80  	5   PR 	2.08,39	14  PR 	2.49,83	3   PR 	
Altan-Erdene, Uuganbayar     	MYA	MGL	52,09  	6   SB 	1.49,28	4   SB 	2.50,82	4   SB 	
Bumbayar, B.                 	MYC	MGL	55,06  	7   PR 	2.01,90	12  PR 	3.01,65	10  PR 	
Baybanaym, B.                	M?	MGL	56,75  	8   PR 	1.57,29	7   PR 	3.05,75	15  PR 	
Zorigtbaatar, Batjargal      	MYA	MGL	56,80  	9   SB 	1.55,14	6   SB 	2.58,60	6   SB 	
Altansukh, Darkhanbaatar     	MC1	MGL	57,36  	10  SB 	2.04,30	13  SB 	3.05,10	14  SB 	
Sumiyabazar, B. (2)          	M?	MGL	58,29  	11  SB 	2.00,63	10  SB 	3.02,70	11  SB 	
Munkhtolga, N.               	M?	MGL	58,41  	12  PR 	2.13,80	16  PR 	2.59,24	8   PR 	
Telmen, Menbold              	M?	MGL	58,51  	13  PR 	2.11,59	15  PR 	3.00,44	9   PR 	
Temuujin, J.                 	M?	MGL	59,14  	14  PR 	2.00,74	11  SB 	2.58,64	7   SB 	
Gundalai, B.                 	M?	MGL	59,67  	15  SB 	1.59,32	8   SB 	2.56,42	5   SB 	
Khosbayar, Adiya             	MYA	MGL	1.00,83	16  SB 	2.18,52	17  SB 	3.18,42	16  SB 	
Purevdagva, N.               	M?	MGL	1.07,81	17  PR 	2.00,41	9   PR 	3.03,09	12  PR 	
Sukhbat, D.                  	M?	MGL	1.09,36	18  PR 	2.46,57	23  PR 	3.56,29	20  PR 	
Galkhuu, G.                  	MC1	MGL	1.11,87	19  PR 	2.32,66	19  PR 	3.52,64	19  PR 	
Chuluunbat, B.               	M?	MGL	1.12,90	20  PR 	2.21,61	18  PR 	3.40,41	17  PR 	
Demberelnyam, P.             	MC2	MGL	1.15,12	21  PR 	2.36,22	20  SB 	3.48,66	18  SB 	
Gantogtokh, G.               	MC1	MGL	1.24,30	22  SB 	3.05,61	24  SB 	4.44,45	23  SB 	
Myagmarsuren, Ts.            	M?	MGL	1.26,96	23  SB 	3.06,19	25  SB 	       	       	
Tsogt, B.                    	M?	MGL	1.27,77	24  PR 	2.38,59	22  PR 	4.13,48	21  PR 	
Naranzaya, B.                	M?	MGL	       	       	2.37,02	21  PR 	4.35,77	22  PR 	

Men - Junior D
Name                         			500m   		1000m  		
                             			2 Mar  		3 Mar  		
Namkhai, Oyuntsetseg         	MYB	MGL	52,66  	1   SB 	1.53,81	1   SB 	
Odbileg, Ononkhuu            	MYB	MGL	55,97  	2   SB 	1.54,54	2   SB 	
Sarankhuu, B.                	M?	MGL	57,72  	3   SB 	2.04,14	6   SB 	
Batkhuleg, Nerguibaatar      	MYB	MGL	58,17  	4   SB 	2.03,61	5   SB 	
Elbegzaya, Tsogkhuu          	MYA	MGL	59,31  	5   SB 	1.59,70	3   SB 	
Menkh-Amar, G.               	M?	MGL	1.00,59	6   PR 	2.05,39	7   PR 	
Battugs, M.                  	M?	MGL	1.01,94	7   SB 	2.11,37	9   SB 	
Enkhbayar, N.                	M?	MGL	1.02,85	8   SB 	2.13,66	11  SB 	
Munkh-Od, M.                 	MYB	MGL	1.03,72	9   PR 	2.09,51	8   PR 	
Dayan, U.                    	MYB	MGL	1.03,75	10  PR 	2.11,56	10  SB 	
Munkhdemberel, Tsogtsaikhan  	MYB	MGL	1.04,06	11  SB 	2.19,26	13  SB 	
Usukhbayar, T.               	M?	MGL	1.04,07	12  PR 	2.22,59	14  PR 	
Sugarkhuu, B.                	M?	MGL	1.06,04	13  SB 	2.17,21	12  SB 	
Tseden-Ish, G.               	M?	MGL	1.07,04	14  PR 	2.38,06	20  PR 	
Tuvshintur, Sh.              	M?	MGL	1.07,19	15     	2.23,84	15  SB 	
Erkhbojar, M.                	MYB	MGL	1.07,19	15  PR 	2.27,01	17  PR 	
Sukhbat, G.                  	M?	MGL	1.07,94	17  SB 	2.02,94	4   PR 	
Gombosuren, Ts.              	M?	MGL	1.12,79	18  SB 	2.33,96	18  SB 	
Usbold, O.                   	M?	MGL	1.12,83	19  PR 	2.49,65	22  PR 	
Galmandakh, G.               	MYB	MGL	1.18,03	20  PR 	2.24,59	16  PR 	
Enkhtulga, B.                	MYB	MGL	1.20,54	21  SB 	3.01,03	23  SB 	
Bat-Ochir, B.                	MYB	MGL	1.23,21	22  SB 	2.34,38	19  PR 	
Amartuvshin, Ganbat          	MYB	MGL	1.28,64	23  SB 	3.05,69	24  SB 	
Gantugs, B. (2001)           	MYB	MGL	1.32,16	24  SB 	2.42,05	21  SB 	

Men - Junior E
Name                         			500m   		
                             			2 Mar  		
Munkhtulga, Bat-Erdene       	MYD	MGL	58,06  	1   SB 	
Telmen, G.                   	M?	MGL	1.01,25	2   PR 	
Ulziinyam, Damdinsuren       	MYD	MGL	1.02,04	3   SB 	
Usukhbayar, Myagmarjargal    	MYD	MGL	1.02,20	4   SB 	
Erdenetsogt, B.              	M?	MGL	1.04,75	5   SB 	
Burenbayar, Altangerel       	MYE	MGL	1.05,97	6   SB 	
Erdenedalai, Buyandalai      	MYD	MGL	1.06,80	7   PR 	
Bat-Erdene, B.               	M?	MGL	1.07,25	8   SB 	
Ulziibuyan, Byambatsogt      	MYE	MGL	1.08,35	9   SB 	
Delgerbayar, B.              	M?	MGL	1.08,43	10  PR 	
Murun, Otgonkhuu             	M?	MGL	1.10,82	11  PR 	
Narangerelt, E.              	M?	MGL	1.13,18	12  SB 	
Temirlanrei, R.              	M?	MGL	1.13,55	13  PR 	
Egelbayar, G.                	M?	MGL	1.15,53	14  PR 	
Munkhjin, E.                 	M?	MGL	1.22,60	15  PR 	
Uuriindalai, E.              	M?	MGL	1.25,11	16  PR 	
Maidar, A.                   	M?	MGL	1.25,66	17     	
Sukhbat, T.                  	M?	MGL	1.28,68	18  PR 	
Ganzorig, G.                 	M?	MGL	1.29,85	19  PR 	

    
                

Native Language Names